| Date. | Weight. | Treatment. | Date. | Weight. | Treatment. | |
|---|---|---|---|---|---|---|
| Grams. | cc. | Grams. | cc. | |||
| Aug. 17 | 780 | 8.0 | Aug. 20 | 715 | 7.0 | |
| Aug. 18 | 760 | 7.5 | Aug. 21 | 700 | 7.0 | |
| Aug. 19 | 755 | 7.5 |
August 22: Found dead 9 a. m. Autopsy: Lungs exhibited pneumonic lesions, with inflammation of adjacent pleura; a fibro-plastic exudate present around lung; liver showed a coccidial infestation; stomach distended with ingesta; mucous membrane characterized by a catarrhal inflammation; contents of small intestine liquid in nature and bile stained; large intestine somewhat impacted; liver and kidneys seemingly normal.
Rabbit 404. White male.
Given 1 cc 1 per cent caffein for each 100 grams.
| Date. | Weight. | Treatment. | Date. | Weight. | Treatment. | |
|---|---|---|---|---|---|---|
| Grams. | cc. | Grams. | cc. | |||
| Aug. 20 | 1,465 | 14.5 | Aug. 30 | 1,320 | 13.0 | |
| Aug. 21 | 1,475 | 14.5 | Aug. 31 | 1,330 | 13.5 | |
| Aug. 221 | Sept. 1 | 1,335 | 13.5 | |||
| Aug. 23 | 1,475 | 14.5 | Sept. 2 | 1,315 | 13.0 | |
| Aug. 24 | 1,400 | 14.0 | Sept. 3 | 1,350 | 13.5 | |
| Aug. 252 | 1,405 | 14.0 | Sept. 4 | 1,335 | 13.5 | |
| Aug. 26 | 1,415 | 14.0 | Sept. 5 | 1,350 | 13.5 | |
| Aug. 27 | 1,400 | 14.0 | Sept. 6 | 1,380 | 14.0 | |
| Aug. 281 | Sept. 7 | 1,375 | 14.0 | |||
| Aug. 29 | 1,310 | 13.0 | Sept. 8 | 1,325 | 13.0 |
1 Not fed. 2 Reflexes.
September 9: Found dead 9 a. m. Autopsy: Both lungs showed extensive pneumonia, with adhesions to pleura; pleuritis and pericarditis very marked; large amount of fibrous exudate in pleural cavity; pyloric end of stomach slightly congested; liver congested; other organs normal.
Rabbit 393. Belgian.
Given 1 cc of 1 per cent caffein to each 100 grams, through stomach tube.