| Catalogue No. | Collector | Locality | Deformation | Vault | Cranial index | Mean height Index | Height-breadth index | Basion-nasion | Basion-nasion diameter vs. length of skull | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Breadth | Height | |||||||||
| U.S.N.M. | |||||||||||
| 332563 | A. Hrdlička | Pastolik | 16.4 | 13.1 | 79.9 | ||||||
| 332566 | do | do | 15.6 | 13 | 82.8 | ||||||
| 332564 | do | do | 16.6 | 13.8 | 12 | 83.1 | 79 | 87 | 8.4 | 50.6 | |
| 339037 | Collins and Stewart | Togiak | 16.5 | 13.4 | 12.2 | 81.2 | 81.6 | 91 | 9.2 | 55.8 | |
| 339087 | do | Nelson Island | 16.1 | 13.5 | 12.8 | 83.8 | 86.5 | 94.8 | 9.2 | 57.1 | |
| 339088 | do | do | 16.2 | 13.6 | 11.6 | 84 | 77.9 | 85.3 | 7.8 | 48.1 | |
| 339056 | do | Mumtrak | 16.3 | 13.8 | 12.8 | 84.7 | 85 | 92.7 | 8.9 | 54.6 | |
| 339063 | do | do | 15.7 | 14 | 12.2 | 89.2 | 82.2 | 87.1 | 8.6 | 54.8 | |
| 339113 | do | Hooper Bay | 16.2 | 13.8 | 85.2 | ||||||
| (9) | (9) | (6) | (9) | (6) | (6) | (6) | (6) | ||||
| Total | 144.6 | 122 | 73.6 | 52.1 | |||||||
| Average | 16.07 | 13.56 | 12.27 | 84.4 | 82.5 | 89.6 | 8.68 | 54 | |||
| SOUTHWESTERN AND MIDWESTERN ESKIMO | |||||||||||
| 339172 | H. B. Collins, jr., and T. D. Stewart | Nunivak Island | 16.9 | 12.6 | 12 | 74.6 | 81.4 | 95.2 | 9.1 | 53.8 | |
| 339153 | do | do | 17.4 | 13.4 | 12.4 | 77 | 80.5 | 92.5 | 9.2 | 52.9 | |
| 339198 | do | do | 16.6 | 12.8 | 12.7 | 77.1 | 86.4 | 99.2 | 8.6 | 51.8 | |
| 339222 | H. B. Collins, jr., and T. D. Stewart. | Nunivak Island | 16.8 | 13.4 | 12.2 | 79.8 | 80.8 | 91 | 9 | 53.6 | |
| 339197 | do | do | 17 | 13.6 | 12.4 | 80 | 81 | 91.2 | 9.1 | 53.5 | |
| 339199 | do | do | 16.1 | 13.3 | 82.6 | ||||||
| 339152 | do | do | 17 | 14.5 | 12.6 | 85.3 | 80 | 86.9 | 8.7 | 51.2 | |
| (7) | (7) | (6) | (7) | (6) | (6) | (6) | (6) | ||||
| Total | 117.8 | 93.6 | 74.3 | 53.7 | |||||||
| Average | 16.83 | 13.37 | 12.38 | 79.5 | 81.6 | 92.5 | 8.95 | 52.8 | |||
| 279569 | R. D. Moore | St. Lawrence Island | 17.6 | 13.4 | 12.2 | 76.1 | 78.7 | 91 | 9.3 | 52.8 | |
| 279568 | do | do | 17.1 | 13.2 | 12.8 | 77.2 | 84.5 | 97 | 9.3 | 54.4 | |
| 279495 | do | do | 16.8 | 13.1 | 12.6 | 78 | 84.3 | 96.2 | 9.1 | 54.2 | |
| 279479 | do | do | 16.8 | 13.2 | 12.8 | 78.6 | 85.3 | 97 | 9 | 53.6 | |
| 279462 | do | do | 16.2 | 13 | 12.8 | 80.3 | 87.7 | 98.5 | 9.2 | 56.8 | |
| 279421 | do | do | 16.4 | 13.4 | 12.1 | 81.7 | 81.2 | 90.3 | 8.4 | 51.2 | |
| 279448 | do | do | 16.4 | 13.5 | 82.3 | ||||||
| 279591 | do | do | 14.7 | 12.4 | 84.3 | ||||||
| 279443 | do | do | 16.4 | 13.9 | 12.4 | 84.8 | 81.8 | 89.2 | 8.6 | 52.4 | |
| (9) | (9) | (7) | (9) | (7) | (7) | (7) | (7) | ||||
| Total | 146.4 | 119.1 | 87.7 | 62.9 | |||||||
| Average | 16.27 | 13.23 | 12.53 | 81.4 | 84.1 | 94.1 | 8.99 | 54.5 | |||
| A. M. N. H. | |||||||||||
| 99-4106 | G. Comer | Southampton Island | 17.4 | 13.3 | 12.8 | 76.4 | 83.4 | 96.2 | 8.8 | 50.6 | |
| 4657 | do | Hudson Bay | 16.9 | 13.2 | 12.2 | 78.1 | 81.1 | 92.4 | 9.1 | 53.8 | |
| 7690 | Capt. Bartlett | Etah, Smith Sound | 16.6 | 13.4 | 12.7 | 80.7 | 84.7 | 94.8 | 9.2 | 55.4 | |
Principal Cranial Indices in Children Compared With Those in Adults
| Cranial index | Mean height index | Height-breadth index | BN-skull length index | Percentage relation of dimensions of the vault in adults and children (adults = 100) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Breadth | Height | Basion-nasion diameter | ||||||
| South western and Midwestern Eskimo[160] | Children | 84.4 | 82.5 | 89.6 | 54 | 90.1 | 96.7 | 93.2 | 86.5 |
| Adults (both sexes) | 79.3 | 82.3 | 93 | 56 | |||||
| Nunivak Island | Children | 79.5 | 81.6 | 92.5 | 52.8 | 91.7 | 96.4 | 92.3 | 87.1 |
| Adults (both sexes) | 75.6 | 83.3 | 96.7 | 56 | |||||
| St. Lawrence Island | Children | 81.4 | 84.1 | 94.1 | 54.5 | 90.2 | 95.2 | 93.2 | 88.6 |
| Adults (both sexes) | 77.3 | 84.1 | 96.5 | 56.2 | |||||
| All | Children | 81.8 | 82.7 | 92.1 | 53.8 | 90.8 | 96.1 | 92.9 | 87.4 |
| Adults | 77.4 | 83.2 | 95.4 | 56.1 | |||||
The main interest centers in the comparison of the relative proportions of these skulls with those of the adults from the same localities. These comparisons, given in the smaller table, are of considerable interest.
The cranial index is considerably higher in the children. On analysis this is found to be due almost wholly to a greater relative breadth of the child's skull. During later growth the Eskimo cranium advances materially more in length than in breadth. A further expansion in breadth is evidently hindered by some factor outside of the bones themselves, for nothing appears in these that could constitute such a hindrance. And the only evident outside factor capable of producing such an effect are the strong pads of the temporal muscles.
The mean height index H×100
mean of L+B remains much the same in the children and adults, indicating that the relative increase during growth in skull length compensates for the lagging increase in breadth, while the proportion of the height to the mean of the length and breadth remains fairly stable.
The much greater growth in length than in breadth of the Eskimo skull from childhood onward is shown even better in the second part of the table by a direct comparison of the mean dimensions. The length of the adult skull is by over 9 per cent, the breadth by less than 4 per cent, greater than that in childhood in the same groups.
The adult Eskimo skull has also grown very perceptibly more in height than in breadth, though somewhat less so than in length. The result is a notably higher height-breadth index in the adult. Compared to that in childhood the adult Eskimo skull is therefore relatively markedly longer, higher, and narrower.