In 1880 the colony had increased to 500,000 white people, owning 12,000,000 sheep and exporting nearly £6,000,000 worth of goods. The Maoris were 44,000, but while the whites were rapidly increasing, the Maoris were somewhat decreasing. They had 112,000 sheep and nearly 50,000 cattle, with about 100,000 pigs.
The heavy expenditure of the borrowing years from 1870 to 1881 was followed by a time of depression from 1880 to 1890, during which Sir Robert Stout and Major Atkinson were Prime Ministers; but at the end of that period the colony began rapidly to recover. Its population approached 750,000, with 42,000 Maoris; its sheep were nearly 20,000,000 in number; and its farms produced 20,000,000 bushels of wheat and oats. It sent £4,000,000 worth of wool to England, and about £1,000,000 worth of frozen meat. The general history of the last twenty years may be summed up as consisting of immense progress in all material and social interests.
Victoria Defence Fleet.
INDEX.
| page | page | |||
| Abolition of Transportation | [83] | Lalor | [104], [105] | |
| Active | [196] | Lancey, Captain | [62] | |
| Adelaide | [70] | Land Grants, W.A. | [113] | |
| Agricultural Co., N.S.W. | [44] | Land Laws, N.S.W. | [76] | |
| Albany | [118], [136] | Land League | [233] | |
| Alexander, Mount | [97] | Land Question | [46], [210] | |
| Alexandrina, Lake | [53] | Landsborough | [152] | |
| Alfred, Prince | [171] | Lang, Dr. | [80] | |
| Alligator | [202] | La Perouse | [11] | |
| Anti-Transportation | [161] | Latrobe | [65], [80] | |
| Arthur, Governor | [36] | Leeuwin | [4] | |
| Atkin, Judge-Advocate | [30] | Legislative Assembly | [108], [175] | |
| Auckland | [205] | Legislative Council | [44], [80], [108], [215] | |
| Australia, name given | [2] | Leichardt | [140] | |
| Australian Bight | [133] | Licence Fee | [101] | |
| Ballarat | [95] | Lonsdale | [65] | |
| Bass | [18], [20], [40] | Lyttelton | [230] | |
| Bathurst | [42] | Macarthur, John | [28] | |
| Batman | [37], [58], [62] | MʻCulloch | [179] | |
| Baudin | [23] | MʻKinlay | [152] | |
| Bentley | [103] | Macleay | [52] | |
| Bligh | [29] | Macquarie, Governor | [38] | |
| Blue Mountains | [40] | Macquarie River | [42], [49] | |
| Botany Bay | [9], [11] | Marion | [11] | |
| Bourke | [45], [64] | Marsden, Samuel | [194] | |
| Bowen, Lieutenant | [32] | Melbourne | [60], [65] | |
| Bowen, Sir George | [129] | Merri Creek | [60] | |
| Boyd | [193] | Mitchell | [54] | |
| Brady | [37] | Moreton Bay | [10], [119] | |
| Brisbane, Governor | [42] | Murray, Lieutenant | [23], [55] | |
| Brisbane River | [120] | Murray River | [52] | |
| Britannia | [209] | Nelson | [213] | |
| Browne, Colonel | [162] | New Hebrides | [2] | |
| Browne, Colonel Gere | [232] | New Plymouth | [212] | |
| Buccaneers’ Archipelago | [7] | New South Wales Corps | [26] | |
| Buckley | [63] | New South Wales named | [10] | |
| Burke and Wills | [143] | New Zealand | [9], [188] | |
| Burra Mines | [86] | New Zealand Company | [207] | |
| Busby | [202] | New Zealand Fencibles | [227] | |
| Caen, De | [24] | Norfolk Island | [15], [35] | |
| Caley’s Repulse | [40] | Norfolk, sloop | [22] | |
| Cameron, Sir Duncan | [234] | Nuggets | [98] | |
| Canterbury | [229] | Nuyts | [5] | |
| Carpenter, General | [5] | Oheawai | [223] | |
| Castlemaine | [97] | Orakau | [237] | |
| Castlereagh | [40] | Otago | [227] | |
| Chisholm, Mrs. | [79] | Ovens River | [50], [101] | |
| Christchurch | [230] | Oxley | [48], [119] | |
| Clarke | [20] | Parkes, Sir H. | [175] | |
| Clarke, Rev. W. B. | [91] | Patriotic Six | [159] | |
| Clunes | [95] | Patterson, Colonel | [16], [31], [34] | |
| Collins, Governor | [12], [32], [57] | Peel, Mr. | [116] | |
| Convicts Prevention Act | [99] | Perth | [113] | |
| Cook’s Voyages | [8], [118] | Phillip, Governor | [12] | |
| Corner Inlet | [21] | Polynesian Labour | [126] | |
| Cotton Plantations | [125] | Poole | [137] | |
| Cowper, Charles | [170] | Portland Bay | [55] | |
| Crawford | [37] | Port Chalmers | [229] | |
| Crozet, Captain | [190] | Port Phillip | [55] | |
| Cumberland, vessel | [24] | Poverty Bay | [242] | |
| Cunningham, Allan | [49] | Queen Charlotte Sound | [190], [208] | |
| Dalley | [175] | Queensland | [123] | |
| Dalrymple | [22], [34] | Quiros, De | [2] | |
| Dampier | [6] | Railways in N.S.W. | [171] | |
| Darling River | [52] | Rangihaeata | [216], [226] | |
| Darling, Sir Charles | [178] | Rangiriri | [235] | |
| Darling, Sir Ralph | [43] | Rauparaha | [216], [226] | |
| Davey, Governor | [34] | Ruapekapeka | [225] | |
| Denison, Governor | [108], [159] | Ruatara | [195] | |
| D'Entrecasteaux | [11] | Rebecca, vessel | [59] | |
| Despard, Colonel | [223] | Redcliff Peninsula | [120] | |
| Du Cane | [162] | Representative Government | [80], [232] | |
| Du Fresne | [190] | Risdon | [32] | |
| Dunbar | [110] | Robe, Governor | [88] | |
| Dunedin | [229] | Robertson, John | [170] | |
| Duyfhen | [4] | Rockhampton | [124] | |
| Edel | [5] | Roebuck | [7] | |
| Endeavour | [8], [188] | Saltwater River | [60] | |
| Esmond | [95] | Sandhurst | [97] | |
| Eureka Stockade | [104] | Selwyn, Dr. George | [214] | |
| Exhibitions— | Separation of Port Phillip | [79] | ||
| Sydney | [174] | Separation of Queensland | [122] | |
| Melbourne | [182] | Settled Government | [201] | |
| Adelaide | [168] | Shoalhaven River | [21] | |
| Eyre, Edward | [132] | Shortland, Lieutenant | [17], [210], [215] | |
| Fawkner | [57], [62], [66] | Sirius, war-ship | [12] | |
| Fisher | [70] | Sorell, Governor | [35] | |
| Fitzroy, Governor | [215] | Soudan Expedition | [175] | |
| Fitzroy, Sir Charles | [83] | South Australian Association | [68] | |
| Flinders | [18], [22], [24] | Spain, William | [216] | |
| Forrest | [154] | Spencer’s Gulf | [23] | |
| Foveaux, Colonel | [31] | Stony Desert | [139] | |
| Franklin, Sir John | [38], [155] | Strzelecki | [90] | |
| Fremantle | [112] | Stuart, MʻDouall | [137], [153] | |
| Furneaux | [11] | Sturt | [15], [136] | |
| Garden Island | [112] | Supply, war-ship | [12] | |
| Gate Pah | [238] | Surville De | [189] | |
| Gawler, Colonel | [71], [75] | Sydney Cove | [13] | |
| Geelong | [60] | Tamar River | [22] | |
| Giles | [154] | Taranaki | [211], [233] | |
| Gipps, Governor | [75] | Tarra | [193] | |
| Glenelg River | [54] | Tasman | [5], [187] | |
| Godley, John Robert | [229] | Tasmania named | [162] | |
| Gold, early rumours of | [90] | Taylor | [37] | |
| Gold in Queensland | [123] | Te Kooti | [241] | |
| Goldfields, aspect of | [99] | Telegraph, overland | [166] | |
| Goldfields, rush to | [93] | Te Pehi | [192], [194] | |
| Gregory, A. C. | [143] | Te Ranga | [238] | |
| Grey, Earl | [82] | Te Whero Whero | [199], [212], [233] | |
| Grey, Governor | [75], [84], [224] | Todd, Charles | [166] | |
| Grimes | [56] | Tom Thumb, boat | [18] | |
| Grose, Major | [16] | Torrens’ Real Property Act | [164] | |
| Hacking, Port | [20] | Torrens, Colonel | [70] | |
| Haines | [176] | Torres | [3] | |
| Hargraves | [91] | Tribulation, Cape | [10] | |
| Hartog, Dirk | [4] | Twofold Bay | [21] | |
| Hau Hau | [239] | University of Sydney | [111] | |
| Hawaiki | [186] | Vancouver | [11] | |
| Hawkesbury | [16] | Van Diemen | [5] | |
| Henty Bros. | [61] | Vern | [105] | |
| Hervey Bay | [23] | Victoria | [83], [175] | |
| Hindmarsh, Governor | [71] | Vlaming | [112] | |
| Hobart Town | [32] | Wairau | [216] | |
| Hobson, Governor | [203], [214] | Waitangi | [204] | |
| Hokianga | [201] | Wakefield, Edward Gibbon | [67], [207], [227] | |
| Hongi | [195] | Wakefield Colonel | [208] | |
| Honi Heke | [218] | Walker | [152] | |
| Hotham, Sir Charles | [103] | Wanganui | [212] | |
| Howe, Cape | [9] | Warburton | [154] | |
| Howitt | [151] | Weld, Governor | [162] | |
| Hulme, Colonel | [221] | Wellington | [208] | |
| Hume and Hovell | [49] | Wentworth | [40], [109] | |
| Humffray | [104] | Wereroa | [239] | |
| Hunter, Captain | [12], [16] | Western Port | [21], [58] | |
| Investigator, vessel | [23] | West Australia | [111] | |
| Jackson, Port | [10], [12] | Wilmot, Sir Eardley | [158] | |
| Johnstone, Major | [28], [30] | Wilson’s Promontory | [21] | |
| Kangaroo Island | [23], [70] | Windsor | [40] | |
| Kapunda Mines | [85] | Wool-growing | [28] | |
| Keer-weer, Cape | [4] | Wynyard, Colonel | [232] | |
| Kennedy, the explorer | [141] | Yarra | [59] | |
| Kennedy, a miner | [103] | York, Cape | [4], [24], [142] | |
| Kororarika | [200], [220] | Young, Sir Henry | [89], [162] | |
| King, Lieutenant | [15], [25] | Young, Sir John | [168] | |
| King George’s Sound | [111], [118], [136] | Zaachen | [4] |
aberdeen university press