Section D contains the strongest-bodied and most swift-flying of the genus. They love sunlight, and frequent the borders of streams and the edges of puddles, where they gather together in swarms consisting of several species, greedily sucking up the moisture, and, when disturbed, circling round in the air, or flying high and with great strength and rapidity.
In the following Table I have arranged all the Malayan Papilionidæ in what appears to me their most natural succession, and have exhibited their distribution in twenty-one columns of localities, extending from the Malay peninsula, on the north-west, to Woodlark Island, near New Guinea, on the south-east. The double line divides the Indo-Malayan from the Austro-Malayan region; and those islands which form natural zoological groups are connected by brackets.
| Table showing the Distribution of the Malayan Papilionidæ. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indo-Malayan Region. | Austro-Malayan Region. | ||||||||||||||||||||||
| Ornithoptera. | Malacca. | Sumatra. | Borneo. | Java. | Philippines. | Celebes. | Lombock. | Timor. | Gilolo. | Batchian. | Bouru. | Ceram. | Banda. | Goram. | Ké Island. | Aru Islands. | Mysol. | Waigiou. | New Guinea. | New Ireland. | Woodlark Isl. | ||
| a. | Priamus-group. | 1 | |||||||||||||||||||||
| 1 | Priamus, L. | 1 | |||||||||||||||||||||
| 2 | Poseidon, Db. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 3 | Crœsus, Feld. | 1 | 1 | ||||||||||||||||||||
| 4 | Tithonus, De Haan. | 1 | |||||||||||||||||||||
| 5 | Urvilliana, Guér. | 1 | |||||||||||||||||||||
| b. | Pompeus-group. | ||||||||||||||||||||||
| 6 | Remus, Cr. | 1 | 1 | 1 | |||||||||||||||||||
| 7 | Helena, L. | 1 | 1 | 1 | 1v | ||||||||||||||||||
| 8 | Leda, Wall. | 1 | |||||||||||||||||||||
| 9 | Pompeus, Cr. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 10 | Nephereus, G. R. G. | 1 | |||||||||||||||||||||
| 11 | Magellanus, Feld. | 1 | |||||||||||||||||||||
| 12 | Criton, Feld. | 1 | 1 | ||||||||||||||||||||
| 13 | Plato, Wall. | 1 | |||||||||||||||||||||
| 14 | Haliphron, Bd. | 1 | |||||||||||||||||||||
| 15 | Amphrisius, Cr. | 1 | 1 | 1 | |||||||||||||||||||
| c. | Brookeana-group. | ||||||||||||||||||||||
| 16 | Brookeana, Wall. | 1 | 1 | ||||||||||||||||||||
| Papilio. | |||||||||||||||||||||||
| A. | a. | Nox-group. | |||||||||||||||||||||
| 17 | Nox, Sw. | 1 | 1 | ||||||||||||||||||||
| 18 | Noctis, Hew. | 1 | |||||||||||||||||||||
| 19 | Erebus, Wall. | 1 | 1 | ||||||||||||||||||||
| 20 | Varuna, White | 1 | |||||||||||||||||||||
| 21 | Semperi, Feld. | 1 | |||||||||||||||||||||
| b. | Coon-group. | ||||||||||||||||||||||
| 22 | Neptunus, Guér. | 1 | 1 | ||||||||||||||||||||
| 23 | Coon, Fab. | 1 | 1 | 1 | |||||||||||||||||||
| c. | Polydorus-group. | ||||||||||||||||||||||
| 24 | Polydorus, L. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 25 | Leodamas, Wall. | 1 | 1 | ||||||||||||||||||||
| 26 | Diphilus, Esper | 1 | 1 | 1 | |||||||||||||||||||
| 27 | Antiphus, Fab. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 28 | Polyphontes, Bd. | 1 | 1 | 1 | |||||||||||||||||||
| 29 | Annæ, Feld. | 1 | |||||||||||||||||||||
| 30 | Liris, Godt. | 1 | |||||||||||||||||||||
| B. | d. | Ulysses-group. | |||||||||||||||||||||
| 31 | Ulysses, L. | 1 | |||||||||||||||||||||
| 32 | Penelope, Wall. | 1 | 1 | 1 | |||||||||||||||||||
| 33 | Telegonus, Feld. | 1 | 1 | ||||||||||||||||||||
| 34 | Telemachus, Mont. | 1 | |||||||||||||||||||||
| e. | Peranthus-group. | ||||||||||||||||||||||
| 35 | Peranthus, Fab. | 1 | 1 | ||||||||||||||||||||
| 36 | Pericles, Wall. | 1 | |||||||||||||||||||||
| 37 | Philippus, Wall. | 1 | 1 | ||||||||||||||||||||
| 38 | Macedon, Wall. | 1 | |||||||||||||||||||||
| 39 | Brama, Guér. | 1 | 1 | ||||||||||||||||||||
| 40 | Dædalus, Feld. | 1 | |||||||||||||||||||||
| 41 | Blumei, Bd. | 1 | |||||||||||||||||||||
| 42 | Arjuna, Horsf. | 1 | 1 | 1 | |||||||||||||||||||
| f. | Memnon-group. | ||||||||||||||||||||||
| 43 | Memnon, L. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 44 | Androgeus, Cr. | 1 | |||||||||||||||||||||
| 45 | Lampsacus, Bd. | 1 | |||||||||||||||||||||
| 46 | Priapus, Bd. | 1 | 1 | 1 | |||||||||||||||||||
| 47 | Emalthion, Hübn. | 1 | |||||||||||||||||||||
| 48 | Deiphontes, Wall. | 1 | 1 | ||||||||||||||||||||
| 49 | Deiphobus, L. | 1 | 1 | ||||||||||||||||||||
| 50 | Ascalaphus, Bd. | 1 | |||||||||||||||||||||
| 51 | Ænomaus, Godt. | 1 | |||||||||||||||||||||
| g. | Helenus-group. | ||||||||||||||||||||||
| 52 | Severus, Cr. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 53 | Pertinax, Wall. | 1 | |||||||||||||||||||||
| 54 | Albinus, Wall. | 1 | |||||||||||||||||||||
| 55 | Phæstus, Bd. | 1 | |||||||||||||||||||||
| 56 | Helenus, L. | 1 | 1 | ||||||||||||||||||||
| 57 | Hecuba, Wall. | 1 | |||||||||||||||||||||
| 58 | Iswara, White | 1 | 1 | ||||||||||||||||||||
| 59 | Hystaspes, Feld. | 1 | |||||||||||||||||||||
| 60 | Araspes, Feld. | 1 | |||||||||||||||||||||
| 61 | Nephelus, Bd. | 1 | 1 | 1 | |||||||||||||||||||
| h. | Pammon-group. | ||||||||||||||||||||||
| 62 | Pammon, L. | 1 | |||||||||||||||||||||
| 63 | Theseus, Cr. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 64 | Alphenor, Cr. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 65 | Nicanor, Wall. | 1 | 1 | ||||||||||||||||||||
| 66 | Hipponous, Feld. | 1 | |||||||||||||||||||||
| 67 | Ambrax, Bd. | 1 | 1 | ||||||||||||||||||||
| 68 | Ambracia, Wall. | 1 | |||||||||||||||||||||
| 69 | Epirus, Wall. | 1 | |||||||||||||||||||||
| 70 | Dunali, Montr. | 1 | |||||||||||||||||||||
| i. | Erectheus-group. | ||||||||||||||||||||||
| 71 | Ormenus, Guér. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 72 | Pandion, Wall. | 1 | 1 | ||||||||||||||||||||
| 73 | Tydeus, Feld. | 1 | 1 | ||||||||||||||||||||
| 74 | Adrastus, Wall. | 1 | |||||||||||||||||||||
| 75 | Gambrisius, Cr. | 1 | 1 | ||||||||||||||||||||
| 76 | Amphytrion, Cr. | 1 | |||||||||||||||||||||
| 77 | Euchenor, Guér. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 78 | Godartii, Montr. | 1 | |||||||||||||||||||||
| k. | Demolion-group. | ||||||||||||||||||||||
| 79 | Demolion, Cr. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 80 | Gigon, Wall. | 1 | |||||||||||||||||||||
| l. | Erithonius-group. | ||||||||||||||||||||||
| 81 | Erithonius, Cr. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| m. | Paradoxa-group. | ||||||||||||||||||||||
| 82 | Paradoxa, Zink. | 1 | 1 | 1 | |||||||||||||||||||
| 83 | Ænigma, Wall. | 1 | 1 | 1 | |||||||||||||||||||
| 84 | Caunus, Westw. | 1 | 1 | ||||||||||||||||||||
| 85 | Astina, Westw. | 1 | |||||||||||||||||||||
| 86 | Hewitsonii, Westw. | 1 | |||||||||||||||||||||
| n. | Dissimilis-group. | ||||||||||||||||||||||
| 87 | Echidna, De Haan. | 1 | |||||||||||||||||||||
| 88 | Paëphates, Westw. | 1 | |||||||||||||||||||||
| o. | Macareus-group. | ||||||||||||||||||||||
| 89 | Veiovis, Hew. | 1 | |||||||||||||||||||||
| 90 | Encelades, Bd. | 1 | |||||||||||||||||||||
| 91 | Deucalion, Bd. | 1 | |||||||||||||||||||||
| 92 | Idæoides, Hew. | 1 | |||||||||||||||||||||
| 93 | Delessertii, Guér. | 1 | |||||||||||||||||||||
| 94 | Dehaanii, Wall. | 1 | 1 | 1 | |||||||||||||||||||
| 95 | Leucothoë, Westw. | 1 | |||||||||||||||||||||
| 96 | Macareus, Godt. | 1 | 1 | 1 | |||||||||||||||||||
| 97 | Stratocles, Feld. | 1 | |||||||||||||||||||||
| 98 | Thule, Wall. | 1 | 1 | ||||||||||||||||||||
| p. | Antiphates-group. | ||||||||||||||||||||||
| 99 | Antiphates, Cr. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 100 | Euphrates, Feld. | 1 | |||||||||||||||||||||
| 101 | Androcles, Bd. | 1 | |||||||||||||||||||||
| 102 | Dorcus, De Haan. | 1 | |||||||||||||||||||||
| 103 | Rhesus, Bd. | 1 | |||||||||||||||||||||
| 104 | Aristæus, Cr. | 1 | 1 | ||||||||||||||||||||
| 105 | Parmatus, G. R. G. | 1 | 1 | ||||||||||||||||||||
| q. | Eurypylus-group. | ||||||||||||||||||||||
| 106 | Codrus, Cr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 107 | Melanthus, Feld. | 1 | |||||||||||||||||||||
| 108 | Empedocles, Fab. | 1 | 1 | ||||||||||||||||||||
| 109 | Payeni, Bd. | 1 | 1 | ||||||||||||||||||||
| 110 | Sarpedon, L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 111 | Miletus, Wall. | 1 | |||||||||||||||||||||
| 112 | Wallacei, Hew. | 1 | 1 | ||||||||||||||||||||
| 113 | Bathycles, Zink. | 1 | 1 | 1 | |||||||||||||||||||
| 114 | Eurypylus, L. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 115 | Jason, Esp. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 116 | Telephus, Wall. | 1 | |||||||||||||||||||||
| 117 | Ægistus, L. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 118 | Agamemnon, L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 119 | Rama, Feld. | 1 | 1 | ||||||||||||||||||||
| (? Arycles, Rd.) | |||||||||||||||||||||||
| Leptocircus. | |||||||||||||||||||||||
| 120 | Meges, Zink. | 1 | 1 | ||||||||||||||||||||
| 121 | Curtius, Wall. | 1 | |||||||||||||||||||||
| 122 | Decius, Feld. | 1 | |||||||||||||||||||||
| 123 | Curius, Fab. | 1 | |||||||||||||||||||||
| Totals:— | |||||||||||||||||||||||
| Ornithoptera | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||
| Papilio | 22 | 19 | 26 | 23 | 17 | 19 | 5 | 7 | 11 | 15 | 9 | 13 | 1 | 2 | 4 | 12 | 4 | 8 | 11 | 4 | |||
| Leptocircus | 1 | 2 | 1 | 1 | |||||||||||||||||||
| Species in each island | 25 | 21 | 29 | 27 | 20 | 24 | 6 | 8 | 14 | 17 | 10 | 16 | 1 | 3 | 5 | 13 | 5 | 9 | 14 | 1 | 5 | ||
| Total | 45 | 20 | 24 | 12 | 27 | 27 | |||||||||||||||||
| Sixty-one, Indo-Malayan Region. | Seventy-two, Austro-Malayan Region. | ||||||||||||||||||||||
The exceeding richness of the Malayan region in these fine insects is seen by comparing the number of species found in the different tropical regions of the earth. From all Africa only 33 species of Papilio are known; but as several are still undescribed in collections, we may raise their number to about 40. In all tropical Asia there are at present described only 65 species, and I have seen in collections but two or three which have not yet been named. In South America, south of Panama, there are 120 species, or about the same number as I make in the Malayan region; but the area of the two countries is very different; for while South America (even excluding Patagonia) contains 5,000,000 square miles, a line encircling the whole of the Malayan islands would only include an area of 2,700,000 square miles, of which the land-area would be about 1,000,000 square miles. This superior richness is partly real and partly apparent. The breaking up of a district into small isolated portions, as in an archipelago, seems highly favourable to the segregation and perpetuation of local peculiarities in certain groups; so that a species which on a continent might have a wide range, and whose local forms, if any, would be so connected together that it would be impossible to separate them, may become by isolation reduced to a number of such clearly defined and constant forms that we are obliged to count them as species. From this point of view, therefore, the superior number of Malayan species may be considered as apparent only. Its true superiority is shown, on the other hand, by the possession of three genera and twenty groups of Papilionidæ against a single genus and eight groups in South America, and also by the much greater average size of the Malayan species. In most other families, however, the reverse is the case, the South American Nymphalidæ, Satyridæ, and Erycinidæ far surpassing those of the East in number, variety, and beauty.
The following list, exhibiting the range and distribution of each group, will enable us to study more easily their internal and external relations.
Range of the Groups of Malayan Papilionidæ.
Ornithoptera.
1. Priamus-group. Moluccas to Woodlark Island. 2. Pompeus-group. Himalayas to New Guinea (Celebes, maximum). 3. Brookeana-group. Sumatra and Borneo.
Papilio.
4. Nox-group. North India, Java, and Philippines. 5. Coon-group. North India to Java. 6. Polydorus-group. India to New Guinea and Pacific. 7. Ulysses-group. Celebes to New Caledonia. 8. Peranthus-group. India to Timor and Moluccas (India, max.). 9. Memnon-group. India to Timor and Moluccas (Java, max.). 10. Helenus-group. Africa and India to New Guinea. 11. Pammon-group. India to Pacific and Australia. 12. Erechtheus-group. Celebes to Australia. 13. Demolion-group. India to Celebes. 14. Erithonius-group. Africa, India, Australia. 15. Paradoxa-group. India to Java (Borneo, max.). 16. Dissimilis-group. India to Timor (India, max.). 17. Macareus-group. India to New Guinea. 18. Antiphates-group. Widely distributed. 19. Eurypylus-group. India to Australia.