The endeavors of employers to lengthen the work day in order to extract larger profits from their workers is met with little resistance by women workers. That explains why in the textile industry, for instance, in which more than half of the workers are women the work day is longest. It was necessary therefore that government protection by limiting the hours of work should begin with this industry. Women being accustomed to an endless work day by their domestic activity, submit to the increased demands upon their labor power without offering resistance.
[[Version of the table for narrower screens]]
| COUNTRIES | Year of Census | Entire Population | Gainfully employed | Persons gainfully employed in percentage of population | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Both | Male | Female | Both | Male | Female | Both | ||
| German Empire | 1907 | 30,461,100 | 31,259,429 | 61,720,529 | 18,599,236 | 9,429,881 | 28,092,117 | 61.1 | 30.4 | 45.5 |
| Austria | 1900 | 12,852,693 | 13,298,015 | 26,150,708 | 8,257,294 | 5,850,158 | 14,107,452 | 64.2 | 44.0 | 53.9 |
| Hungary | 1900 | 9,582,152 | 9,672,407 | 19,254,559 | 6,162,298 | 2,668,697 | 8,830,995 | 64.3 | 27.6 | 45.9 |
| Russia | 1897 | 62,477,348 | 63,162,673 | 125,640,021 | 25,995,237 | 5,276,112 | 31,271,349 | 41.6 | 8.4 | 24.9 |
| Italy | 1901 | 16,155,130 | 16,320,123 | 32,475,253 | 10,998,462 | 5,284,064 | 16,272,526 | 68.0 | 32.4 | 50.1 |
| Switzerland | 1900 | 1,627,025 | 1,688,418 | 3,315,433 | 1,057,187 | 498,760 | 1,556,577 | 65.0 | 29.5 | 46.9 |
| France | 1901 | 18,916,889 | 19,533,899 | 38,450,788 | 12,910,565 | 6,804,510 | 19,715,075 | 68.2 | 34.8 | 51.3 |
| Belgium | 1900 | 3,324,834 | 3,368,714 | 6,693,548 | 2,123,072 | 948,229 | 3,071,301 | 63.8 | 28.1 | 45.9 |
| Netherlands | 1899 | 2,520,603 | 2,583,535 | 5,104,138 | 1,497,159 | 433,548 | 1,930,707 | 59.4 | 16.8 | 37.8 |
| Denmark | 1901 | 1,193,448 | 1,256,092 | 2,449,540 | 752,559 | 353,980 | 1,106,539 | 63.1 | 28.2 | 45.2 |
| Sweden | 1900 | 2,506,436 | 2,630,005 | 5,136,441 | 1,422,979 | 551,021 | 1,974,000 | 56.8 | 21.0 | 38.4 |
| Norway | 1900 | 1,066,693 | 1,154,784 | 2,221,477 | 599,057 | 277,613 | 876,670 | 56.1 | 24.0 | 39.5 |
| England and Wales | 1901 | 15,728,613 | 16,799,230 | 32,527,843 | 10,156,976 | 4,171,751 | 14,328,727 | 64.6 | 24.8 | 44.1 |
| Scotland | 1901 | 2,173,755 | 2,298,348 | 4,472,103 | 1,391,188 | 591,624 | 1,982,812 | 64.0 | 25.8 | 44.3 |
| Ireland | 1901 | 2,200,040 | 2,258,735 | 4,458,775 | 1,413,943 | 549,874 | 1,963,817 | 64.3 | 24.3 | 44.0 |
| Great Britain and Ireland | 1901 | 20,102,408 | 21,356,313 | 41,458,721 | 12,962,107 | 5,313,249 | 18,275,356 | 64.5 | 24.9 | 44.1 |
| United States of America[126] | 1900 | 39,059,242 | 37,244,145 | 76,303,387 | 23,956,115 | 5,329,807 | 29,285,922 | 61.3 | 14.3 | 38.4 |
[126] These figures include 91,219 persons of the army and navy who were absent from the country while the census was taken.
In other trades, such as millinery, manufacture of artificial flowers, etc.,[127] they reduce their own wages and lengthen their own work day by taking home extra work. They frequently do not even notice that thereby they become their own competitors and do not earn more in a sixteen hour day than they might in a well regulated ten-hour day.
The [table on page 212] shows to what extent female labor has grown among various civilized nations, both in relation to the other sex and in relation to the entire population.[128] Our table shows that the number of women employed in gainful occupations constitutes a considerable percentage of the entire population. The percentage is largest in Austria, France and Italy. This may be partly due to the manner of census-taking, as not only those female persons are counted, whose principal occupation is a gainful employment, but also those who perform incidental work for wages. The percentage is lowest in the United States. It is also important to compare the growth of the laboring population with former periods. Let us begin with Germany:
[[Version of the table for narrower screens]]
| Years in which census was taken | Entire Population | Persons gainfully employed | Persons gainfully employed in percentage of population | Of 100 persons gainfully employed | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 1882 | 22,150,749 | 23,071,364 | 13,415,415 | 5,541,517 | 60.57 | 24.02 | 71.24 | 28.76 |
| 1895 | 25,409,161 | 26,361,123 | 15,531,841 | 6,578,350 | 61.13 | 24.96 | 70.25 | 29.75 |
| 1907 | 30,461,100 | 31,159,429 | 18,599,236 | 9,492,881 | 61.06 | 30.37 | 66.21 | 33.79 |