| First Refrig. | Entire Refrig. | ||||
| Stone hard | 10000 | to | 9483 | — | 9665 |
| Gres | —— | to | 8767 | — | 9273 |
| Lead | —— | to | 7671 | — | 8590 |
| Tin | —— | to | 7424 | — | 6666 |
| Stone soft | —— | to | 7327 | — | 7959 |
| Clay | —— | to | 7272 | — | 7213 |
| Antimony | —— | to | 6279 | — | 8333 |
| Oker | —— | to | 6136 | — | 6393 |
| Chalk | —— | to | 5581 | — | 6333 |
| Wood | —— | to | 2500 | — | 3279 |
HARD CALCAREOUS STONE, with
| First Refrig. | Entire Refrig. | ||||
| Gres | 10000 | to | 9268 | — | 9355 |
| Glass | —— | to | 8710 | — | 8352 |
| Lead | —— | to | 8571 | — | 7931 |
| Tin | —— | to | 1095 | — | 7931 |
| Stone soft | —— | to | 8000 | — | 8095 |
| Clay | —— | to | 6190 | — | 6897 |
| Oker | —— | to | 4762 | — | 5517 |
| Wood | —— | to | 2195 | — | 4516 |
GRES, with
| First Refrig. | Entire Refrig. | ||||
| Glass | 10000 | to | 9324 | — | 7939 |
| Lead | —— | to | 8561 | — | 8950 |
| Tin | —— | to | 7667 | — | 7633 |
| Stone soft | —— | to | 7644 | — | 7193 |
| Porcelain | —— | to | 7364 | — | 7059 |
| Antimony | —— | to | 7333 | — | 6170 |
| Gypsum | —— | to | 4568 | — | 5000 |
| Wood | —— | to | 2368 | — | 4828 |
GLASS, with
| First Refrig. | Entire Refrig. | ||||
| Lead | 10000 | to | 9318 | — | 8548 |
| Tin | —— | to | 9107 | — | 8679 |
| Clay | —— | to | 7938 | — | 7643 |
| Porcelain | —— | to | 7692 | — | 8863 |
| Oker | —— | to | 6289 | — | 6500 |
| Chalk | —— | to | 6104 | — | 6195 |
| Gypsum | —— | to | 4160 | — | 6011 |
| Wood | —— | to | 2647 | — | 5514 |
LEAD, with
| First Refrig. | Entire Refrig. | ||||
| Tin | 10000 | to | 8695 | — | 8333 |
| Stone soft | —— | to | 8437 | — | 7192 |
| Clay | —— | to | 7878 | — | 8536 |
| Bismuth | —— | to | 8698 | — | 8750 |
| Antimony | —— | to | 8241 | — | 8201 |
| Oker | —— | to | 6060 | — | 7073 |
| Chalk | —— | to | 5714 | — | 6111 |
| Gypsum | —— | to | 4736 | — | 5714 |