| Authority. | Country. | Animals. | How obtained. |
|---|
| Leskien, 544 (from Radostova) | Bohemia | Wolves, bears, and lions | Given by parent animals |
| Leskien, 389 | Lithuania | Wolves, boars, foxes, lions, hares, and bears | Given by parent animals |
| Leskien, 544 (from Nowosielski) | Little Russia | Hares, foxes, wolves, bears, and lions | Given by parent animals |
| *Schott, 135 | Wallachia | Fox, wolf, and bear | Given by parent animals |
| *i. _Mélusine_, 57 | Brittany | Hare, fox, and bear | Gratitude for sparing lives |
| Meier, _Märchen_, 204 | Swabia | Bear, wolf, and lion | Gratitude for sparing their lives |
| Zingerle, _K. und Hausm. aus Süddeutsch._, 260 | Tirol | Fox, wolf, and bear | Gratitude for sparing lives |
| *Schleicher, 54 | Lithuania | Hare, she-wolf and lioness | Gratitude for sparing lives |
| i. Campbell, 98 | Berneray | Fox, wolf, and hoodie | Gratitude for dividing carcase justly |
| *Dasent, _Fjeld_, 237 (from Asbjörnsen) | Norway | Lion, falcon, and ant | Gratitude for dividing carcase justly |
| Carnoy, _Contes F._, 135 | Normandy | Dogs | Given by fish to father in gratitude for sparing life |
| i. Gonzenbach, 272 | Sicily | Horses | Given by fish in gratitude for sparing life |
| Denton, 256 | Servia | Bears, wolves, dogs, and cats Winged horse | Bought from persons about to kill, or who were torturing them Conquered |
| Pitrè, _Toscane_, 1 | Tuscany | Flying horse | Given by an old man |
| Leskien, 542 (from Afanasief) | Russia | Horses | Given by an old man |
| *Larminie, 196 | Achill Island | Pony | Given by Druid by means of magical bridle |
| Authority. | Country. | Animals. | How obtained. |
|---|
| *Webster, 22 | Basque Provinces | Horses and dog | Given by Tartaro in gratitude for release |
| Auning, 87 | Lithuania | Horses and hounds | Given by an old man |
| *Bernoni, _Fiabe._ 50 | Venice | Three dogs | Given by priest |
| *ii. Kirby, 6 (from Kreutzwald) | Esthonia | Three dogs | Sold by one-eyed old man |
| *Schleicher, 4 | Lithuania | Three dogs | Given by man in exchange for calves |
| *Waldau, 468 | Bohemia | Three dogs | Given by butcher in exchange for sheep |
| *Haltrich, 101 | Transylvania (Saxon) | Three dogs | Given by butcher in exchange for goat and cock |
| *ii. Strackerjan, 330 | Oldenburg | Three dogs | Given by man in exchange for sheep left by hero’s father |
| *ii. Strackerjan, 333 | Oldenburg | Three dogs | Given by man in exchange for cow left by hero’s parents |
| *Pitrè, _Toscane_, 9 | Tuscany | Three dogs | Given by a fair gentleman in exchange for cattle |
| *ii. _Rivista_, 28 | Maremma | Three dogs | Given by man in exchange for cattle |
| *Visentini, 85 | Mantua | Three dogs | Given by man in exchange for corn |
| *De Gubernatis, ii. _Zool. Myth._, 36 note | Piedmont | Three dogs | Given by hunter in exchange for sheep |
| *Coelho, 114 (English version, 61) | Portugal | Three dogs | Given by Our Lord disguised as beggar in exchange for sheep |
| *x. _Bibl. Trad. Pop. Españ._, 258 | Extremadura | Three dogs | Given by old man in exchange for cows |
| *x. _Bibl. Trad. Pop. Españ._, 249 | Extremadura | Three dogs | ? |
| *Dorsey, _Cegiha_, 114 | Omaha (N. A. Ind. Probably from France) | Two white dogs | Given by man in exchange for bow that never missed |
| Authority. | Country. | Animals. | How obtained. |
|---|
| *Dorsey, _Cegiha_, 127 | Omaha (N. A. Ind. Probably from France) | Two dogs | Given by man in exchange for gun that never missed |
| *_F. L. Andaluz_, 357 | Andalucia | Five dogs, Horse | Given by man in exchange for goats Came out of dung heap |
| *ix. _Rev. Trad. Pop._, 173 | Brittany | Three dogs White horse | Obtained in exchange for cow Found in castle of witch slain by hero |
| *Grimm, i. _Tales_, 420 | Germany | Dogs Hare, deer, and bear | Given by forester in exchange for goats ? |
| i. _F. L. Journ._, 54 | Tralee, Ireland | Horse | From castle of giant conquered by hero |
| *Curtin, _Ireland_, 157 | West of Ireland | Three horses | Acquired by conquest of three giants |
| *vi. _Folklore_, 309 (from O’Faherty, _Siamsa an gheimhridh_, 60) | Connaught | Horse | Taken from giants killed by hero |
| *i. Campbell, 97 | Argyllshire | Horses | Acquired from conquered giants |
| *ix. _Rev. Trad. Pop._, 280 | Brittany | Three horses | Taken from castle of foes slain by hero. [In the abstract of the tale given by M. Sébillot it is not explicitly said that hero made use of horses] |
| *Romero, 129 | Brazil (Portuguese) | Three horses | Taken from palace of ogre |
| *Vinson, 56 | Basque Provinces | Three olanos (dogs) | Taken from castle of ogre conquered by hero |
| *Wolf, _Deutsche Hausm._, 369 | Odenwald | Three horses | Taken from uninhabited castle |
| *Luzel, ii. _Contes Pop._, 296 | Brittany | Horse | Transformation of Murlu, a mythical creature (enchanted form of hero’s father’s first wife), released by hero from captivity |
| Authority. | Country. | Animals. | How obtained. |
|---|
| *Vasconcellos, 274 | Portugal | Two dogs | Come out of eyes of witch destroyed by help of St. Antony |
| *Romero, 83 | Brazil (Portuguese) | Three dogs | Issue from head of old woman slain by hero |
| *Von Wlislocki, _Volksdicht._, 323 | Transylvania (Gipsy) | Horse | Transformation of horse’s head found by hero under a tree |
| *_Roumanian F. T._, 48 | Roumania | Bull | Found in hole made in earth by hero’s arrow |
| *Von Wlislocki, _Volksdicht._, 260 | Transylvania (Gipsy) | Horse | Sent by dead river-nymph |
| *Leskien, 396 | Lithuania | Lion, bear, boar, fox, and hare | Caught |
| Zingerle, _K. und Hausm. aus Süddeutsch._, 124 | Tirol | Dancing bears | Caught |
* Stories thus marked do not belong to the Perseus cycle though containing the incident of the Slaughter of the Dragon.
| Authority. | Country. | Weapons. | How acquired. |
|---|
| Chambers, 89 | Scotland | Magical wand | Given by old woman |
| Webster, 33 | Basque Provinces | Stick | Given by old woman |
| Leskien, 542 (from Afanasief) | Russia | Sabres | Given by old man |
| i. _Zeits. f. Volksk._, 230 | Lithuania | Bow and arrows | Given by angel |
| i. _Kathá_, 381 | India | Sword | Given by goddess Durgá |
| Leclère, 112 | Cambodia | Sabres | Given by magician |
| *Leskien, 404 | Lithuania | Sword | Given by old man |
| *Von Wlislocki, _Volksdicht._, 260 | Transylvania (Gipsy) | Silver sickle | Given by river-nymph |
| Cavallius, 78 | Sweden | Knife | Given by mother |
| Cavallius, 95 | Sweden | Spear | Given by father |
| Cavallius, 356 | Sweden | Sword | Given by a sister, who is married to a dragon |
| *Dennys, 110 | China | Sword | Supplied by heroine’s father |
| Thorpe, _Yuletide Stories_, 300; and Dasent, 131 (from Asbjörnsen) | Norway | Sword, ship, and art of brewing 100 lasts of malt | Given by one-eyed hags whose eyes hero has stolen (Graiai) |
| Pitrè, _Toscane_, 1 | Tuscany | Mirror | Given by two old women with one eye between them (Graiai) |
| i. Gonzenbach, 272 | Sicily | Defensive armour and swords | Given by fish in gratitude |
| Meier, _Märchen_, 101 | Swabia | Magical pipe | Given by princess whom hero has freed from giants |
| *Luzel, ii. _Contes Pop._, 296 | Brittany | Sword | Given by Murlu, a mythical creature (enchanted form of hero’s father’s first wife), released by hero from captivity |
| *Sébillot, i. _Contes Pop._, 172 | Brittany | Consecrated stole | Given by priest as reward for restoring treasures of chapel stolen by robbers |
| Authority. | Country. | Weapons. | How acquired. |
|---|
| *Webster, 22 | Basque Provinces | Sword and bottle of scented water | Given by Tartaro, a mythical creature released by hero |
| *ii. _Rivista_, 109 | Sardinia | Consecrated stole | Given by priest as reward for restoring treasures of chapel stolen by robbers |
| Grimm, i. _Tales_, 420 | Germany | Gun, powder-horn, and bag | Given by huntsman who has already given dogs in exchange for goats |
| *Dorsey, _Cegiha_, 114 | Omaha (N. A. Indian. Probably from France) | Sword | Given by a man in exchange for a bow that never misses |
| *Grimm, ii. _Tales_, 102 | Hesse | Air-gun that never misses | Given by huntsman in payment for services during apprenticeship |
| i. Campbell, 71 | Argyllshire | Sword | Forged by smith to order |
| i. Campbell, 93 | South Uist | Iron staff | Forged by smith to order |
| *MacInnes, 279 | Argyllshire | Club | Forged by smith to order |
| *ix. _Rev. Trad. Pop._, 172 | Brittany | Club weighing 500 lbs. | Forged by smith to order |
| *ii. Von Hahn, 259 | Island of Syra | Iron staff | Forged by smith to order |
| *Wardrop, 68 | Georgia | Pair of shoes and bow and arrow | Made by smith to order |
| *Vinson, 56 | Basque Provinces | Mace | Bought by hero |
| *Cox, _Cinderella_, 450 (iii. _Journ. Gipsy Lore Soc._, 208) | England (Gipsy) | Gut of bull-calf | Bull-calf given by father |
| *Von Wlislocki, _Armenier_, 3 | Transylvania (Armenian) | Iron staff | Made by hero out of golden bird which is the life of a giant destroyed by him |
| Authority. | Country. | Weapons. | How acquired. |
|---|
| *vi. _Folklore_, 309 (from O’Faherty, _Siamsa angheimhridh_, 60) | Connaught | Sword of light | Taken from giants killed by hero |
| *Curtin, _Ireland_, 157 | West of Ireland | Three swords Brown apple | Acquired by conquest of three giants Given by third giant’s housekeeper |
| *i. Campbell, 97 | Argyllshire | Sword? | Acquired from conquered giants |
| *ii. Strackerjan, 333 | Oldenburg | Ointment | Taken from dwelling of robbers killed by hero |
| *Haltrich, 101 | Transylvania (Saxon) | Sword | Taken from house of robbers conquered by hero |
| *Schleicher, 54 | Lithuania | Stick Gun and sword | Taken by hero from his father Taken from dwelling of conquered robbers |
| *iii. _Archivio_, 537 | Abruzzi | Sword | Taken from slaughtered giant |
| *i. Gonzenbach, 299 | Sicily | Sword | Acquired by conquest of giant who held hero’s sister in thrall |
| *ii. Von Hahn, 49 | Island of Syra | Sword | Taken from castle of ogre conquered by hero |
| *Burton, vi. _Suppl. Nights_, 363 (from _Galland_ MSS.) | Levant | Sword | Belonging to ogre killed by hero |
| *Romero, 129 | Brazil (Portuguese) | Arms not specified | Taken from palace of ogre |
| *Schleicher, 4 | Lithuania | Gun, sabre, and bottle of oil | Taken from uninhabited house |
| Grimm, i. _Tales_, 244 | Hesse | Sword | Found buried before threshold of church on the dragon’s hill |