| Before Training. | After Training. | |||
|---|---|---|---|---|
| Chest | 29 | inches | 32½ | inches |
| Chest (expanded) | 30 | ” | 34 | ” |
| Biceps | 10 | ” | 13 | ” |
| Forearm | 9½ | ” | 12 | ” |
| Thigh | 16½ | ” | 20 | ” |
| Calf | 11 | ” | 13 | ” |
| Waist | 26 | ” | 26 | ” |
HEAVY WEIGHT-LIFTING.
Before Training.
| From ground above head | Right hand | 56lb dumb-bell. | |
| Left hand | 46lb dumb-bell. | ||
| Both hands | 84lb bar. | ||
| Holding at arm’s lengthstraight from shoulder | Right hand | 22lb weight. | |
| Left hand | 20lb weight. | ||
After two years’ training under your system.
| From ground above head | Right hand | 100lb dumb-bell. |
| Left hand | 80lb dumb-bell. | |
| Both hands | 130lb dumb-bell. | |
| Holding at arm’s lengthstraight from shoulder | Right hand | 40lb weight. |
| Left hand | 30lb weight |
John P. Peters.