Family STERCORARIIDÆ. Skuas and Jaegers
| A.O.U. No. | COMMON NAME | SCIENTIFIC NAME | Page |
| 35 | Skua | Megalestris skua | [51] |
| 36 | Pomarine Jaeger | Stercorarius pomarinus | [51] |
| 37 | Parasitic Jaeger | " parasiticus | [51] |
| 38 | Long-tailed Jaeger | " longicaudus | [51] |
Family LARIDÆ. Gulls and Terns
| A.O.U. No. | COMMON NAME | SCIENTIFIC NAME | Page |
| 39 | Ivory Gull | Pagophila alba | [52] |
| 40 | Kittiwake | Rissa tridactyla tridactyla | [52] |
| 40a | Pacific Kittiwake | " " pollicaris | [52] |
| 41 | Red-legged Kittiwake | Rissa brevirostris | [52] |
| 42 | Glaucous Gull | Larus hyperboreus | [53] |
| 43 | Iceland Gull | " leucopterus | [53] |
| 44 | Glaucous-winged Gull | " glaucescens | [53] |
| 45 | Kumlien's Gull | " kumlieni | [53] |
| 46 | Nelson's Gull | " nelsoni | [53] |
| 47 | Great Black-backed Gull | " marinus | [54] |
| 48 | Slaty-backed Gull | " schistisagus | [54] |
| 49 | Western Gull | " occidentalis | [54] |
| [50] | Siberian Gull | " affinis | A.V. |
| 51 | Herring Gull | " argentatus | [55] |
| [52] | Vega Gull | " vegæ | A.V. |
| 53 | California Gull | " californicus | [55] |
| 54 | Ring-billed Gull | " delawarensis | [52] |
| 55 | Short-billed Gull | " brachyrhynchus | [52] |
| [56] | Mew Gull | " canus | A.V. |
| 57 | Heermann's Gull | " heermanni | [54] |
| 58 | Laughing Gull | " atricilla | [56] |
| 59 | Franklin's Gull | " franklini | [56] |
| 60 | Bonaparte's Gull | " philadelphia | [56] |
| [60.1] | Little Gull | " minutus | A.V. |
| 61 | Ross's Gull | Rhodostethia rosea | [56] |
| 62 | Sabine's Gull | Xema sabini | [56] |
| 63 | Gull-billed Tern | Gelochelidon nilotica | [58] |
| 64 | Caspian Tern | Sterna caspia | [57] |
| 65 | Royal Tern | " maxima | [57] |
| 66 | Elegant Tern | " elegans | [57] |
| 67 | Cabot's Tern | " sandvicensis acuflavida | [57] |
| [68] | Trudeau's Tern | " trudeaui | A.V. |
| 69 | Forster's Tern | " forsteri | [59] |
| 70 | Common Tern | " hirundo | [59] |
| 71 | Arctic Tern | " paradisæa | [59] |
| 72 | Roseate Tern | " dougalli | [59] |
| 73 | Aleutian Tern | " aleutica | [58] |
| 74 | Least Tern | " antillarum | [58] |
| 75 | Sooty Tern | " fuscata | [60] |
| [76] | Bridled Tern | " anætheta | [58] |
| 77 | Black Tern | Hydrochelidon nigra surinamensis | [60] |
| [78] | White-winged Black Tern | " leucoptera | A.V. |
| 79 | Noddy | Anoüs stolidus | [60] |
Family RYNCHOPIDÆ. Skimmers.
| A.O.U. No. | COMMON NAME | SCIENTIFIC NAME | Page |
| 80 | Black Skimmer | Rynchops nigra | [60] |
Order TUBINARES. Tube-nosed Swimmers
Family DIOMEDEIDÆ. Albatrosses.
| A.O.U. No. | COMMON NAME | SCIENTIFIC NAME | Page |
| 81 | Black-footed Albatross | Diomedea nigripes | [62] |
| 82 | Short-tailed Albatross | " albatrus | [62] |
| 82.1 | Laysan Albatross | " immutabilis | [62] |
| [83] | Yellow-nosed Albatross | Thalassogeron culminatus | [62] |
| [84] | Sooty Albatross | Phœbetria palpebrata | [62] |