Table V.—Maximum Pressures Observed.
| - | REDUCED TO FREEZING-POINT. | REDUCED TO FREEZING-POINT AND LAT. 45°. | |||
| MM. | INCHES. | MM. | INCHES. | ||
| 1898. | February 11, at 4 p.m. | 755.82 | 29.757 | 757.11 | 29.808 |
| March 29, at 1 a.m. | 755.35 | 29.739 | 756.95 | 29.802 | |
| April 26, at 7 a.m. | 753.80 | 29.678 | 755.37 | 29.739 | |
| May 13, at 4 p.m. | 764.28 | 30.090 | 765.90 | 30.154 | |
| June 11, at 1 a.m. | 770.48 | 30.334 | 772.14 | 30.400 | |
| July 18, at 8 p.m. | 761.53 | 29.983 | 763.10 | 30.044 | |
| August 29, at 6 p.m. | 765.43 | 30.135 | 766.99 | 30.197 | |
| September 16, at 9 p.m. | 757.77 | 29.834 | 759.31 | 29.894 | |
| October 12, at 8 a.m. | 764.80 | 30.111 | 766.35 | 30.172 | |
| November 13, at 4 a.m. | 754.05 | 29.688 | 755.58 | 29.748 | |
| December 18, at 5 a.m. | 757.65 | 29.829 | 759.20 | 29.890 | |
| 1899. | January 24, at 8 p.m. | 760.76 | 29.951 | 762.33 | 30.013 |
| February 22, at 3 a.m. | 751.63 | 29.593 | 753.17 | 29.653 | |
Absolute maximum, 772.14 mm. = 30.400 inches.
Table VI.—Maximum Variations of Pressure, and Means of those Variations.
| MM. | INCHES. | ||||
| 1899. | February | 33.09 | ![]() | 35.93 | 1.303 |
| 1898. | March | 35.47 | 1.397 | ||
| April | 39.22 | 1.544 | |||
| May | 34.12 | ![]() | 33.66 | 1.343 | |
| June | 37.03 | 1.458 | |||
| July | 29.82 | 1.174 | |||
| August | 49.68 | ![]() | 43.68 | 1.955 | |
| September | 38.54 | 1.518 | |||
| October | 42.82 | 1.686 | |||
| November | 22.76 | ![]() | 23.95 | 0.897 | |
| December | 22.19 | 0.874 | |||
| 1899. | January | 26.90 | 1.059 | ||
| Mean | 34.30 | 1.350 | |||
Extreme range for the year: 772.14—711.74 = 60.40 mm.
30.400—28.022 = 2.378 inches.
Table VII.—Differences of Monthly Means of Pressure from the Mean of the Year.
The + sign indicates pressure greater than the mean, the - sign pressure less than the mean.
| MM. | INCHES. | ||||
| 1899. | February | -8.2 | -0.323 | ![]() | minimum. |
| 1898. | March | -3.3 | -0.130 | ||
| April | -9.1 | -0.358 | |||
| May | +1.6 | +0.063 | ![]() | maximum. | |
| June | +4.8 | +0.189 | |||
| July | +3.1 | +0.122 | |||
| August | +2.5 | +0.098 | ![]() | 2nd minimum. | |
| September | +0.8 | +0.031 | |||
| October | 0.0 | 0.000 | |||
| November | +1.3 | +0.051 | ![]() | 2nd maximum. | |
| December | +3.5 | +0.138 | |||
| 1899. | January | +2.6 | +0.102 | ||
