Table VIII.—Table of Wind Directions.
The figures show the number of hours during which the wind blew from each direction.
| N. | N. | N. | E. | E. | E. | S. | S. | S. | S. | S. | W. | W. | W. | N. | N. | |
| N. | E. | N. | S. | E. | S. | S. | W. | S. | N. | W. | N. | |||||
| E. | E. | E. | E. | W. | W. | W. | W. | |||||||||
| 1898. | ||||||||||||||||
| March | 14 | 26 | 38 | 60 | 68 | 50 | 34 | 30 | 82 | 22 | 64 | 56 | 78 | 22 | 22 | 10 |
| April | 30 | 22 | 13 | 27 | 84 | 64 | 76 | 59 | 32 | 21 | 25 | 20 | 51 | 49 | 50 | 31 |
| May | 100 | 121 | 72 | 8 | 17 | 33 | 4 | 7 | 9 | 1 | 2 | 17 | 65 | 75 | 61 | 83 |
| June | 14 | 22 | 26 | 33 | 34 | 25 | 28 | 9 | 24 | 8 | 76 | 38 | 191 | 87 | 37 | 16 |
| July | 22 | 10 | 1 | -- | 24 | 72 | 31 | 70 | 54 | 28 | 48 | 38 | 81 | 48 | 25 | 4 |
| August | 32 | 14 | 38 | 29 | 26 | 9 | 34 | 5 | 19 | 10 | 47 | 56 | 141 | 76 | 104 | 38 |
| Sept. | 51 | 24 | 74 | 44 | 46 | 22 | 28 | 14 | 49 | 16 | 47 | 21 | 59 | 45 | 24 | 17 |
| Oct. | 47 | 31 | 46 | 8 | 45 | 11 | 7 | 18 | 41 | 24 | 69 | 74 | 91 | 42 | 83 | 32 |
| Nov. | 34 | 35 | 69 | 93 | 79 | 32 | 21 | 14 | 21 | 31 | 37 | 28 | 38 | 28 | 18 | 21 |
| Dec. | 3 | 12 | 53 | 92 | 67 | 107 | 55 | 16 | 21 | 24 | 63 | 58 | 44 | 5 | 11 | 7 |
| 1899. | ||||||||||||||||
| Jan. | 8 | 16 | 124 | 156 | 104 | 84 | 52 | 72 | 20 | 12 | 28 | 16 | 8 | -- | -- | -- |
| Feb. | 32 | 42 | 70 | 49 | 111 | 99 | 72 | 37 | 22 | 10 | 13 | 23 | 35 | 13 | 17 | 6 |
| 387 | 375 | 624 | 599 | 705 | 608 | 442 | 351 | 394 | 207 | 519 | 445 | 882 | 490 | 452 | 265 |
Table IX.
Column 1 shows number of days of continuous fog or overcast sky.
Column 2 shows number of days with sky partially clear for several hours in succession (cloud amount 30 per cent. or more).
Column 3 shows number of days on which fog was observed.
| 1 | 2 | 3 | |
| March | 6 | 15 | 14 |
| April | 10 | 14 | 26 |
| May | 15 | 8 | 27 |
| June | 5 | 16 | 28 |
| July | 7 | 22 | 17 |
| August | 9 | 15 | 25 |
| September | 9 | 14 | 14 |
| October | 16 | 12 | 23 |
| November | 13 | 10 | 18 |
| December | 9 | 13 | 13 |
| January | 17 | 6 | 17 |
| February | 21 | 1 | 23 |
Table X.
Column 1 shows the number of days on which snow was recorded.