Suitable for Yachts, etc.
For firing salutes and marine signalling. Fires 10 Bore Blank Cartridges loaded with 9 Dram Black Powder. Barrel, 12 in. long. Breech-loading. Cast iron carriage. Length over all, 17 in. Height, 7¼ in. Width, 7 in. Weight, about 14 lbs.
28/0 each. Cartridges, 9/0 per 100.
![]() Target & Rook Rifle Cartridges. | |||
|---|---|---|---|
Cal. Black Powder. | Smokeless. | ||
| ·44 Winchester and Colt | 6/6 | 7/0 | per 100. |
| ·38 Winchester | 6/6 | 7/0 | ,, |
| ·38/·55,, | 10/9 | 11/6 | ,, |
| ·360 No. 5 | 5/6 | 5/9 | ,, |
| ·320 Long | 3/9 | 4/0 | ,, |
| ·32/·40 | 7/6 | 9/3 | ,, |
| ·32/·20 Winchester & Colt | 5/6 | 6/0 | ,, |
| ·380 Rook | 4/6 | 4/9 | ,, |
| ·310 Cadet | 5/3 | 5/9 | ,, |
| ·300 Sherwood | 6/0 | 6/6 | ,, |
| ·300 Target | 6/0 | 6/6 | ,, |
| ·300 R.R. | 4/9 | 5/0 | ,, |
| ·25/·20 Marlin | 5/0 | 5/9 | ,, |
| K ·255 | 5/0 | 5/6 | ,, |
| ·297/·250 | 4/3 | 4/6 | ,, |
| ·297/·230 Long | 2/9 | 3/3 | ,, |
| Do., Short | 2/6 | 3/0 | ,, |
| Hollow Bullet in R.R. Cartridges same price as Solid. | |||
·22 Calibre Rifle Ammunition for Rook and Rabbit Rifles, also Miniature Rifle Clubs.
Special Terms for orders of
KYNOCH 22 R.F. LONG RIFLE
10,000 any make ·22 Cartridges.
| Made by the Winchester and U.M.C. Co.’s | |||||
|---|---|---|---|---|---|
| No. 1. Bulleted Breech Caps | 0/8 | per 100 | 6/6 | per 1000. | |
| C.B. Caps, black or smokeless powder | 1/0 | ,, | 9/3 | ,, | |
| ·22 Short black powder | 1/0 | ,, | 9/0 | ,, | |
| ·22 Do., hollow pointed bullets | 1/1 | ,, | 10/0 | ,, | |
| ·22 Short smokeless powder | 1/1 | ,, | 10/0 | ,, | |
| ·22 Do., hollow pointed bullets | 1/2 | ,, | 11/0 | ,, | |
| ·22 Long black powder | 1/2 | ,, | 11/0 | ,, | |
| ·22 Do., hollow pointed bullets | 1/3 | ,, | 11/9 | ,, | |
| ·22 Long smokeless powder | 1/3 | ,, | 11/9 | ,, | |
| ·22 Do., hollow pointed bullets | 1/4 | ,, | 12/6 | ,, | |
| ·22 Long Rifle, black powder | 1/2 | ,, | 11/0 | ,, | |
| ·22 Do., smokeless | 1/3 | ,, | 11/9 | ,, | |
| Kynoch’s ·22 Cal. Rim Fire Cartridges. | |||||
| Smokeless. | |||||
| ·22 Short | 1/3 | per 100 | 11/0 | per 1000. | |
| ·22 Long | 1/4 | ,, | 13/0 | ,, | |
| ·22 Long Rifle | 1/6 | ,, | 14/6 | ,, | |
