| British Made. Kings’s Norton. | ||||
|---|---|---|---|---|
| ·22 Short, smokeless | 1/2 | per 100 | 11/0 | per 1000, |
| ·22 Long Rifle, smokeless | 1/5 | ,, | 13/0 | ,, |
| ·22 Do., hollow pointed bullets, smokeless | 1/6 | ,, | 14/6 | ,, |
| ·22 Short black, to order | 1/2 | ,, | 10/6 | ,, |
| ·22 Short Rifle, black or smokeless, to order | 1/3 | ,, | 12/0 | ,, |
| ·22 Long Rifle, black, to order | 1/4 | ,, | 12/6 | ,, |
| ·22 The “All Black” Match Long Rifle, smokeless, to order | 2/0 | ,, | 18/0 | ,, |
The “Carton” (Long Rifle, smokeless) Brand, superior quality ·22 Cal. Cartridges, with Cupro nickel cases, give 200 ft. higher velocity than ordinary cartridges. To order ... | 2/6 per 100. | |||
| The Rhenish-Westphalian Rim-Fire Cartridges. | ||||
| Long Rifle, smokeless | 1/6 | per 100 | 13/0 | per 1000. |
| Do., black | 1/4 | ,, | 12/0 | ,, |
| ·22 Short, smokeless | 1/2 | ,, | 10/6 | ,, |
| ·22 Do., black | 1/0 | ,, | 9/6 | ,, |
| ·22 Long, smokeless | 1/5 | ,, | 12/6 | ,, |
| ·22 Do., black | 1/3 | ,, | 12/0 | ,, |
ANY CARTRIDGES NOT IN THIS LIST CAN BE OBTAINED AT LOWEST PRICES.
[465]
GUN CABINETS, CASES, CARTRIDGE BAGS, Etc.,
No. 85. To take Six Guns, with One Drawer. Height 5 ft. 1 in.; width 2 ft.; depth 10 in. Price, in Oak, £4 7 6. In Mahogany or Walnut, 7/6 extra.
No. 125. To take Six Guns, with Two Drawers and Small Cupboard. Height 6 ft.; width 2 ft.; depth 1 ft. Price, in Oak, £7. In Mahogany or Walnut, 10/0 extra.
No. 20. To take Four Guns Horizontally. Length 50 in.; height 28 in.; depth 4 in. Price, in Oak, 50/0. In Mahogany or Walnut, 7/6 extra.