| Jelly Powder— | |||||||
|---|---|---|---|---|---|---|---|
| Birds’ | Crystal. | Moir’s. | Birds’ | Crystal. | Moir’s. | ||
| per Pint pkt. | Qrt. pkt. | Pint pkt. | per Pint pkt. | Qrt. pkt. | Pint pkt. | ||
| Bl’k Currant | 0/3½ | 0/6½ | 0/3½ | Port Wine | 0/3½ | 0/6½ | 0/3½ |
| Cherry | 0/3½ | 0/6½ | 0/3½ | Raspberry | 0/3½ | 0/6½ | 0/3½ |
| Lemon | 0/3½ | 0/6½ | 0/3½ | Red Cur’nt | 0/3½ | 0/6½ | 0/3½ |
| Noyeau | 0/3½ | 0/6½ | 0/3½ | Sherry | 0/3½ | 0/6½ | 0/3½ |
| Orange | 0/3½ | 0/6½ | 0/3½ | Strawberry | 0/3½ | 0/6½ | 0/3½ |
| Pine Apple | 0/3½ | 0/6½ | 0/3½ | Vanilla | 0/3½ | 0/6½ | 0/3½ |
| JELLIES WITH WINE, FOR TABLE USE— | |
|---|---|
| Harrods’ Calves’-feet, Champagne, Lemon, Madeira, Noyeau, Orange, | |
| Punch flavours | per pint bottle 1/2 |
| ,,,, | per quart 2/0 |
| Crosse & Blackwell’s, with wine | per pint bot., 1/2; per quart bot. 2/0 |
| Lazenby’s, with wine | per ½-pint bot. 0/8 |
| ,,Calves’-feet, plain | ,,,,0/5½ |
| Harrods’ Aspic for Garnishing | per pint bottle 0/10½ |
| ,,,,,, | per quart bottle 1/6 |
| TABLE JELLIES (Spring’s)— | |
| Champagne, Sherry, Port | patent glass stopper bot. 1/4½ |
| Calves’ Feet, Lemon | ,,,,1/3 |
| JELLIES-Fruit (Harrods’ Finest)— | ||||
|---|---|---|---|---|
| Per pot about | ¼ lb. | ½ lb. | 1 lb. | Jar 7 lb. |
| Red Currant | 0/3½ | 0/5½ | 0/8 | 4/0 |
| ,,C. & B. | 0/4 | 0/6 | 0/9½ | — |
| ,,Beach & Son | 0/4½ | — | — | — |
| Black Currant (Harrods’) | 0/3½ | 0/5½ | 0/8 | — |
| 7 lb. Jar charged 0/3 extra, but returnable. | ||||
| Apple Jelly | per glass 0/5½ | |||
| Guava Jelly (East Indian) | ,,1/4 | |||
| ,, (Natal) | ,,1/2 | |||
| ,, (West Indian) | ,,1/1 | |||
| ,, (C. & B.) | per pot 0/8½ | |||
| Bramble Jelly (Cairn’s) | per 2 lb. jar 1/0 | |||
| ,, | ,,0/10½ | |||
| Blackberry Jelly (Chivers’) | per 1 lb. jar 0/6½ | |||
| ,,,, | per 2 lb. jar 0/11½ | |||
| Damson Cheese (Frank Cooper’s) | per 1 lb. pot 0/8 | |||
| ,,(C. & B.) | ,,0/9 | |||
| ,,Fancy Shapes for Decorations | per tin 0/11 | |||
| JUNKET POWDER (Birk’s)—per bottle | 0/3 and 0/5½ | |||
| JUNKET TABLETS (Hanson’s) per bottle | 0/6½ | |||
| KARPETINE—For Cleaning and Renovating Carpets, Rugs, etc. per gal. tin 1/10 | ||||
| Tin included, not returnable. | ||||
| KEROSENE OIL. | (see Oil for Lamps, page [1252]) | |||
| KITCHEN PAPER—Extra strong | per ream 3/4 | |||
| 2nd Quality, quire 0/2½ (5 quires for 0/11) | ,,3/1½ | |||
| Thin | ... | ... | ... | ,,2/0 |
| KITLENE—(Furniture Renovator) | per bot. 0/9 | |||
| KLINOFF | per tin 0/11 | |||
![]() BORWICKS | KNIFE POLISH—For Machines or Boards— | |||
|---|---|---|---|---|
| Borwick’s Prize Medal | 0/6 tin, 0/3½; | 1/0 tin 0/7 | ||
| Wellington, 0/6 tin 0/4; | 1/0 tin 0/7½; | 2/6 tin 1/9 | ||
| Nixey’s “Cervus” | 0/7 | — | ||
Stephens’ Electric Brilliant | 0/6 tin, 0/4¼; | 1/0 tin, 0/8½ | ||
| Kent’s | ,,0/9½ | |||
| KOLECON—A Chemical Coal Saver | per pkt. 0/5½ | |||
| LAX—Norwegian Smoked Salmon | per tin 1/9 | |||
| LAVER | ,,0/9 | |||
| LEMON JUICE—(Harrods) | per ½ bot. 0/4½, per bot. 0/7 | |||
| LEMON JUICE CORDIAL—(Harrods) | per bot. 0/9 | |||
| LEMON SQUASH—Yeatman & Co.’s, | ||||
| Sweetened or Unsweetened— | ||||
| Per Glass Stopper Decanter, Reputed Quart | 0/8 | |||
| Per Round Bottles, Reputed Quart | 0/7 | |||
| Lemon Squash (Stower’s) | 0/8½ | |||
| ,,,,,,Natural | 0/11 | |||
| ,,,,(Rose’s) | 0/10½ | |||
| ,,Syrup | 1/2 | |||
| LEMONADE, CONCENTRATED— | ||||
| Eiffel Tower | per bot. 0/4½ & 1/0 | |||
| The Cambridge Lemonade (Chivers & Sons) | per bot. 0/4½ | |||
| LEMON CURD—For making Cheese Cakes, etc. | per glass jar 0/11 | |||
| LENTILS—Egyptian, Split | per 1 lb. 0/2, 2 lb. 0/3½, 7 lb. 0/11½ | |||
| German, whole | ,,0/3,,0/6 ,,1/7 | |||
| LENTIL FOOD—Harvest’s | per tin 0/10½ | |||
| LIME JUICE | per bot. 0/8½ | |||
| ,,,, | per gallon 3/3 | |||
| ,,,,Cordial | per bot. 0/8 | |||
| ,,,,(Rose’s) | ,,1/0 | |||
| ,,,,,,Cordial | ,,1/2 | |||
| Limetta, “Ginger Cordial” (Rose’s) | ,,1/1 | |||
| Stower’s Lime Juice | ,,1/0 | |||
| ,,,,,,Cordial | ,,1/1 | |||
| ,,,,,,Syrup | ,,1/3½ | |||
| Montserrat Lime Fruit Juice | ,,1/10 | |||
| ,,Limetta | ,,1/2 | |||
| LINSEED MEAL— | ||||
| Linseed Meal | per lb., 0/2; 7 lb. 1/1 | |||
| ,,crushed | ,,0/3; ,, 1/6 | |||
| LIQUORICE—Solazzi, finest | per lb. 1/5 | |||
| LOBSTER—Finest | per tin 2/2 | |||
| ,,Curried (See Halford’s Curried Preparations, page [1241].) | ||||
| McDODDIE’S DRIED VEGETABLES— | ||||
| Pure (British Grown). No soaking required. Cook same as Fresh. | ||||
| Small tin. | 1 lb. tin. | |||
| Cabbage (14) | — | 1/6 | ||
| Carrots (10) | — | 1/0 | ||
| French Beans (14) | 0/6 | 2/8 | ||
| Julienne (12) | 0/6 | 1/0 | ||
| Mixed Vegetables (12) | — | 1/0 | ||
| Onions (8) | 0/6 | 1/2½ | ||
| Parsnips (8) | — | 1/0 | ||
| Rhubarb (22) | — | 3/3 | ||
| Spinach (15) | — | 2/8½ | ||
Other specialities of the McDoddie’s pack procured to order only,prices on application. The figures against each article indicate about the quantity of lbs. offresh vegetables which 1 lb. of “McDoddie” represents. | ||||
| MANHU CEREAL FOODS (see Breakfast Cereals, page [1233]). | ||||
| MAQUEREAUX DES GASTRONOMES— | ||||
| Small Mackerel (in finest oil) | per tin, 0/7; doz. 6/9 | |||
| “MARVIS” FLAKED FISH, the best food for brain workers | ||||
| per pkt., 0/3½; 3 pkts. 0/10 | ||||
[1250]
The Weights of these Packages are approximate and can only be sold as such.
| MARMALADE (New Season, Finest Quality)— | ||||||
|---|---|---|---|---|---|---|
| About 1 lb. | doz. | About 2 lb. | About 3 lb. | About 7 lb. jar. | 7 lb. tin | |
| Scotch, finest (Harrods) | 0/4½ | 4/3 | 0/8 | 0/11½ | 1/11 | — |
| ,,,,(Keiller’s) | 0/6 | — | 0/9½ | 1/1½ | 2/4 | 2/6 |
| “Seville Orange” (Moir & Son’s), specially prepared | 0/4½ | 4/3 | 0/8 | 0/11½ | 1/11 | — |
| Orange (Crosse and Blackwell’s) | — | — | — | 0/11½ | 1/11 | — |
| London-made | — | — | — | 0/10 | 1/7½ | — |
| 7 lb. Jars charged 0/3 extra, but returnable. | ||||||
| MARMALADE (in pots about 1 and 2 lb. only). | |||
|---|---|---|---|
| 1 lb. | 2 lb. | ||
| Orange (Chivers) | ... | — | 0/8½ |
| Home Made (Harrods) | ... | — | 0/10 |
| ,,(Chivers) | ... | — | 0/10 |
| ,,(Halton’s) | ... | — | 0/10 |
| ,,(Alexander Cairns) | ... | 0/7 | 1/0½ |
| Hoe-Ford Home Made | ... | — | 0/7½ |
| Apricot, Finest French | ... | — | 1/1 |
| “Old English Marmalade” (Chivers) | ... | 0/5½ | 0/9½ |
| M.D. Marmalade, without peel (C. & B.) | ... | 0/5½ | — |
| Tangerine Orange (Cairns) | ... | 0/7½ | — |
| Pine Apple,, | ... | 0/8 | — |
| Golden Shred (J. Robertson’s) | ... | 0/5½ | 0/9½ |
| (in pots about 1 and 2 lb. only). | 1 lb. | 2 lb. | |
|---|---|---|---|
| Silver Shred Lemon | ... | 0/5½ | 0/9½ |
| Lemon Marmalade | ... | 0/4½ | — |
| Frank Cooper’s, Oxford | ... | 0/8½ | 1/4 |
| Health | ... | — | 0/9½ |
| Lime Fruit | ... | 0/5½ | — |
| Quince | ... | 0/6½ | — |
| Ginger Marmalade (Halton’s) in square glass Jar | ... | 0/7 | — |
| Green Fig ,,,,,,,,,, | ... | 0/7 | — |
| Pine Apple,,,,,,,,,, | ... | 0/7 | — |
| Royal Tangerine,, ,,,,,, | ... | 0/7 | — |
| Sugarless (Keiller’s) | ... | 1/4 | — |
| Home Made (Wych) | ... | 0/7½ | — |
A reduction of 0/3 will be made on quantities of not less than 1 dozen.
