TABLE V.
Consumption of Tobacco in Britain, with rate of Duty and Revenue therefrom.
| Years. | Consumption. lbs. | Duty. per lb. | Revenue. | Population. | ||
|---|---|---|---|---|---|---|
| 1821 | 15,598,152 | 4s. | £3,122,583 | 21,282,903 | ||
| 1831 | 19,533,841 | 3s. | 2,964,592 | 24,410,459 | ||
| 1841 | 22,309,360 | 3s. | 3,580,163 | 27,019,672 | ||
| 1851 | 28,062,978 | 3s. | 4,485,768 | 27,452,262 | ||
| 1856 | 32,579,166 | 3s. | 5,216,770 | [39] | ||
| 1857 | 32,677,059 | 3s. | 5,231,455 | [39] | ||
| 1858 | 34,110,850 | 3s. | 5,272,471 | [39] | ||
| [39]Owing to extensive emigration, especially from Ireland, the populationmust be considered as but little above that of 1851. | ||||||
TABLE VI.
Consumption of Tobacco in the Austrian Empire.
| Years. | Quantity consumed. per lb. |
|---|---|
| 1850 | 34,457,513 |
| 1851 | 54,217,578 |
| 1852 | 61,805,697 |
| 1853 | 57,926,925 |
| 1854 | 62,020,333 |
| 1856 | 85,161,030 |
TABLE VII.
Statement exhibiting the quantities of Tobacco exported from the United States into the countries named, during 1855.
| Countries. | Quantities. lbs. |
|---|---|
| Bremen | 38,058,000 |
| Great Britain | 24,203,000 |
| France | 40,866,000 |
| Holland | 17,124,000 |
| Spain | 7,524,000 |
| Belgium | 4,010,000 |
| Sardinia | 3,314,000 |
| Austria | 2,945,000 |
| Sweden and Norway | 1,713,000 |
| Portugal | 336,000 |