METEOROLOGICAL TABLE.—Foota Jallo.
| Date. | Place. | ThermometerFahrenheit. | Remarks. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | ||||||
| h. | ° | ° | h. | ° | h. | ° | ||||
| February | 8 | Tingalinta | 6 | 68 | 87 | 10 | 70 | |||
| — | 9 | Do. | 6 | 66 | 98 | 9 | 70 | |||
| — | 10 | Do. | 6 | 58 | 92 | 3 | 87 | 9 | 70 | |
| — | 11 | Do. | 6 | 63 | 96 | 10 | 70 | |||
| — | 12 | Dindilicouri | 4 | 53 | 100* | 4 | 89 | 9 | 70 | * In the sun. |
| — | 13 | Near Sappacourie | 6 | 83 | 8 | 71 | ||||
| — | 14 | Do. | 4½ | 58 | 99 | 4 | 98 | |||
| — | 15 | Cogan and Serrewoomba | 3 | 53 | 98 | 10 | 70 | |||
| — | 16 | Serrewoomba | 6 | 63 | 96 | 9 | 73 | Noon sun 119°. | ||
| — | 17 | Do. | 6 | 64 | 96 | 9 | 73 | Ditto 109°. | ||
| — | 18 | Keeling | 6 | 64 | 96 | 8 | 70 | |||
| — | 19 | Ditto and Bontong Ko | 6 | 56 | 103* | 8 | 70 | * Sun. | ||
| — | 20 | Poosa | 6 | 58 | 97 | 8 | 70 | |||
| — | 21 | Do. | 5½ | 53 | 97 | 5 | 90 | 10 | 70 | 2 P.M. in the tent100°. |
| — | 22 | Do. | 7 | 68 | ||||||
| — | 23 | Do. | 6 | 68 | 88 | 6 | 83 | 10 | 71 | |
| — | 24 | Do. | 8 | 70 | 91½ | |||||
| — | 25 | Dunso | 6 | 64 | 98 | 9 | 70 | Noon sun 120°. | ||
| — | 26 | 88 | 3 | 94 | 8 | 72 | ||||
| — | 27 | Kaukeenhang | 6 | 64 | 98 | 10 | 70 | A hot wind from S.at 8½ P.M. | ||
| — | 28 | 5½ | 58 | 2 | 98 | 10 | 70 | The same a little later. | ||
| March | 1 | 5½ | 52 | 97 | 9 | 70 | ||||
| — | 2 | Panjetta | ||||||||
| — | 3 | Do. | 6 | 62 | 97 | 9 | 70 | |||
| — | 4 | Do. | 6 | 59 | 2 | 98 | 9 | 74 | ||
| — | 5 | Do. | 6 | 58 | 96 | 1 | 100 | 9 | 73 | |
| — | 6 | Do. | 6½ | 63 | 96 | 2 | 108 | 9 | 74 | |
| — | 7 | Do. | 6 | 58 | 96 | 3 | 100 | 8 | 76 | |
| — | 9 | Do. | 6 | 63 | 96 | 10 | 77 | |||
| — | 10 | Do. | 5½ | 59 | 2 | 96 | 9 | 72 | ||
| — | 12 | Do. | 6 | 67 | 98 | |||||
| — | 14 | Do. | 5½ | 58 | 96 | |||||
| — | 16 | Do. | 6 | 69 | 95 | 5 | 70 | 8 | 68 | Rain at 5 P.M. fellfrom 91° to 70°. |
| — | 17 | Do. | 6½ | 74 | 97 | 8 | 68 | Ditto from 4 to 8, fell from 90° to 69°. | ||
| — | 18 | Do. | 7 | 70 | 92 | 4 | 71 | 9 | 69 | Light rain. |
| — | 19 | Do. | 5 | 59 | 87 | 8 | 75 | Smart rain. | ||
| — | 20 | Do. | 7 | 72 | 91 | 10 | 77 | Cloudy in the NE. | ||
| — | 22 | Do. | 7 | 72 | 92 | 8 | 77 | |||
| — | 25 | Do. | 6 | 65 | 87 | 3 | 92 | 8 | 82 | Thunder and lightning with heavy rain. |
| — | 28 | Do. | 6 | 70 | 89 | 3 | 92 | 8 | 82 | |
| April | 1 | Do. | 6 | 63 | 93 | 3 | 93 | 9 | 80 | |
| — | 3 | Do. | 6 | 68 | 93 | 3 | 97 | 9 | 78 | |
| — | 5 | Do. | 6 | 67 | 93 | 3 | 96 | 9 | 75 | |
| — | 7 | Do. | 6 | 66 | 92 | 5 | 96 | 9 | 77 | |
| — | 11 | Do. | 6 | 67 | 93 | 3 | 96 | 9 | 76 | Heavy clouds in the SE. with all appearance of rain. |
METEOROLOGICAL TABLE.—Kayaye.
| Date. | Place. | ThermometerFahrenheit. | Remarks. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | |||||||
| h. | ° | ° | h. | ° | h. | ° | |||||
| March | 24 | Kayaye | 10 | 82 | Wind | SW. atmosphereheavy. | |||||
| — | 25 | Do. | 1 | 103 | NW. clear. | ||||||
| — | 26 | Do. | 6 | 72 | 101 | 6 | 96 | SSE. ditto. | |||
| — | 27 | Do. | 6 | 80 | 102 | 6 | 82 | Variable from SE. toNW. | |||
| — | 29 | Do. | 92 | WNW. clear andcool. | |||||||
| — | 30 | Do. | 6 | 71 | 81 | 6 | 72 | NNW. cloudy andcool. | |||
| April | 1 | Do. | 6 | 70 | 87 | 6 | 79 | NW. hazy. | |||
| — | 3 | Do. | 6 | 77 | 100 | 6 | 81 | NE. by E. very hot. | |||
| — | 5 | Do. | 6 | 79 | 110 | 5 | 95 | 10 | 81 | NE. disagreeably hotand dry. | |
| — | 6 | Do. | 6 | 80 | 95 | 3 | 99 | 6 | 91 | Forenoon NW. after.NE. very hot. | |
| — | 9 | Do. | 6 | 80 | 109 | 6 | 91 | SSE. a very hotwind. | |||
| — | 11 | Do. | 6 | 83 | 108 | 6 | 81 | 9 | 80 | SSE. ditto. | |
| — | 13 | Do. | 6 | 80 | 97 | 6 | 79 | SW. pleasantlycool. | |||
| — | 15 | Do. | 6 | 79 | 99 | 6 | 81 | 8 | 80½ | WNW. hazy. | |
| — | 16 | Do. | 6 | 80 | 101 | 6 | 88 | NE. by E. clear and hot. | |||
| — | 17 | Do. | 6 | 85 | 102 | 6 | 89 | 10 | 86 | Forenoon NNW. after.NE. | |
| — | 19 | Do. | 6 | 81 | 102 | 4 | 99 | 6 | 80 | SSE. close andsultry. | |
On the road to Bondoo.
| Date. | Place. | ThermometerFahrenheit. | Remarks. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | ||||||
| h. | ° | ° | h. | ° | h. | ° | ||||
| April | 26 | Jaroomy | 7 | 88 | 93* | 2 | 99* | 6 | 88† | * At Lunain.—† At Coonting. |
| — | 29 | Tandi Cunda | 5 | 83 | 95* | 2 | 99* | * At Samu. | ||
| — | 30 | Wallia Creek | 8 | 90 | 97 | 98 | Heat of water 80°. | |||
| May | 4 | Madina | 6 | 84 | 100 | 5 | 98 | Wind ENE. | ||
| — | 10 | Bentangto | 5 | 80 | 101 | 4 | 97 | |||
| — | 14 | Sabee | 9 | 94 | 100 | 5 | 90 | |||
| — | 17 | Loonchea | 6 | 78 | 100 | 2 | 99 | 6 | 96 | |
| — | 23 | Ganado | 6 | 85 | 99 | 4 | 96 | 8 | 80 | The first rain fell at 11 P.M. on the 22d. |
| — | 24 | Goodeerie | 6 | 86 | 104* | 3 | 110 | 4 | 113 | Oppressively hot and close—* Sun. |
| — | 27 | Do. | 8 | 90 | 106 | 3 | 106 | 10 | 99 | |
| June | 1 | Do. | 6 | 86 | 91 | 6 | 81† | † Slight rain and much lightning. | ||
| — | 3 | Do. | 6 | 87 | 98 | 3 | 97 | A tornado and heavy rain at 9 P.M. | ||
| — | 5 | Do. | 5 | 82 | 92 | 7 | 89 | Much thunder and lightning with rain. | ||
| — | 7 | Do. | 91 | Heavy tornado with rain at midnight. | ||||||
| — | 9 | Do. | 8 | 89 | 94 | 7 | 89 | Ditto ditto | ||
| — | 12 | Do. | 3 | 78 | 90 | 2 | 91 | Thunder and rain in the evening. | ||
Bondoo.
| Date. | Place. | ThermometerFahrenheit. | Remarks. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month. | Day. | Fore-noon. | Noon. | After-noon. | ||||||
| h. | ° | ° | h. | ° | h. | ° | ||||
| June | 14 | Goodeerie | 6 | 88 | 100 | 7 | 80 | Extremely close and sultry. | ||
| — | 19 | On the march | 6 | 95 | 101 | 9 | 90 | Tornado and heavy rain at night. | ||
| — | 21 | Boolibany | 9 | 88 | 100 | 6 | 96 | A tornado and rain at 9 P.M. | ||
| — | 23 | Do. | 7 | 82 | 90 | 2 | 98 | Ditto ditto at 7 A.M. | ||
| — | 26 | Do. | 10 | 87 | 96 | 2 | 96 | 11 | 82 | Wind NW. cool andclear. |
| — | 27 | Do. | 7 | 88 | 98 | 4 | 96 | 7 | 89 | Cloudy, thunder, and rain. |
| — | 29 | Do. | 3 | 84 | 84 | 2 | 88 | A heavy tornado and rain at 3 A.M. from NE. | ||
| July | 2 | Samba Contaye | 92 | 5 | 88 | 8 | 86 | Light clouds, appearance of rain. | ||
| — | 5 | Do. | 5 | 85 | 99 | 2 | 98 | 6 | 90 | Cloudy and rain. |
| — | 7 | Do. | 86 | 4 | 88 | 8 | 76 | Wind NW. | ||
| — | 10 | Do. | 6 | 88 | 94 | 8 | 84 | Rain and tornado. | ||
| — | 15 | Do. | 6 | 89 | 90 | 2 | 90 | 8 | 84 | Rain all day. |
| — | 20 | Do. | 7 | 89 | 90 | 7 | 87 | Rain afternoon. | ||
| — | 24 | Do. | 6 | 87 | 100 | 8 | 84 | Light rain all day. | ||
| — | 26 | Do. | 8 | 90 | 97 | 8 | 80 | A violent tornado at night. | ||
| — | 29 | Do. | 6 | 85 | 98 | 8 | 80 | Much heavy rain. | ||
| August | 1 | Do. | 97 | 8 | 70 | Slight rain. | ||||
| — | 3 | Do. | 6 | 74 | 82 | 8 | 72 | Ditto all day. | ||
| — | 4 | Do. | 6 | 73 | 83 | 6 | 80 | Ditto. | ||
| — | 5 | Do. | 6 | 70 | 80 | 8 | 73 | A heavy tornado. | ||
| — | 6 | Do. | 6 | 71 | 86 | 8 | 80 | Light rain. | ||
| — | 7 | Do. | 6 | 71 | 82 | 3 | 85 | 8 | 80 | Ditto. |
| — | 10 | Do. | 6 | 72 | 79 | 4 | 85 | 8 | 78 | Nearly calm. |
| — | 11 | Do. | 6 | 73 | 84 | 8 | 77 | Rain at 8 P.M. | ||
| — | 14 | Do. | 6 | 75 | 87 | 8 | 79 | Much rain. | ||