The following production table does not include an important factor,—the amount of clams dug by the summer people. An unestimable quantity is annually taken from the flats in this way, and is not included in the production statistics. Indeed, summer people have affected the clamming interests of several towns, as the selectmen have refused to place closed seasons, etc., on certain depleted flats in order to cater to the summer residents, who desire free clamming near their cottages. The total number of licenses issued by the boards of health of Boston and New Bedford for taking shellfish in their respective harbors are given as representing the number of clammers. In reality, however, only a few of these licensees make a regular business of clamming.
Summary of the Clam Industry.
| TOWN. | Number of Men. | Capital Invested. | 1907 Production. | Total Area. | Productive Area. | Barren Area possibly Productive. | Waste Barren Area. | Possible Normal Production. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bushels. | Value. | Sand. | Mud. | Gravel. | Mussels and Eel Grass. | Total. | Good Clamming. | Scattering Clams. | ||||||
| Salisbury, | 66[17] | $625 | 15,000 | $16,500 | 34 | 216 | — | — | 250 | 150 | 100 | — | — | $70,000 |
| Newburyport, | 175 | 2,700 | 55,500 | 61,000 | 150 | 930 | — | — | 1,080 | 800 | 280 | — | — | 250,000 |
| Newbury, | 6 | 75 | 300 | 250 | 110 | 250 | — | — | 360 | — | 100 | 260 | — | 40,000 |
| Rowley, | 15 | 800 | 2,000 | 1,500 | 250 | 150 | — | — | 400 | 20 | 80 | 300 | — | 60,000 |
| Ipswich, | 136[17] | 7,500 | 25,000 | 18,750 | 390 | 500 | 55 | 25 | 970 | 400 | 420 | 125 | 25 | 200,000 |
| Essex, | 50 | 1,200 | 15,000 | 12,750 | 500 | 125 | — | 25 | 650 | 150 | 150 | 325 | 25 | 120,000 |
| Gloucester, | 31 | 600 | 6,000 | 8,000 | 250 | 200 | — | 100 | 550 | 75 | 100 | 275 | 100 | 70,000 |
| Manchester, | — | — | 100 | 100 | 10 | 10 | — | — | 20 | — | 5 | 10 | 5 | 2,000 |
| Beverly, | — | — | 100 | 100 | 30 | 20 | — | — | 50 | — | 10 | 30 | 10 | 5,000 |
| Salem, | 7 | 75 | 200 | 200 | 75 | 25 | — | — | 100 | 5 | 10 | 70 | 15 | 11,000 |
| Lynn, | 7 | 100 | 1,000 | 1,000 | 90 | 300 | 5 | 5 | 400 | 10 | 30 | 160 | 200 | 26,000 |
| Saugus, | 10 | 100 | 1,000 | 1,000 | 100 | 150 | — | — | 250 | 10 | 40 | 100 | 100 | 22,000 |
| Nahant, | — | — | 300 | 300 | 50 | 100 | 100 | — | 250 | — | 50 | 150 | 50 | 25,000 |
| Boston, | 350[18] | 2,250 | 7,500 | 6,000 | 525 | 3,325 | 1,380 | 1,095 | 6,325 | 100 | 1,180 | 1,000 | 4,045 | 376,000 |
| Cohasset, | — | — | 200 | 200 | 50 | 50 | — | — | 100 | — | 10 | 40 | 50 | 6,000 |
| Scituate, | — | — | 200 | 200 | 50 | 45 | 5 | — | 100 | — | 20 | 40 | 40 | 8,000 |
| Marshfield, | — | — | 200 | 200 | 40 | 50 | 10 | — | 100 | — | 30 | 30 | 40 | 9,000 |
| Duxbury, | 5 | 60 | 700 | 600 | 800 | — | — | 2,700 | 3,500 | 5 | 10 | 800 | 2,685 | 83,000 |
| Kingston, | 4 | 50 | 500 | 450 | 150 | — | — | 450 | 600 | 5 | 5 | 150 | 440 | 18,000 |
| Plymouth, | 6 | 60 | 3,000 | 2,500 | 400 | 100 | — | 1,100 | 1,600 | 10 | 50 | 440 | 1,100 | 58,000 |
| Barnstable, | 25 | 200 | 700 | 550 | 200 | 150 | — | 50 | 400 | 10 | 10 | 330 | 50 | 39,000 |
| Yarmouth, | 5 | 40 | 600 | 500 | 25 | 15 | 10 | — | 50 | 5 | 10 | 25 | 10 | 6,000 |
| Orleans, | 30 | 200 | 3,000 | 3,000 | 125 | 50 | 20 | 5 | 200 | 25 | 50 | 75 | 50 | 27,000 |
| Eastham, | 36 | 250 | 4,000 | 4,000 | 100 | 50 | 30 | 20 | 200 | 25 | 50 | 100 | 25 | 30,000 |
| Wellfleet, | 11 | 300 | 800 | 640 | 450 | 5 | 150 | — | 605 | 3 | 12 | 250 | 340 | 28,000 |
| Truro, | 1 | 2 | 50 | 60 | 50 | — | — | — | 50 | 1 | 2 | 47 | — | 5,000 |
| Provincetown, | 5 | 15 | 400 | 320 | 400 | — | — | — | 400 | 3 | 3 | 200 | 194 | 21,000 |
| Chatham, | 10 | 400 | 1,500 | 1,200 | 330 | 10 | 20 | — | 360 | 10 | 50 | 300 | — | 44,000 |
| Harwich, | — | — | 100 | 80 | 10 | 10 | 10 | — | 30 | 1 | 5 | 10 | 14 | 2,400 |
| Dennis, | — | — | 50 | 45 | 25 | 15 | 10 | — | 50 | 1 | 4 | 30 | 15 | 4,200 |
| Mashpee, | 2 | 20 | 50 | 45 | 20 | 5 | 20 | 5 | 50 | 2 | 8 | 30 | 10 | 5,400 |
| Falmouth, | — | — | 200 | 175 | 40 | 5 | 5 | — | 50 | 2 | 8 | 40 | — | 6,400 |
| Bourne, | — | — | 100 | 100 | 5 | 5 | 30 | — | 40 | — | 30 | — | 10 | 6,000 |
| Wareham, | 6 | 100 | 800 | 800 | 15 | 10 | 75 | — | 100 | — | 50 | — | 50 | 10,000 |
| Marion, | 1 | 15 | 100 | 100 | — | — | 10 | — | 10 | — | 10 | — | — | 2,000 |
| Mattapoisett, | 1 | 15 | 100 | 100 | — | 5 | 5 | — | 10 | — | 10 | — | — | 2,000 |
| Fairhaven, | — | — | 100 | 100 | — | 25 | 25 | — | 50 | — | 25 | 25 | — | 7,500 |
| New Bedford, | 320[18] | — | 300 | 225 | 5 | 5 | 15 | — | 25 | — | 15 | — | 10 | 3,000 |
| Dartmouth, | 4 | 50 | 200 | 160 | 15 | 10 | 5 | — | 30 | 5 | 15 | — | 10 | 5,000 |
| Swansea, | 25 | 250 | 5,000 | 5,000 | 100 | 100 | — | — | 200 | 20 | 30 | 100 | 50 | 24,000 |
| Somerset, | — | — | 50 | 50 | — | 25 | 25 | — | 50 | — | 10 | 20 | 20 | 4,000 |
| Dighton, | — | — | 40 | 40 | — | 5 | 5 | — | 10 | — | 2 | 8 | — | 1,200 |
| Berkley, | — | — | 25 | 25 | — | 5 | 5 | — | 10 | — | 4 | 6 | — | 1,400 |
| Freetown, | — | — | 100 | 100 | — | 10 | 15 | — | 25 | — | 15 | — | 10 | 3,000 |
| Fall River, | — | — | 100 | 75 | — | 20 | 5 | — | 25 | — | 10 | 15 | — | 3,500 |
| Nantucket, | 4 | 40 | 400 | 350 | 150 | 25 | 25 | — | 200 | 5 | 15 | 130 | 50 | 18,000 |
| Edgartown, | 7 | 50 | 1,200 | 1,000 | 150 | — | 50 | — | 200 | 20 | 100 | 50 | 30 | 33,000 |
| Total, | 1,361 | $18,142 | 153,865 | $150,440 | 6,269 | 7,111 | 2,125 | 5,580 | 21,085 | 1,878 | 3,233 | 6,096 | 9,878 | $1,801,000 |
Decline of the Natural Clam Supply.—The decline of the clam supply is a matter of general knowledge. People who live along the seashore realize that they can no longer gather the amount of clams they once could dig with ease from the same flats. On the southern shore of the State especially it is oftentimes difficult to obtain even enough for family use. The consumer also realizes the loss of the clam, as he is forced to pay higher prices.
If specific cases of this decline are demanded, the following instances should show the exact depletion in the various localities. Even in the best clam-producing town of the State, Newburyport, where the clam production, according to statistics, has apparently increased during the last twenty-five years (as a result of more men entering the fishery), the supply has shown signs of failing. Essex now possesses many acres of flats formerly productive which now lie in a practically barren condition. Gloucester can no longer boast of her former clam industry, as the flats in Annisquam River are in poor condition. Hardly 30 men now make a business of clamming in that town, whereas 92 men were engaged in the fishery in 1879. Passing south of Gloucester, we find great evidence of decline in the Boston harbor flats. Even before the edict closing the harbor from clammers was in force, the production did not by any means equal that of 1879. Plymouth harbor, including the three towns of Duxbury, Kingston and Plymouth, furnishes an excellent illustration of this decline. Here an area of flats as extensive as all the other flats of the State combined now lies practically barren, whereas in former times great quantities of clams were taken. These flats had already become depleted to a marked extent by 1879, and to-day practically no clams are shipped to market from the Duxbury flats, although you can still read "Duxbury clams" on the menus of the hotels and restaurants, showing how important a clam industry this town once possessed. Buzzards Bay district lies at present unproductive except for supplying home consumption and the demands of the summer people. The shores of Cape Cod no longer yield their former supply of clams, and the most striking example of the extinction of a flourishing fishery is found in the town of Chatham, which now does not produce one-tenth part of its production in 1879. The Fall River or Narragansett Bay district does not come up to its past productiveness, and now chiefly yields clams which in former times would have been considered as too small to use.
As can be seen by the following table, which gives a comparison between the industry in 1879 and 1907, the localities south of Gloucester all show a decline in their production, and there is no town on the coast which has not shown some depletion in the natural clam supply. The localities of the north shore, while indicating by their statistics a gain in production, nevertheless have not their former abundance, and the actual diminution of the supply is concealed by the fact that more men have entered the industry.
| LOCALITY. | 1879. | 1907. | ||||
|---|---|---|---|---|---|---|
| Men. | Bushels. | Value. | Men. | Bushels. | Value. | |
| Ipswich, | 75 | 11,500 | $4,600 | 136 | 25,000 | $18,750 |
| Salisbury and Newburyport, | 60 | 28,800 | 11,520 | 241 | 70,500 | 77,500 |
| Essex, | 75 | 11,500 | 4,500 | 50 | 15,000 | 12,750 |
| Gloucester, | 92 | 13,978 | 5,200 | 31 | 6,000 | 8,000 |
| Boston harbor, | 90 | 40,000 | 20,000 | 350[19] | 7,500 | 6,000 |
| Duxbury, | -[20] | 5,000 | 2,500 | 5 | 700 | 600 |
| Plymouth | -[20] | 5,000 | 2,500 | 6 | 3,000 | 2,500 |
| Harwich, | 15 | 1,125 | 400 | — | 100 | 80 |
| Chatham, | 150 | 35,000 | 12,250 | 10 | 1,500 | 1,200 |
| Nantucket, | -[19] | 2,253 | 872 | 4 | 400 | 350 |
| Edgartown, | -[20] | 4,000 | 1,570 | 7 | 1,200 | 1,000 |
| New Bedford district, | -[20] | 5,800 | 2,900 | 332[19] | 1,600 | 1,685 |
| Fall River district, | -[20] | 3,375 | 3,121 | 25 | 5,315 | 5,290 |