| Mother Proteid. | Protogelatose. | Deuterogelatose. |
| C | 49.38 | 49.98 | 49.23 |
| H | 6.81 | 6.78 | 6.84 |
| N | 17.97 | 17.86 | 17.40 |
| S | 0.71 | 0.52 | 0.51 |
| O | 25.13 | 24.86 | 26.02 |
Proteolysis of Phytovitellin[134] (Crystallized) from Squash Seed.
| Mother Proteid. | Protovitellose. | Deuterovitellose. |
| C | 51.60 | | 51.52 | 49.27 |
| H | 6.97 | | 6.98 | 6.70 |
| N | 18.80 | | 18.67 | 18.78 |
| S | 1.01 |  | 22.83 | 25.25 |
| O | 21.62 |
Proteolysis of Phytovitellin[135] (Crystallized) from Hemp Seed.
| Mother Proteid. | Protovitellose. | Deuterovitellose. | Peptone. |
| C | 51.63 | 51.55 | 49.78 | 49.40 |
| H | 6.90 | 6.73 | 6.73 | 6.77 |
| N | 18.78 | 18.90 | 17.97 | 18.40 |
| S | 0.90 | 1.09 | 1.08 | 0.49 |
| O | 21.79 | 21.73 | 24.44 | 24.94 |
Proteolysis of Glutenin[136] from Wheat.
| Mother Proteid. | Protoglutenose. | Heteroglutenose. | Deuteroglutenose. |
| C | 52.34 | 51.42 | 51.82 | 49.85 |
| H | 6.83 | 6.70 | 6.79 | 6.69 |
| N | 17.49 | 17.56 | 17.43 | 17.57 |
| S | 1.08 | 1.34 | 1.59 | 0.80 |
| O | 22.26 | 22.98 | 22.37 | 25.09 |
Proteolysis of Zein.[137]
| Mother Proteid. | Protozeose. | Deuterozeose. |
| C | 55.23 | 53.29 | 51.31 |
| H | 7.26 | 6.87 | 6.88 |
| N | 16.13 | 16.10 | 16.27 |
| S | 0.60 | 1.54 | 1.08 |
| O | 20.78 | 22.20 | 24.46 |