[From reports of the Bureau of the Census, Department of Commerce and Labor.]
| Industry. | Census year. | Number of establish- ments. | Capital. |
| Dollars. | |||
| Agricultural implements | 1880 | 1,943 | 62,109,668 |
| 1890 | 910 | 145,313,997 | |
| 1900 | 715 | 157,707,951 | |
| 1905 | 648 | 196,740,700 | |
| Boots and shoes | 1880 | 1,959 | 42,994,028 |
| 1890 | 2,082 | 95,282,311 | |
| 1900 | 1,599 | 99,819,233 | |
| 1905 | 1,316 | 122,526,093 | |
| Bread and other bakery products | 1880 | 6,396 | 19,155,286 |
| 1890 | 10,484 | 45,758,489 | |
| 1900 | 14,836 | 80,901,926 | |
| 1905 | 18,227 | 122,363,327 | |
| Carriages and wagons | 1880 | 3,841 | 37,973,493 |
| 1890 | 4,572 | 93,455,257 | |
| 1900 | 6,204 | 109,875,885 | |
| 1905 | 4,956 | 126,320,604 | |
| Cars, shop construction and repairs | 1890 | 716 | 76,192,477 |
| by steam railroad companies | 1900 | 1,293 | 119,580,273 |
| 1905 | 1,141 | 146,943,729 | |
| Cars, shop construction and repairs | 1890 | 78 | 2,351,162 |
| by street railway companies | 1900 | 108 | 10,781,939 |
| 1905 | 86 | 12,905,853 | |
| Cars, steam and street railroad, not | 1880 | 130 | 9,272,680 |
| including operations of railway | 1890 | 88 | 46,109,625 |
| companies | 1900 | 85 | 95,939,249 |
| 1905 | 87 | 101,154,750 | |
| Cheese, butter and condensed milk | 1880 | 3,932 | 9,604,803 |
| 1890 | 4,552 | 16,016,573 | |
| 1900 | 9,242 | 36,303,164 | |
| 1905 | 8,926 | 47,255,556 | |
| Chemicals | 1880 | 595 | 28,983,458 |
| 1890 | 563 | 55,032,452 | |
| 1900 | 433 | 89,069,450 | |
| 1905 | 448 | 119,890,193 | |
| Clothing, men’s | 1880 | 6,166 | 79,861,696 |
| 1890 | 4,867 | 128,253,547 | |
| 1900 | 5,729 | 120,547,851 | |
| 1905 | 4,504 | 153,177,500 | |
| Clothing, women’s | 1880 | 562 | 8,207,273 |
| 1890 | 1,224 | 21,259,528 | |
| 1900 | 2,701 | 48,431,544 | |
| 1905 | 3,351 | 73,947,823 | |
| Confectionery | 1880 | 1,450 | 8,486,874 |
| 1890 | 2,921 | 23,326,799 | |
| 1900 | 962 | 26,319,195 | |
| 1905 | 1,348 | 43,125,408 | |
| Cooperage | 1880 | 3,898 | 12,178,726 |
| 1890 | 2,652 | 17,806,554 | |
| 1900 | 1,694 | 21,777,636 | |
| 1905 | 1,517 | 29,532,614 | |
| Cordage and twine | 1880 | 165 | 7,140,475 |
| 1890 | 150 | 23,351,883 | |
| 1900 | 105 | 29,275,470 | |
| 1905 | 102 | 37,110,521 | |
| Cotton goods | 1880 | 1,005 | 219,504,794 |
| 1890 | 905 | 354,020,843 | |
| 1900 | 1,055 | 467,240,157 | |
| 1905 | 1,154 | 613,110,655 | |
| Electrical machinery, apparatus | 1880 | 76 | 1,509,758 |
| and supplies | 1890 | 189 | 18,997,337 |
| 1900 | 581 | 83,659,924 | |
| 1905 | 784 | 174,066,026 | |
| Flour and gristmill products | 1880 | 24,338 | 177,361,878 |
| 1890 | 18,470 | 208,473,500 | |
| 1900 | 9,476 | 189,281,330 | |
| 1905 | 10,051 | 265,117,434 | |
| Foundry and machine shop products | 1880 | 4,984 | 155,021,734 |
| 1890 | 6,500 | 383,257,473 | |
| 1900 | 9,316 | 663,414,323 | |
| 1905 | 9,428 | 936,416,978 | |
| Furnishing goods, men’s | 1880 | 161 | 3,724,664 |
| 1890 | 586 | 12,299,011 | |
| 1900 | 457 | 20,575,961 | |
| 1905 | 547 | 28,043,584 | |
| Furniture | 1880 | 5,227 | 44,946,128 |
| 1890 | 1,919 | 80,780,939 | |
| 1900 | 1,814 | 104,484,394 | |
| 1905 | 2,482 | 152,712,732 | |
| Glass | 1880 | 169 | 18,804,599 |
| 1890 | 294 | 40,966,850 | |
| 1900 | 355 | 61,423,903 | |
| 1905 | 399 | 89,389,151 | |
| Hardware | 1880 | 492 | 15,363,551 |
| 1890 | 350 | 26,271,840 | |
| 1900 | 381 | 39,311,745 | |
| 1905 | 445 | 52,884,078 | |
| Jewelry | 1880 | 739 | 11,431,164 |
| 1890 | 783 | 22,246,508 | |
| 1900 | 851 | 27,871,924 | |
| 1905 | 1,023 | 39,678,956 | |
| Leather, tanned, curried, | 1880 | 5,628 | 73,383,911 |
| and finished | 1890 | 1,787 | 98,088,698 |
| 1900 | 1,306 | 173,977,421 | |
| 1905 | 1,049 | 242,584,254 | |
| Liquors, malt | 1880 | 2,191 | 91,208,224 |
| 1890 | 1,248 | 232,471,290 | |
| 1900 | 1,507 | 413,767,233 | |
| 1905 | 1,531 | 515,636,792 | |
| Lumber and timber products | 1880 | 25,758 | 181,465,392 |
| 1890 | 22,617 | 557,881,054 | |
| 1900 | 23,053 | 400,857,337 | |
| 1905 | 19,127 | 517,224,128 | |
| Lumber, planing-mill products, | 1880 | 2,491 | 38,070,593 |
| including sash, doors, and blinds | 1890 | 3,670 | 120,271,440 |
| 1900 | 4,198 | 118,948,556 | |
| 1905 | 5,009 | 177,145,734 | |
| Marble and stone work | 1880 | 2,846 | 16,498,221 |
| 1890 | 1,321 | 24,041,961 | |
| 1900 | 1,655 | 39,559,146 | |
| 1905 | 1,642 | 66,526,724 | |
| Paper and wood pulp | 1880 | 742 | 48,139,652 |
| 1890 | 649 | 89,829,548 | |
| 1900 | 763 | 167,507,713 | |
| 1905 | 761 | 277,444,471 | |
| Petroleum, refining | 1890 | 94 | 77,416,296 |
| 1900 | 67 | 95,327,892 | |
| 1905 | 98 | 136,280,541 | |
| Silk and silk goods | 1880 | 382 | 19,125,300 |
| 1890 | 472 | 51,007,537 | |
| 1900 | 483 | 81,082,201 | |
| 1905 | 624 | 109,556,621 | |
| Slaughtering and meat packing, | 1880 | 872 | 49,419,213 |
| wholesale | 1890 | 611 | 98,190,766 |
| 1900 | 557 | 173,866,377 | |
| 1905 | 559 | 219,818,627 | |
| Slaughtering, wholesale, not | 1890 | 507 | 18,696,738 |
| including meat packing | 1900 | 325 | 14,933,804 |
| 1905 | 370 | 17,896,063 | |
| Smelting and refining, copper | 1900 | 47 | 53,063,395 |
| 1905 | 40 | 76,824,640 | |
| Smelting and refining, lead | 1900 | 39 | 72,148,933 |
| 1905 | 32 | 63,822,810 | |
| Structural ironwork | 1880 | 220 | 1,400,197 |
| 1890 | 724 | 21,968,172 | |
| 1900 | 697 | 43,442,877 | |
| 1905 | 775 | 76,598,507 | |
| Sugar and molasses, refining | 1880 | 49 | 27,432,500 |
| 1890 | 393 | 24,013,008 | |
| 1900 | 657 | 184,033,304 | |
| 1905 | 344 | 165,468,320 | |
| Tinware, copper-smithing, | 1880 | 7,693 | 23,167,392 |
| and sheet iron working | 1890 | 7,002 | 38,434,900 |
| 1900 | 1,846 | 35,724,739 | |
| 1905 | 2,366 | 124,500,133 | |
| Tobacco, chewing and smoking, | 1880 | 477 | 17,207,401 |
| and snuff | 1890 | 395 | 30,841,316 |
| 1900 | 437 | 43,856,570 | |
| 1905 | 433 | 178,847,556 | |
| Tobacco, cigars and cigarettes | 1880 | 7,145 | 21,698,549 |
| 1890 | 10,956 | 59,517,827 | |
| 1900 | 14,522 | 67,660,748 | |
| 1905 | 16,395 | 145,135,945 | |
| Woolen goods | 1880 | 1,990 | 96,095,564 |
| 1890 | 1,811 | 130,989,940 | |
| 1900 | 1,035 | 124,386,262 | |
| 1905 | 792 | 140,302,488 | |
| Worsted goods | 1880 | 76 | 20,374,043 |
| 1890 | 143 | 68,085,116 | |
| 1900 | 186 | 132,168,110 | |
| 1905 | 226 | 162,464,929 |
| Industry. | Census year. | Wage-earners. | |
| Average number. | Total wages. | ||
| Dollars. | |||
| Agricultural implements | 1880 | 39,580 | 15,359,610 |
| 1890 | 38,827 | 18,107,094 | |
| 1900 | 46,582 | 22,450,880 | |
| 1905 | 47,394 | 25,002,650 | |
| Boots and shoes | 1880 | 111,152 | 43,001,438 |
| 1890 | 133,690 | 60,667,145 | |
| 1900 | 141,830 | 58,440,883 | |
| 1905 | 149,924 | 69,059,680 | |
| Bread and other | 1880 | 22,488 | 9,411,328 |
| bakery products | 1890 | 38,841 | 19,120,529 |
| 1900 | 60,192 | 27,864,024 | |
| 1905 | 81,284 | 43,179,822 | |
| Carriages and wagons | 1880 | 45,394 | 18,988,615 |
| 1890 | 56,525 | 28,972,401 | |
| 1900 | 58,425 | 27,578,046 | |
| 1905 | 60,722 | 30,878,229 | |
| Cars, shop construction | 1890 | 106,632 | 60,213,433 |
| and repairs by steam | 1900 | 173,652 | 96,062,329 |
| railroad companies | 1905 | 236,900 | 142,188,336 |
| Cars, shop construction | 1890 | 2,009 | 1,411,205 |
| and repairs by street | 1900 | 7,025 | 4,404,593 |
| railway companies | 1905 | 11,052 | 7,012,798 |
| Cars, steam and street | 1880 | 14,232 | 6,507,753 |
| railroad, not including | 1890 | 33,139 | 17,168,099 |
| operations of | 1900 | 37,038 | 18,938,170 |
| railway companies | 1905 | 38,788 | 23,087,400 |
| Cheese, butter | 1880 | 7,903 | 1,548,495 |
| and condensed milk | 1890 | 12,219 | 4,248,854 |
| 1900 | 12,799 | 6,145,561 | |
| 1905 | 15,557 | 8,412,937 | |
| Chemicals | 1880 | 9,724 | 4,222,663 |
| 1890 | 15,038 | 7,308,411 | |
| 1900 | 19,020 | 9,393,236 | |
| 1905 | 24,525 | 13,361,972 | |
| Clothing, men’s | 1880 | 160,813 | 45,940,353 |
| 1890 | 144,926 | 51,075,837 | |
| 1900 | 120,927 | 45,496,728 | |
| 1905 | 137,190 | 57,225,506 | |
| Clothing, women’s | 1880 | 25,192 | 6,661,005 |
| 1890 | 39,149 | 15,428,272 | |
| 1900 | 83,739 | 32,586,101 | |
| 1905 | 115,705 | 51,180,193 | |
| Confectionery | 1880 | 9,801 | 3,242,852 |
| 1890 | 21,724 | 7,783,007 | |
| 1900 | 26,866 | 8,020,453 | |
| 1905 | 36,239 | 11,699,257 | |
| Cooperage | 1880 | 25,973 | 8,992,603 |
| 1890 | 22,555 | 10,056,249 | |
| 1900 | 22,117 | 8,786,428 | |
| 1905 | 21,149 | 9,485,455 | |
| Cordage and twine | 1880 | 5,435 | 1,558,676 |
| 1890 | 12,385 | 3,976,232 | |
| 1900 | 13,114 | 4,113,112 | |
| 1905 | 14,614 | 5,338,178 | |
| Cotton goods | 1880 | 185,472 | 45,614,419 |
| 1890 | 218,876 | 66,024,538 | |
| 1900 | 302,861 | 86,689,752 | |
| 1905 | 315,874 | 96,205,796 | |
| Electrical machinery, | 1880 | 1,271 | 683,164 |
| apparatus and supplies | 1890 | 8,802 | 4,517,050 |
| 1900 | 42,013 | 20,579,194 | |
| 1905 | 60,466 | 31,841,521 | |
| Flour and gristmill | 1880 | 58,407 | 17,422,316 |
| products | 1890 | 47,403 | 18,138,402 |
| 1900 | 32,226 | 16,285,163 | |
| 1905 | 39,110 | 19,822,196 | |
| Foundry and machine | 1880 | 145,650 | 66,093,920 |
| shop products | 1890 | 231,331 | 129,282,263 |
| 1900 | 350,103 | 182,096,007 | |
| 1905 | 402,914 | 229,869,297 | |
| Furnishing goods, men’s | 1880 | 11,174 | 2,644,155 |
| 1890 | 20,773 | 6,078,036 | |
| 1900 | 30,322 | 9,730,066 | |
| 1905 | 27,185 | 8,760,108 | |
| Furniture | 1880 | 59,304 | 23,695,080 |
| 1890 | 72,869 | 35,068,979 | |
| 1900 | 87,262 | 35,632,523 | |
| 1905 | 110,133 | 49,883,235 | |
| Glass | 1880 | 24,177 | 9,144,100 |
| 1890 | 44,892 | 20,885,961 | |
| 1900 | 52,818 | 27,084,710 | |
| 1905 | 63,969 | 37,288,148 | |
| Hardware | 1880 | 16,801 | 6,846,913 |
| 1890 | 18,495 | 8,656,067 | |
| 1900 | 26,463 | 11,422,758 | |
| 1905 | 31,713 | 14,580,589 | |
| Jewelry | 1880 | 12,697 | 6,441,688 |
| 1890 | 13,880 | 8,038,327 | |
| 1900 | 20,468 | 10,643,887 | |
| 1905 | 22,080 | 12,592,846 | |
| Leather, tanned, | 1880 | 40,282 | 16,503,828 |
| curried, and finished | 1890 | 42,392 | 21,249,989 |
| 1900 | 52,109 | 22,591,091 | |
| 1905 | 57,239 | 27,049,152 | |
| Liquors, malt | 1880 | 26,220 | 12,198,053 |
| 1890 | 30,257 | 20,713,383 | |
| 1900 | 39,459 | 25,776,468 | |
| 1905 | 48,139 | 34,542,897 | |
| Lumber and | 1880 | 148,290 | 31,893,098 |
| timber products | 1890 | 311,964 | 87,934,284 |
| 1900 | 413,335 | 148,007,845 | |
| 1905 | 404,626 | 183,021,519 | |
| Lumber, planing- | 1880 | 37,187 | 14,431,654 |
| mill products, | 1890 | 79,923 | 42,221,856 |
| including sash, | 1900 | 73,510 | 32,621,704 |
| doors, and blinds | 1905 | 97,674 | 50,713,607 |
| Marble and stone work | 1880 | 21,471 | 10,238,885 |
| 1890 | 21,950 | 15,314,598 | |
| 1900 | 30,641 | 16,328,174 | |
| 1905 | 40,905 | 25,032,725 | |
| Paper and wood pulp | 1880 | 25,631 | 8,970,133 |
| 1890 | 31,050 | 13,204,828 | |
| 1900 | 49,646 | 20,746,426 | |
| 1905 | 65,964 | 32,019,212 | |
| Petroleum, refining | 1890 | 11,403 | 5,872,467 |
| 1900 | 12,199 | 6,717,087 | |
| 1905 | 16,770 | 9,989,367 | |
| Silk and silk goods | 1880 | 31,337 | 9,146,705 |
| 1890 | 49,382 | 17,762,441 | |
| 1900 | 65,416 | 20,982,194 | |
| 1905 | 79,601 | 26,767,943 | |
| Slaughtering and | 1880 | 27,297 | 10,508,530 |
| meat packing, | 1890 | 37,502 | 20,304,029 |
| wholesale | 1900 | 64,681 | 31,033,850 |
| 1905 | 69,593 | 37,090,399 | |
| Slaughtering, wholesale, | 1890 | 6,473 | 4,000,947 |
| not including | 1900 | 3,705 | 2,358,403 |
| meat packing | 1905 | 4,541 | 3,236,573 |
| Smelting and | 1900 | 11,324 | 8,529,021 |
| refining, copper | 1905 | 12,752 | 10,827,043 |
| Smelting and | 1900 | 8,319 | 5,088,684 |
| refining, lead | 1905 | 7,573 | 5,374,691 |
| Structural ironwork | 1880 | 1,934 | 844,614 |
| 1890 | 17,158 | 10,235,701 | |
| 1900 | 24,903 | 13,588,779 | |
| 1905 | 34,276 | 19,760,210 | |
| Sugar and molasses, | 1880 | 5,857 | 2,875,032 |
| refining | 1890 | 7,043 | 2,385,654 |
| 1900 | 14,129 | 6,917,829 | |
| 1905 | 13,549 | 7,575,650 | |
| Tinware, | 1880 | 27,116 | 11,243,276 |
| copper-smithing, | 1890 | 31,377 | 15,610,265 |
| and sheet | 1900 | 28,315 | 13,193,307 |
| iron working | 1905 | 39,475 | 20,608,179 |
| Tobacco, chewing | 1880 | 32,756 | 6,419,024 |
| and smoking, | 1890 | 29,790 | 6,947,158 |
| and snuff | 1900 | 29,161 | 7,109,821 |
| 1905 | 23,990 | 6,775,325 | |
| Tobacco, cigars | 1880 | 63,297 | 18,464,562 |
| and cigarettes | 1890 | 87,000 | 36,475,060 |
| 1900 | 103,365 | 40,865,510 | |
| 1905 | 135,418 | 55,864,978 | |
| Woolen goods | 1880 | 86,504 | 25,836,392 |
| 1890 | 76,915 | 26,139,194 | |
| 1900 | 68,893 | 24,757,006 | |
| 1905 | 72,747 | 28,827,556 | |
| Worsted goods | 1880 | 18,803 | 5,683,027 |
| 1890 | 42,978 | 14,944,966 | |
| 1900 | 57,008 | 20,092,738 | |
| 1905 | 69,251 | 26,269,787 | |
| Industry. | Census year. | Value of products, including custom work and repairing. |
| Dollars. | ||
| Agricultural implements | 1880 | 68,640,486 |
| 1890 | 81,271,651 | |
| 1900 | 101,207,428 | |
| 1905 | 112,007,344 | |
| Boots and shoes | 1880 | 166,050,354 |
| 1890 | 220,649,358 | |
| 1900 | 258,969,580 | |
| 1905 | 320,107,458 | |
| Bread and other | 1880 | 65,824,806 |
| bakery products | 1890 | 128,421,535 |
| 1900 | 175,368,682 | |
| 1905 | 269,609,061 | |
| Carriages and wagons | 1880 | 64,951,617 |
| 1890 | 102,680,341 | |
| 1900 | 113,234,590 | |
| 1905 | 125,332,976 | |
| Cars, shop construction | 1890 | 129,461,698 |
| and repairs by steam | 1900 | 218,238,277 |
| railroad companies | 1905 | 309,863,499 |
| Cars, shop construction | 1890 | 2,966,347 |
| and repairs by street | 1900 | 9,370,811 |
| railway companies | 1905 | 13,437,121 |
| Cars, steam and street | 1880 | 27,997,591 |
| railroad, not including | 1890 | 73,385,852 |
| operations of | 1900 | 97,815,648 |
| railway companies | 1905 | 122,019,506 |
| Cheese, butter | 1880 | 25,742,510 |
| and condensed milk | 1890 | 60,635,705 |
| 1900 | 130,783,349 | |
| 1905 | 168,182,789 | |
| Chemicals | 1880 | 38,640,458 |
| 1890 | 59,352,548 | |
| 1900 | 62,637,008 | |
| 1905 | 92,088,378 | |
| Clothing, men’s | 1880 | 209,548,460 |
| 1890 | 251,019,609 | |
| 1900 | 276,717,357 | |
| 1905 | 355,796,571 | |
| Clothing, women’s | 1880 | 32,004,794 |
| 1890 | 68,164,019 | |
| 1900 | 159,339,539 | |
| 1905 | 247,661,560 | |
| Confectionery | 1880 | 25,637,033 |
| 1890 | 55,997,101 | |
| 1900 | 60,643,946 | |
| 1905 | 87,087,253 | |
| Cooperage | 1880 | 33,714,770 |
| 1890 | 38,617,956 | |
| 1900 | 38,439,745 | |
| 1905 | 49,424,394 | |
| Cordage and twine | 1880 | 12,492,171 |
| 1890 | 38,812,559 | |
| 1900 | 37,849,651 | |
| 1905 | 48,017,139 | |
| Cotton goods | 1880 | 210,950,383 |
| 1890 | 267,981,724 | |
| 1900 | 339,200,820 | |
| 1905 | 450,467,704 | |
| Electrical machinery, | 1880 | 2,655,036 |
| apparatus and supplies | 1890 | 19,114,714 |
| 1900 | 92,434,435 | |
| 1905 | 140,809,369 | |
| Flour and gristmill | 1880 | 505,185,712 |
| products | 1890 | 513,971,474 |
| 1900 | 501,896,304 | |
| 1905 | 713,033,395 | |
| Foundry and machine | 1880 | 215,442,011 |
| shop products | 1890 | 413,197,118 |
| 1900 | 644,456,216 | |
| 1905 | 799,862,588 | |
| Furnishing goods, men’s | 1880 | 11,506,357 |
| 1890 | 29,870,946 | |
| 1900 | 44,346,482 | |
| 1905 | 49,031,582 | |
| Furniture | 1880 | 77,845,725 |
| 1890 | 111,743,080 | |
| 1900 | 125,315,986 | |
| 1905 | 170,446,825 | |
| Glass | 1880 | 21,154,571 |
| 1890 | 41,051,004 | |
| 1900 | 56,539,712 | |
| 1905 | 79,607,998 | |
| Hardware | 1880 | 22,653,693 |
| 1890 | 26,726,463 | |
| 1900 | 35,846,656 | |
| 1905 | 45,770,171 | |
| Jewelry | 1880 | 22,201,621 |
| 1890 | 34,761,458 | |
| 1900 | 46,128,659 | |
| 1905 | 53,225,681 | |
| Leather, tanned, | 1880 | 200,264,944 |
| curried, and finished | 1890 | 172,136,092 |
| 1900 | 204,038,127 | |
| 1905 | 252,620,986 | |
| Liquors, malt | 1880 | 101,058,385 |
| 1890 | 182,731,622 | |
| 1900 | 236,914,914 | |
| 1905 | 298,358,732 | |
| Lumber and | 1880 | 233,608,886 |
| timber products | 1890 | 437,957,382 |
| 1900 | 555,197,271 | |
| 1905 | 580,022,690 | |
| Lumber, planing- | 1880 | 73,424,681 |
| mill products, | 1890 | 183,681,552 |
| including sash, | 1900 | 167,786,122 |
| doors, and blinds | 1905 | 247,441,956 |
| Marble and stone work | 1880 | 31,415,150 |
| 1890 | 41,924,264 | |
| 1900 | 42,230,457 | |
| 1905 | 63,059,842 | |
| Paper and wood pulp | 1880 | 57,366,860 |
| 1890 | 78,937,184 | |
| 1900 | 127,326,162 | |
| 1905 | 188,715,189 | |
| Petroleum, refining | 1890 | 85,001,198 |
| 1900 | 123,929,384 | |
| 1905 | 175,005,320 | |
| Silk and silk goods | 1880 | 41,033,045 |
| 1890 | 87,298,454 | |
| 1900 | 107,256,258 | |
| 1905 | 133,288,072 | |
| Slaughtering and | 1880 | 303,562,413 |
| meat packing, | 1890 | 433,252,315 |
| wholesale | 1900 | 697,056,065 |
| 1905 | 801,757,137 | |
| Slaughtering, wholesale, | 1890 | 128,359,353 |
| not including | 1900 | 86,723,126 |
| meat packing | 1905 | 112,157,487 |
| Smelting and | 1900 | 165,131,670 |
| refining, copper | 1905 | 240,780,216 |
| Smelting and | 1900 | 175,466,304 |
| refining, lead | 1905 | 185,826,839 |
| Structural ironwork | 1880 | 3,410,086 |
| 1890 | 37,745,294 | |
| 1900 | 66,927,305 | |
| 1905 | 90,944,697 | |
| Sugar and molasses, | 1880 | 155,484,915 |
| refining | 1890 | 123,118,259 |
| 1900 | 239,711,011 | |
| 1905 | 277,285,449 | |
| Tinware, | 1880 | 50,183,811 |
| copper-smithing, | 1890 | 66,653,746 |
| and sheet | 1900 | 63,812,787 |
| iron working | 1905 | 97,974,838 |
| Tobacco, chewing | 1880 | 52,793,056 |
| and smoking, | 1890 | 65,843,587 |
| and snuff | 1900 | 103,754,362 |
| 1905 | 116,767,630 | |
| Tobacco, cigars | 1880 | 63,979,575 |
| and cigarettes | 1890 | 129,693,275 |
| 1900 | 159,958,811 | |
| 1905 | 214,350,051 | |
| Woolen goods | 1880 | 160,606,721 |
| 1890 | 133,577,977 | |
| 1900 | 118,430,158 | |
| 1905 | 142,196,658 | |
| Worsted goods | 1880 | 33,549,942 |
| 1890 | 79,194,652 | |
| 1900 | 120,314,344 | |
| 1905 | 165,745,052 |
The Textile Industries of the United States at Decennial Periods, 1850 to 1900.
[Compiled from Census Reports.]
| Year. | Number of establish-ments. | Capital. | Number of wage-earners. | Wages. | Cost of materials. | Value of products. | |
| Wool | 1850 | 1,760 | $ 32,516,366 | 47,763 | … | $29,246,696 | $ 49,636,881 |
| manufacture[Z] | 1860 | 1,673 | 42,849,932 | 59,522 | $13,361,602 | 46,649,365 | 80,734,606 |
| 1870 | 3,456 | 132,382,319 | 119,859 | 40,357,235 | 134,154,615 | 217,668,826 | |
| 1880 | 2,689 | 159,091,869 | 161,557 | 47,389,087 | 164,371,551 | 267,252,913 | |
| 1890 | 2,489 | 296,494,481 | 213,859 | 70,917,894 | 203,095,572 | 337,768,524 | |
| 1900 | 2,335 | 392,040,353 | 242,495 | 82,292,444 | 232,230,986 | 392,473,050 | |
| 1905 | 2,292 | 477,525,222 | 283,691 | 102,333,548 | 319,154,878 | 517,492,142 | |
| Cotton | 1850 | 1,094 | 74,500,931 | 92,286 | … | 34,835,056 | 61,869,184 |
| manufacture[AA] | 1860 | 1,091 | 98,585,269 | 122,028 | 23,940,108 | 57,285,534 | 115,681,774 |
| 1870 | 956 | 140,706,291 | 135,369 | 39,044,132 | 111,736,936 | 177,489,789 | |
| 1880 | 756 | 208,280,346 | 174,659 | 42,040,510 | 102,206,347 | 192,090,110 | |
| 1890 | 905 | 354,020,842 | 218,876 | 66,024,538 | 154,912,979 | 267,981,724 | |
| 1900 | 1,055 | 467,240,157 | 802,861 | 86,689,752 | 176,551,527 | 339,200,320 | |
| 1905 | 1,154 | 613,110,655 | 315,874 | 96,205,796 | 286,255,303 | 450,467,704 | |
| Silk manufacture | 1850 | 67 | 678,300 | 1,743 | … | 1,093,866 | 1,809,476 |
| 1860 | 139 | 2,926,980 | 5,435 | 1,050,224 | 3,901,777 | 6,607,771 | |
| 1870 | 86 | 6,231,130 | 6,649 | 1,942,286 | 7,817,559 | 12,210,662 | |
| 1880 | 382 | 19,125,300 | 31,337 | 9,146,705 | 22,467,701 | 41,033,045 | |
| 1890 | 472 | 51,007,537 | 49,382 | 17,762,441 | 51,004,425 | 87,298,454 | |
| 1900 | 483 | 81,082,201 | 65,416 | 20,982,194 | 62,406,665 | 107,256,258 | |
| 1905 | 624 | 109,556,621 | 79,601 | 26,767,943 | 75,861,188 | 188,288,072 | |
| Dyeing and | 1850 | 104 | 4,818,350 | 5,105 | … | 11,540,347 | 15,454,430 |
| finishing textiles | 1860 | 124 | 5,718,671 | 7,097 | 2,001,528 | 5,005,435 | 11,716,463 |
| 1870 | 292 | 18,374,503 | 13,066 | 5,221,538 | 99,539,992 | 113,017,537 | |
| 1880 | 191 | 26,223,981 | 16,698 | 6,474,364 | 13,664,295 | 32,297,420 | |
| 1890 | 248 | 38,450,800 | 19,601 | 8,911,720 | 12,385,220 | 28,900,460 | |
| 1900 | 298 | 60,643,104 | 29,776 | 12,726,316 | 17,958,137 | 44,963,331 | |
| 1905 | 360 | 88,708,576 | 35,563 | 15,469,205 | 19,621,253 | 50,849,545 | |
| Flax, hemp and jute | 1890 | 162 | 27,731,649 | 15,519 | 4,872,389 | 26,148,344 | 37,313,021 |
| 1900 | 141 | 41,991,762 | 20,903 | 6,331,741 | 32,197,885 | 47,601,607 | |
| 1905 | 133 | 54,423,531 | 24,508 | 8,580,785 | 44,890,546 | 62,939,329 | |
| Combined textiles | 1850 | 3,025 | 112,513,947 | 146,877 | … | 76,715,959 | 128,769,971 |
| 1860 | 3,027 | 150,080,852 | 194,082 | 40,353,462 | 112,842,111 | 214,740,614 | |
| 1870 | 4,790 | 297,694,243 | 274,943 | 86,565,191 | 353,249,102 | 520,386,764 | |
| 1880 | 4,018 | 412,721,496 | 384,251 | 105,050,666 | 302,709,894 | 532,673,488 | |
| 1890 | 4,276 | 767,705,310 | 517,237 | 168,488,982 | 447,546,540 | 759,262,283 | |
| 1900 | 4,312 | 1,042,997,577 | 661,451 | 209,022,447 | 521,345,200 | 931,494,566 | |
| 1905 | 4,563 | 1,343,324,605 | 739,239 | 249,357,277 | 745,783,168 | 1,215,036,792 |
| Year. | Number of establish -ments. | Capital. | |
| Wool | 1850 | 1,760 | $ 32,516,366 |
| manu- | 1860 | 1,673 | 42,849,932 |
| facture[Z] | 1870 | 3,456 | 132,382 |
| 1880 | 2,689 | 159,091 | |
| 1890 | 2,489 | 296,494 | |
| 1900 | 2,335 | 392,040 | |
| 1905 | 2,292 | 477,525 | |
| Cotton | 1850 | 1,094 | 74,500,931 |
| manu- | 1860 | 1,091 | 98,585,269 |
| facture[AA] | 1870 | 956 | 140,706 |
| 1880 | 756 | 208,280 | |
| 1890 | 905 | 354,020 | |
| 1900 | 1,055 | 467,240 | |
| 1905 | 1,154 | 613,110 | |
| Silk manu- | 1850 | 67 | 678,300 |
| -facture | 1860 | 139 | 2,926,980 |
| 1870 | 86 | 6,231,130 | |
| 1880 | 382 | 19,125,300 | |
| 1890 | 472 | 51,007,537 | |
| 1900 | 483 | 81,082,201 | |
| 1905 | 624 | 109,556 | |
| Dyeing and | 1850 | 104 | 4,818,350 |
| finishing | 1860 | 124 | 5,718,671 |
| textiles | 1870 | 292 | 18,374,503 |
| 1880 | 191 | 26,223,981 | |
| 1890 | 248 | 38,450,800 | |
| 1900 | 298 | 60,643,104 | |
| 1905 | 360 | 88,708,576 | |
| Flax, hemp | 1890 | 162 | 27,731,649 |
| and jute | 1900 | 141 | 41,991,762 |
| 1905 | 133 | 54,423,531 | |
| Combined | 1850 | 3,025 | 112,513 |
| textiles | 1860 | 3,027 | 150,080 |
| 1870 | 4,790 | 297,694 | |
| 1880 | 4,018 | 412,721 | |
| 1890 | 4,276 | 767,705 | |
| 1900 | 4,312 | 1,042,997,577 | |
| 1905 | 4,563 | 1,343,324,605 |