Pay-checks for the year 1636
| Amount of pay-check | Due to | Amount paid | Amount commuted | ||||||
| pesos | tomins | granos | pesos | tomins | granos | pesos | tomins | granos | |
| 100 | 0 | 4 | Juan de Valdimeso | 33 | 2 | 9 | 66 | 5 | 7 |
| 303 | 2 | 6 | Domingo Vilang, an Indian | 101 | 0 | 10 | 202 | 1 | 8 |
| 109 | 5 | 11 | Juan del Orduy | 36 | 4 | 7 | 73 | 1 | 0 |
| 126 | 7 | 2 | Juan del Orduy | 42 | 2 | 0 | 84 | 0 | 10 |
| 91 | 7 | 10 | Sargento-mayor Andres de Yllesoa | 30 | 5 | 3 | 61 | 2 | 7 |
| 80 | 5 | 4 | The said Yllesoa | 26 | 7 | 1 | 53 | 6 | 3 |
| 138 | 0 | 11 | Don Andres Arquerra | 46 | 1 | 7 | 92 | 3 | 6 |
| 127 | 6 | 1 | Juan Gomez Serrano | 42 | 0 | 8 | 85 | 1 | 5 |
| 791 | 5 | 5 | Don Pedro Tusiaya | 263 | 7 | 1 | 527 | 6 | 0 |
| 97 | 1 | 6 | Don Francisco de Agis | 32 | 3 | 2 | 64 | 6 | 0 |
| 305 | 0 | 0 | Don Miguel de Aguit | 101 | 6 | 8 | 203 | 5 | 0 |
| 137 | 0 | 3 | Manuel Simon | 41 | 4 | 0 | 95 | 0 | 3 |
| 333 | 3 | 11 | Pedro de Sisaua | 111 | 1 | 3 | 222 | 2 | 6 |
| 610 | 0 | 0 | Various Indians | 203 | 0 | 0 | 407 | 0 | 0 |
| 128 | 6 | 0 | Andres de Mesa | 42 | 7 | 6 | 85 | 6 | 8 |
| 81 | 6 | 7 | Don Julio Limbout | 27 | 2 | 2 | 54 | 6 | 5 |
| 131 | 3 | 3 | Andres Dimblá | 43 | 6 | 5 | 87 | 4 | 10 |
| 207 | 7 | 5 | Luis de Alcazar | 69 | 2 | 5 | 138 | 5 | 0 |
| 156 | 6 | 9 | Alférez Simon Cornejo | 52 | 2 | 3 | 104 | 0 | 5 |
| 76 | 3 | 8 | Don Alonso Mocangos | 158 | 6 | 6 | 317 | 5 | 2 |
| 99 | 4 | 10 | Alférez Esteban de Aldaco | 33 | 1 | 7 | 66 | 3 | 3 |
| 3,095 | 1 | 6 | |||||||
The above is evident, and appears from the pay-checks above referred to, in each of which is the decree of the governor, by virtue of which the owners voluntarily commuted two-thirds of the face of each one, and I refer to it. In order that it may be apparent, and in obedience to the order of the said governor to that effect, I certify this in Manila, June five, one thousand six hundred and thirty-six.
Juan Bautista de Çubiaga
We, the undersigned notaries, certify and attest that Juan Bautista de Çubiaga, whose rubric and name appear to be appended to this certification, is the auditor of accounts and results of the royal estate of these Filipinas Islands. As such, entire faith and credit are to be given to his certification, in and out of court. Manila, June thirteen, one thousand six hundred and thirty-six
Augustin de Valençuela, notary-public.
Andres Martin Del Arroyo, royal notary.
Juan Serrano, notary-public.
The governor’s decree. The official judges of the royal estate of his Majesty shall certify at the foot of this decree the amount in pesos which they have paid from the royal treasury under their charge from the year six hundred and thirty-two until June twenty-four of the past year, six hundred and thirty-five, on the old pay-checks for pay, salary, or for other purposes, which were owed to various persons; and which, by virtue of their powers and transfers, were paid in entirety by virtue of a decree of the government, to extraordinary persons. [This is to be given] summarily, each year by itself; and [must show] the sum that is distributed each year. Given at Manila, February ten, one thousand six hundred and thirty-six.
Don Sebastian Hurtado de Corcuera
Francisco de Ortega