[c] In Manhattan, East of 8th Ave., North of. 110th St. to 5th Ave., and 112th St., from 5th Ave. to 3d Ave., and 109th St., from 3d Ave. to East River.
[d] Children living in Brooklyn, but arrested in Manhattan.
(Chart XIV.—Residence by Districts of Children Arraigned During 1913. Report, p. 74.)
TABLE TWO
| Charges | MALE | FEMALE | TOTAL | |||
|---|---|---|---|---|---|---|
| Number | Per cent | Number | Per cent | Number | Per cent | |
| 1. Juvenile delinquency:[a] | ||||||
| a. Assault | 236 | 5.0 | 10 | 11.0 | 246 | 5.1 |
| b. Offenses against property | 1,212 | 25.3 | 25 | 27.4 | 1,237 | 25.4 |
| c. Major offenses against the peace | 584 | 12.3 | 12 | 13.2 | 596 | 12.3 |
| d. Minor offenses against the peace | 2,253 | 47.3 | 14 | 15.4 | 2,267 | 46.7 |
| e. Unlawfully employed | 312 | 6.6 | 18 | 19.8 | 330 | 6.8 |
| f. Violation of corporation ordinances not included above | 54 | 1.1 | 4 | 4.4 | 58 | 1.2 |
| g. Unclassified | 112 | 2.4 | 8 | 8.8 | 120 | 2.5 |
| h. Total | 4,763 | 100.0 | 91 | 100.0 | 4,854 | 100.0 |
| 2. Special proceedings:[b] | ||||||
| a. Improper guardianship | 2,199 | 82.9 | 1,271 | 83.9 | 3,470 | 83.3 |
| b. Sex offenses | 18 | .7 | 135 | 8.9 | 153 | 3.7 |
| c. Ungovernable and disorderly children | 376 | 14.2 | 104 | 6.9 | 480 | 11.5 |
| d. Truancy | 57 | 2.2 | 5 | .3 | 62 | 1.5 |
| e. Total | 2,650 | 100.0 | 1,515 | 100.0 | 4,165 | 100.0 |
| 3. Total, all cases: | ||||||
| a. Juvenile delinquency | 4,763 | 64.3 | 91 | 5.7 | 4,854 | 53.8 |
| b. Special proceedings | 2,650 | 35.7 | 1,515 | 94.3 | 4,165 | 46.2 |
| c. Grand total | 7,413 | 100.0 | 1,606 | 100.0 | 9,019 | 100.0 |
[a] Juvenile Delinquency: Assault includes third degree and felonious assault; Offenses against property includes burglary, robbery, grand and petit larceny, and unlawful entry; Major offenses against the peace includes disorderly conduct as defined by Section 43, Penal Law; carrying dangerous weapons and discharging firearms; Minor offenses against the peace includes disorderly conduct as defined under Section 720 and violation of railroad law. Unlawfully employed, includes peddling and violation of the labor law.
[b] Special Proceedings: Improper guardianship includes destitute, neglected, and ill-treated children; Sex offenses includes cases under Section 353, laws of 1886, and cases of sex immorality defined in Section 486, Penal Law; Ungovernable and disorderly children includes children complained of by parents, children who desert home, and so forth.
CHART II