The following table gives the figures for the different crimes:
Austria, 1899.[100]
| Crimes. | To 100 Persons Convicted. | |||
| Illiterate. | Able to Read. | Able to Read and Write. | Education. | |
| Arson | 44.2 | 2.6 | 53.2 | 0.0 |
| Libel | 41.7 | 0.8 | 57.1 | 0.4 |
| Assault | 40.5 | 1.4 | 58.0 | 0.1 |
| Infanticide | 39.5 | 2.6 | 57.9 | 0.0 |
| Homicide | 39.3 | 3.1 | 57.4 | 0.2 |
| Robbery | 35.0 | 1.6 | 63.4 | 0.0 |
| Theft | 32.6 | 1.2 | 65.7 | 0.5 |
| All crimes | 31.7 | 1.3 | 66.2 | 0.8 |
| Fraud | 30.8 | 1.3 | 66.2 | 2.7 |
| Extortion | 27.3 | 1.5 | 70.4 | 0.8 |
| Malicious mischief | 21.6 | 1.1 | 77.3 | 0.0 |
| Threats | 21.0 | 1.7 | 76.9 | 0.4 |
| Leze majesty | 19.7 | 1.6 | 76.2 | 2.5 |
| Rape, etc. | 17.2 | 1.7 | 79.3 | 1.8 |
| Criminal breach of trust | 6.0 | 0.2 | 86.4 | 7.4 |
Belgium, 1899–1901.
| Years. | Persons Convicted. | ||||
| Illiterate. | Able to Read or Write Imperfectly. | Able to Read and Write. | Having a Higher Education. | Total. | |
| 1899 | 588 | 1389 | 424 | 144 | 2545 |
| 1900 | 626 | 1444 | 521 | 176 | 2767 |
| 1901 | 619 | 1581 | 604 | 218 | 3022 |
| 1899–1901 | 1833 | 4414 | 1549 | 538 | 8334 |
| % | 22.— | 53.— | 18.6 | 6.4 | 100.0 |
According to the census of 1900, 18% of the total male population over 15 years old were completely illiterate.[101]
In 1907 1.32% of the men and 1.75% of the women out of the total population could not sign their names.[102] [[428]]
France, 1882–1898.[103]
| Years. | To the 100 Prisoners there were on Entering Prison | Number of Persons to the 100, who could not sign their Names when they Married. | ||||||||||||
| Illiterate. | Able to Read. | Able to Read and Write. | Able to Read, Write and Cipher. | Having a Complete Primary Education. | Having an Education Higher than Primary. | |||||||||
| Men. | Women. | Men. | Women. | Men. | Women. | Men. | Women. | Men. | Women. | Men. | Women. | Men. | Women. | |
| 1882 | 27.60 | 38.04 | 12.62 | 15.41 | 30.56 | 32.36 | 21.17 | 13.01 | 6.24 | 0.87 | 1.81 | 0.31 | 14.4 | 22.6 |
| 1883 | 30.08 | 36.11 | 11.91 | 16.78 | 30.48 | 30.60 | 19.00 | 15.28 | 6.60 | 0.87 | 1.93 | 0.36 | 14.2 | 22.4 |
| 1884 | 27.54 | 42.61 | 10.14 | 15.02 | 31.71 | 30.57 | 21.67 | 9.93 | 5.72 | 1.39 | 2.18 | 0.46 | 13.6 | 22.2 |
| 1885 | 28.44 | 40.25 | 10.19 | 16.15 | 30.02 | 33.53 | 23.55 | 9.17 | 5.33 | 0.69 | 2.47 | 0.21 | 12.7 | 20.2 |
| 1886 | 26.63 | 39.93 | 11.20 | 14.52 | 31.19 | 36.64 | 22.81 | 8.06 | 5.63 | 0.85 | 2.54 | —[104] | 11.6 | 18.7 |
| 1887 | 26.51 | 37.49 | 12.49 | 14.31 | 33.89 | 38.90 | 21.04 | 8.38 | 4.05 | 0.92 | 2.02 | — | 10.7 | 17.0 |
| 1888 | 24.90 | 32.29 | 14.05 | 12.92 | 32.50 | 42.43 | 22.50 | 10.77 | 4.18 | 1.59 | 2.17 | — | 10.6 | 16.2 |
| 1889 | 22.50 | 35.13 | 14.18 | 27.22 | 30.06 | 27.78 | 24.99 | 7.70 | 5.80 | 2.17 | 2.47 | — | 9.8 | 15.2 |
| 1890 | 20.12 | 34.94 | 14.19 | 26.34 | 30.76 | 29.71 | 25.97 | 6.47 | 6.34 | 2.54 | 2.52 | — | 8.8 | 13.6 |
| 1891 | 20.05 | 33.32 | 12.79 | 22.44 | 31.14 | 33.39 | 26.52 | 8.37 | 6.57 | 2.06 | 2.93 | 0.42 | 8.4 | 12.6 |
| 1892 | 20.38 | 33.80 | 13.24 | 24.89 | 28.29 | 30.60 | 28.30 | 7.34 | 6.33 | 2.64 | 3.46 | 0.73 | 8.1 | 12.1 |
| 1893 | 22.08 | 29.78 | 11.19 | 24.75 | 28.03 | 32.75 | 27.33 | 9.22 | 7.51 | 2.82 | 3.86 | 0.68 | — | — |
| 1894 | 20.89 | 31.14 | 13.15 | 22.57 | 27.64 | 35.86 | 27.84 | 7.42 | 6.70 | 2.47 | 3.78 | 0.54 | 6.8 | 10.4 |
| 1895 | 20.50 | 30.43 | 13.80 | 18.82 | 26.66 | 38.39 | 30.15 | 9.80 | 6.41 | 2.32 | 2.48 | 0.24 | — | — |
| 1896 | 20.91 | 28.58 | 11.97 | 17.09 | 31.00 | 38.70 | 23.78 | 12.04 | 10.40 | 3.22 | 1.94 | 0.37 | — | — |
| 1897 | 21.09 | 28.57 | 10.59 | 15.67 | 27.77 | 40.48 | 30.40 | 12.10 | 8.15 | 2.48 | 2.00 | 0.69 | — | — |
| 1898 | 23.70 | 31.65 | 9.11 | 8.70 | 31.05 | 46.67 | 27.77 | 8.69 | 6.81 | 3.65 | 1.56 | 0.69 | 4.5 | 7.2 |
[[429]]