| Crimes. | To the 100 Convicted of the Crimes Given there were: | |||
| Indigent. | Having the necessaries. | Passably well off. | Well-to-do or rich. | |
| Infanticide | 88.1 | 7.1 | 4.8 | 0.0 |
| Theft of every kind | 81.5 | 13.4 | 3.3 | 1.7 |
| Counterfeiting, etc. | 80.3 | 10.4 | 7.7 | 1.6 |
| Rebellion, cruelty, etc. | 79.5 | 11.4 | 0.0 | 9.1 |
| Homicide of every degree | 79.0 | 10.8 | 6.8 | 3.4 |
| Serious assaults | 78.7 | 12.4 | 7.4 | 1.5 |
| Highway robbery | 77.8 | 17.5 | 4.0 | 0.7 |
| Rape and other sexual offenses | 77.3 | 14.8 | 5.6 | 2.3 |
| Extortion | 74.7 | 13.1 | 7.8 | 4.4 |
| Forgery | 47.5 | 24.7 | 11.1 | 16.7 |
Italy not being a rich country, it is evident that the headings “passably well-off” and “well-to-do or rich” have been given a liberal interpretation, otherwise they would never include almost 40% of the population. But even taking account of this fact, these figures show that the indigent, that is, the lower proletariat, and the proletariat without work, form a much higher proportion of the criminal class than of the population as a whole.
Other figures confirming these conclusions for Italy have been produced by Dr. Colajanni (see Part I of this work). Further than these, statistics concerning the financial condition of convicts are not numerous so far as I know. Here are those that are known to me: [[438]]
Austria, 1881–1899.[121]
| Years. | Condition (%). | ||
| Without Money. | With a Little Money. | Well-to-do. | |
| 1881–1885 | 89.1 | 10.4 | 0.3 |
| 1886–1890 | 90.0 | 9.4 | 0.4 |
| 1891–1895 | 89.6 | 9.9 | 0.4 |
| 1896 | 86.7 | 13.0 | 0.3 |
| 1897 | 86.0 | 13.5 | 0.5 |
| 1898 | 85.9 | 13.7 | 0.4 |
| 1899 | 86.7 | 13.0 | 0.3 |
The following figures give us the proportions of the different crimes:
Austria, 1899.[122]
| Crimes. | There were to the 100 Convicts Guilty of the Crimes Mentioned: | |||||
| Without Fortune.[123] | Little Fortune. | Well-to-do. | ||||
| Men. | Women. | Men. | Women. | Men. | Women. | |
| Robbery | 96.6 | 100.0 | 3.4 | 0.0 | 0.0 | 0.0 |
| Theft | 92.0 | 94.7 | 7.8 | 5.3 | 0.2 | 0.0 |
| Rape, etc. | 91.2 | 100.0 | 8.6 | 0.0 | 0.2 | 0.0 |
| Leze majesty, etc. | 90.1 | 93.1 | 9.6 | 6.9 | 0.3 | 0.0 |
| Threats | 90.0 | 81.5 | 9.9 | 18.5 | 0.1 | 0.0 |
| Rebellion, etc. | 87.3 | 74.9 | 12.4 | 24.8 | 0.3 | 0.3 |
| Crimes in general | 86.4 | 88.4 | 13.2 | 11.4 | 0.4 | 0.2 |
| Extortion | 86.2 | 80.0 | 13.5 | 20.0 | 0.3 | 0.0 |
| Serious assaults | 79.0 | 70.2 | 30.6 | 29.8 | 0.4 | 0.0 |
| Fraud | 74.8 | 75.1 | 23.6 | 24.3 | 1.6 | 0.6 |
| Murder, homicide | 73.0 | 87.2 | 26.7 | 12.8 | 0.3 | 0.0 |
| Infanticide, abortion | 0.0 | 90.8 | 0.0 | 9.2 | 0.0 | 0.0 |
I have not been able to procure the figures showing the financial condition of the Austrian population. But it may be considered as certain that there are more well-to-do persons in Austria than about 3% of the population, and also that there are more persons with a little money than the percentage of criminals shown under that [[439]]heading. Therefore, as in Italy, the poor there are more guilty of crime than the well-to-do (and much more so of certain crimes). It is interesting to note that well-to-do women are not guilty at all of most crimes.[124]