(Assizes and Quarter Sessions.)
| Years. | Number of Recidivists to 100 Persons Convicted of the Following Crimes. | |||||
| Crimes against Persons. | Crimes against Property with Violence. | Crimes against Property without Violence. | Malicious Mischief. | Forgery and Counterfeiting. | Other Crimes. | |
| 1894 | 32.1 | 67.3 | 64.1 | 42.5 | 41.1 | 27.9 |
| 1895 | 35.2 | 67.3 | 66.1 | 51.8 | 38.5 | 24.4 |
| 1896 | 36.1 | 67.2 | 66.3 | 44.3 | 37.4 | 25.0 |
| 1897 | 38.0 | 68.7 | 66.4 | 51.1 | 40.0 | 28.1 |
| 1898 | 39.3 | 68.1 | 68.3 | 56.0 | 43.2 | 32.4 |
| 1899 | 37.7 | 69.9 | 67.4 | 58.3 | 40.0 | 35.2 |
| 1900 | 39.7 | 71.0 | 68.9 | 59.4 | 40.9 | 29.8 |
The following table has to do with
Austria, 1866–1899.[310]
| Years. | Percentage of Convicts Who | ||||
| Had been convicted of Crime Once Before. | Had been convicted of Crime Several Times. | Total. | Had been already convicted of a Misdemeanor or Contravention. | Recidivists. | |
| 1866–1870 | 11.9 | 15.5 | 27.4 | 17.5 | 44.9 |
| 1871–1875 | 11.6 | 14.2 | 25.8 | 17.9 | 43.7 |
| 1876–1880 | 10.9 | 14.6 | 25.5 | 22.2 | 47.7 |
| 1881–1885 | 10.6 | 14.2 | 24.8 | 25.2 | 50.0 |
| 1886–1890 | 10.9 | 12.9 | 23.8 | 27.9 | 51.7 |
| 1891–1895 | 11.1 | 12.5 | 23.6 | 28.9 | 52.5 |
| 1896 | 12.5 | 10.7 | 23.2 | 31.5 | 54.7 |
| 1897 | 12.7 | 10.6 | 23.3 | 30.4 | 53.8 |
| 1898 | 12.5 | 9.9 | 22.4 | 29.1 | 51.5 |
| 1899 | 12.4 | 10.1 | 22.5 | 29.8 | 52.4 |
[[523]]
This table has only a little value for the problem of recidivism; it bears only upon those convicted of crime and leaves out of account those convicted of misdemeanors; and in the last two columns are included persons convicted of contraventions, who ought not to figure in statistics of recidivism.
The following figures have much greater value.
France, 1850–1900.[311]
| Years. | Percentage of Recidivists in Each Group of Convicts. | ||
| Assizes. | Correctional Tribunals. | Total. | |
| 1850–1855 | 33 | — | — |
| 1856–1860 | 36 | — | 31 |
| 1861–1865 | 38 | — | 34 |
| 1866–1870 | 41 | — | 38 |
| 1871–1875 | 47 | — | 42 |
| 1876–1880 | 48 | — | 44 |
| 1881–1885 | 52 | 44 | 44 |
| 1886–1890 | 56 | 47 | 47 |
| 1891–1895 | 57 | 46 | 46 |
| 1896–1900 | 57 | 46 | 46 |