[[540]]

France, 1881–1900.[334]

Crimes.Number Arraigned for Each Crime.
Annual Averages.1881–1900 Averages.
1881–1885.1886–1890.1891–1895.1896–1900.Average Number.%
Vagrancy 15,629 19,050 18,449 14,148 16,819 11.17
Mendicity 9,421 14,625 14,707 11,274 12,506 8.30
Aggravated theft 1,668 1,715 1,517 1,308 1,552 1.03
Simple theft 44,596 47,941 49,145 43,750 46,358 30.78
Counterfeiting 98 141 134 111 121 0.08
Procuration 341 361 406 304 353 0.23
Forgery 355 304 237 224 280 0.19
Obtaining money under false pretenses 4,210 4,422 3,898 3,496 4,006 2.66
Breach of trust 4,106 4,495 4,488 4,834 4,480 2.98
Commercial frauds 3,221 3,015 2,607 2,931 2,941 1.95
Fraudulent bankruptcy 86 63 63 44 64 0.04
Simple bankruptcy 934 967 802 860 890 0.59
Perjury 126 126 151 136 134 0.09
Total of economic crimes 60.09
Bigamy 6 6 8 8 7 0.00
Adultery 1,038 1,758 1,838 2,212 1,711 1.14
Rape and indecent assault upon adults 103 76 95 70 86 0.06
Rape and indecent assault upon children 717 592 584 452 586 0.39
Total of sexual crimes 1.59
Defamation and insults 3,513 2,918 2,940 2,877 3,062 2.03
Insults to officials 13,492 13,728 15,258 13,450 13,982 9.28
Malicious mischief 3,291 4,876 4,530 4,382 4,269 2.84
Arson 207 245 263 213 252 0.17
Serious assaults 187 155 178 183 175 0.12
Intentional assaults 27,768 28,971 33,443 36,158 31,585 20.97
Violence to officials 3,721 3,746 3,926 3,502 3,723 2.47
Homicide 518 506 515 461 500 0.33
Infanticide 191 191 157 118 164 0.11
Total of crimes of vengeance, etc. 38.32
Political crimes 4 1 2 0 1 0.00
General total 150,607 100.00

[[541]]

Here, also, the political crimes and the sexual offenses show the smallest figures. The economic crimes exceed considerably those committed out of revenge, etc., a fact to be accounted for in great part by the inclusion of vagrancy and mendicity among the economic crimes. These tables hardly lend themselves to international comparison, since certain acts are regarded as misdemeanors in one country, and as contraventions in another.

Italy, 1891–1895.[335]

Crimes.Number Convicted of Each Crime.
1891.1892.1893.1894. 1895.Average 1891–1895.
Absolute Numbers.%
Simple theft 44,38038,75035,34337,02241,875 39,474 29.07
Aggravated theft 14,51215,10315,23015,23817,132 15,441 11.37
Fraud (of every kind) 6,288 6,202 6,446 6,861 7,917 6,742 4.97
Counterfeiting, etc. 85 59 59 68 90 72 0.05
Forgery 788 626 683 726 839 732 0.54
Procuration 182 188 185 162 267 196 0.15
Robbery, extortion, etc. 683 719 824 879 966 814 0.60
Total of economic crimes 46.75
Rape etc. 724 797 879 902 1,066 873 0.64
Corruption of minors and other offenses against morals and the order of the family 1,036 1,246 1,269 1,373 1,411 1,267 0.93
Total of sexual crimes 1.57
Defamation and insults 9,030 9,957 9,00511,24712,196 10,287 7.58
Malicious mischief 5,396 4,938 4,493 5,069 5,617 5,102 3.76
Arson 213 156 197 210 197 194 0.14
Minor assaults 24,27527,61723,74027,47928,924 26,407 19.45
Serious assaults 6,491 8,440 9,124 8,211 9,199 8,293 6.11
Threats 4,788 5,997 5,875 6,702 8,053 6,283 4.63
Violence, insults, etc., to officials10,29311,82911,99911,83511,800 11,551 8.51
Homicide 1,686 1,946 2,145 2,035 2,049 1,972 1.45
Infanticide and abortion 60 59 54 64 81 63 0.05
Total of crimes of vengeance, etc. 51.68
Crimes against the safety of the state 11 9 10 10 12 10 0.00
General total 135,773 100.00

[[542]]

The results of the Italian statistics agree in general with those that have gone before.

Netherlands, 1897–1901.[336]