It is a wise precaution, for obvious reasons, when travelling in remote districts to carry your own pillow, sheets and bed-clothes, a hammock being preferable to a bed because more sanitary and easily conveyed.
Oranges, bananas, limes and the many other delicious tropical fruits need not be feared. You will meet persons who will warn you against them, but they do no harm when eaten in moderation.
Whiskey, wines and beer, especially in the warm climates are to be eschewed. They heat the blood and are over-stimulating. Every doctor will tell you that the possibilities of recovery from disease are always against the person who uses alcohol, and nowhere in the world is the truth of this more exemplified than in Latin America. In one hospital of which I was in charge in one of these lands, out of 47 cases of yellow fever, among foreigners, during an epidemic, 44 succumbed. Each man who died was an extreme user of alcohol in some form. Of the three recoveries one man was a teetotaler, the other two being occasional drinkers.
The old doctor’s advice to keep your head cool, your feet warm and your bowels normal in order to avoid sickness is as appropriate for Latin America as for anywhere else.
A small medical case containing calomel, quinine, soda-mint tablets, peroxide of hydrogen, a bandage, some aseptic gauze, and a packet of absorbent cotton is all that is needed for a trip. Symptoms of any disorder should not be ignored or made light of. If they persist be sure to call in the very best physician available.
APPENDIX
LATEST STATISTICS AVAILABLE IN 1915 ABOUT SOUTH AMERICAN IMPORTS
Argentine
| Articles. | From United States. | From United Kingdom. | From Germany. | From France. | Total Imports. | |
|---|---|---|---|---|---|---|
| Automobiles | $543,930 | $430,530 | $822,315 | $2,252,835 | $5,159,030 | |
| Bagging | 13,025 | 3,299,705 | 68,130 | 5,230 | 8,355,140 | |
| Beams, iron | 94,440 | 91,035 | 1,846,070 | 495,815 | 3,276,365 | |
| Beverages | 46,690 | 169,155 | 168,350 | 129,525 | 1,149,360 | |
| Binder twine | 2,729,950 | 10,655 | 5,835 | 8,760 | 2,765,130 | |
| Books and pamphlets | 30,515 | 462,520 | 58,015 | 154,900 | 1,254,810 | |
| Book paper | 7,395 | 61,275 | 947,850 | 2,900 | 1,154,760 | |
| Brick, paving | 8,375 | 98,520 | 153,625 | 109,400 | 1,055,840 | |
| Bridge materials | 66,905 | 776,810 | 110,240 | 3,265 | 997,670 | |
| Carriages and cars, accessories and parts of | 64,550 | 350,550 | 406,335 | 389,360 | 1,504,605 | |
| Cement, hydraulic | 13,545 | 640,520 | 258,135 | 752,880 | 3,989,340 | |
| Cheese | 15,825 | 7,010 | 73,890 | 2,074,590 | ||
| Chemical and pharmaceutical products: | ||||||
| Candles, stearin | 1,700 | 272,460 | 104,675 | 9,520 | 1,094,570 | |
| Medicinal preparations | 340,680 | 153,065 | 206,685 | 1,154,280 | 2,191,620 | |
| Perfumery | 27,550 | 206,740 | 86,690 | 1,043,180 | 1,411,500 | |
| All other | 1,982,965 | 2,086,355 | 1,764,010 | 1,101,350 | 9,083,685 | |
| Cigars | 32,045 | 21,605 | 20,935 | 8,685 | 1,415,630 | |
| Coal | 782,910 | 23,642,425 | 381,320 | 25,047,240 | ||
| Coffee | 585 | 4,980 | 7,020 | 1,631,615 | ||
| Cotton and silk goods | 10,635 | 430,995 | 275,395 | 518,345 | 1,447,725 | |
| Cotton and woolen goods | 75 | 682,520 | 303,845 | 76,075 | 251,842 | |
| Cotton goods made up | 8,200 | 157,340 | 497,315 | 430,635 | 1,186,140 | |
| Cotton hose | 750 | 22,000 | 1,101,325 | 223,015 | 1,407,220 | |
| Cotton laces | $2,810 | $559,200 | $415,285 | $123,525 | $1,349,000 | |
| Cotton tissues: | ||||||
| White | 21,305 | 4,099,620 | 133,420 | 77,075 | 4,813,065 | |
| Unbleached (linen) | 12,500 | 874,610 | 3,920 | 4,485 | 1,127,060 | |
| Printed | 1,605 | 2,610,395 | 460,140 | 68,935 | 3,693,435 | |
| Dyed | 9,370 | 4,377,675 | 920,095 | 244,910 | 10,315,680 | |
| Color not specified | 3,015 | 534,595 | 170,910 | 121,190 | 1,059,655 | |
| Cotton yarn: | ||||||
| Colored | 2,705 | 111,845 | 129,475 | 20,195 | 1,003,695 | |
| Unbleached | 70,735 | 326,310 | 52,430 | 46,420 | 1,508,790 | |
| Cotton goods, all other | 301,675 | 2,568,815 | 1,064,295 | 619,455 | 6,632,860 | |
| Ducks | 550 | 493,600 | 162,180 | 156,150 | 1,156,655 | |
| Dyes and colors | 249,550 | 997,635 | 722,980 | 199,185 | 2,427,250 | |
| Dynamos and motors, electric | 28,545 | 219,935 | 1,212,775 | 42,385 | 1,637,755 | |
| Electric and wire cable | 102,885 | 1,205,515 | 1,227,695 | 96,465 | 3,087,700 | |
| Furniture, wooden | 587,060 | 513,055 | 308,515 | 489,640 | 2,668,230 | |
| Glass and plain crystal | 12,145 | 663,930 | 201,380 | 68,860 | 1,538,850 | |
| Harvesting machines | 1,948,165 | 46,200 | 14 | 2,712,855 | ||
| Household and cooking utensils. | 52,450 | 89,910 | 741,430 | 95,940 | 1,210,210 | |
| Iron and steel wire, galvanized: | ||||||
| Smooth— | ||||||
| Up to No. 14 | 638,990 | 249,100 | 1,027,250 | 1,500 | 2,015,735 | |
| No. 15 and higher | 625 | 53,430 | 13,590 | 465 | 75,945 | |
| Barbed | 635,030 | 106,320 | 137,085 | 2,825 | 926,250 | |
| Twisted | 3,599 | 16,485 | 3,410 | 27 | 25,300 | |
| Iron and steel wire, not galvanized: | ||||||
| Up to No. 14 | 408,200 | 16,495 | 213,970 | 75 | 720,060 | |
| No. 15 and higher | 19,645 | 2,905 | 15,975 | 175 | 41,395 | |
| Iron and steel wire, plated (with bronze copper, nickel, or tin) | 79 | 5,750 | 27,630 | 307 | 35,605 | |
| Iron axles and wheels | 87,685 | 1,156,005 | 7,750 | 1,256,735 | ||
| Iron bars and sheets | 408,135 | 656,150 | 2,489,430 | 80,800 | 6,288,590 | |
| Iron, galvanized | 1,398,165 | 4,088,950 | 381,955 | 24,985 | 6,160,145 | |
| Iron, wrought | 321,005 | 1,156,670 | 377,870 | 77,300 | 2,753,025 | |
| Jewelry, fine, except watches and loose precious stones | 15,885 | 180,215 | 769,525 | 620,660 | 1,849,545 | |
| Leather and manufactures | 1,283,105 | 758,510 | 688,340 | 792,230 | 3,766,540 | |
| Locomotives | 1,847,135 | 293,845 | 627 | 2,188,660 | ||
| Machinery, general | 1,119,225 | 2,022,795 | 2,572,365 | 459,975 | 6,939,140 | |
| Machines, spare parts | 1,132,290 | 684,510 | 692,340 | 119,950 | 2,909,925 | |
| Malt | 59,385 | 1,074,280 | ||||
| Manufactures of copper and bronze | 100,795 | 402,430 | 281,845 | 144,120 | 1,073,095 | |
| Manufactures of stone, earth, glass, etc. | 170,240 | 987,185 | 2,050,820 | 616,460 | 4,667,250 | |
| Materials for port works | 105 | 110,280 | 66,075 | 14,580 | 204,035 | |
| Materials for sanitary works | 962,525 | 57,135 | 3,045 | 1,066,365 | ||
| Motors: | ||||||
| Windmills, with or without framework, and pumps | 372,580 | 13,980 | 555 | 393,275 | ||
| Other various | 631,820 | 316,015 | 85,765 | 6,800 | 1,142,485 | |
| News print paper | 727,970 | 85,595 | 603,725 | 7,735 | 1,610,380 | |
| Oil: | ||||||
| Lubricating | 1,301,930 | 787,995 | 63,980 | 10,815 | 2,518,350 | |
| Olive | 146,075 | 3,645 | 5,240 | 143,525 | 4,748,915 | |
| Kerosene | 2,289,115 | 156 | 2,289,275 | |||
| Naphtha, unrefined | 5,495,150 | 126,010 | 75,895 | 43 | 5,710,755 | |
| Pine, unplaned: | ||||||
| White | 1,728,450 | 140,350 | 11,773 | 23,160 | 2,130,015 | |
| Pitch | 8,078,590 | 3,880 | 29,170 | 30 | 8,164,720 | |
| Spruce | 1,662,050 | 76,925 | 50,635 | 14,065 | 3,689,605 | |
| Pipes, iron: | ||||||
| Galvanized | 229,180 | 966,955 | 83,565 | 3,205 | 1,294,550 | |
| Other | 51,460 | 756,245 | 238,810 | 34,290 | 1,171,965 | |
| Railway coaches | 117,730 | 1,073,510 | 1,191,240 | |||
| Railway couplings, steel | 136,585 | 485,835 | 397,810 | 2,480 | 1,147,350 | |
| Railway freight cars | 558,855 | 2,650,155 | 74,190 | 16,095 | 3,812,510 | |
| Railway materials | 132,810 | 4,152,660 | 237,460 | 93,345 | 5,013,430 | |
| Rice: | ||||||
| Unhulled | 30,685 | 286,055 | ||||
| Hulled | 378 | 76,860 | 5,020 | 2,476,215 | ||
| Sand for building | 115 | 1,024,380 | ||||
| Sardines | 516 | 27,130 | 26,120 | 44,485 | 1,031,425 | |
| Screws and nuts | $170,230 | $401,675 | $156,050 | $183,830 | $1,061,980 | |
| Seeds: | ||||||
| Alfalfa | 482 | 155,145 | 73,230 | 740,945 | ||
| Flax | 1,020 | 100 | 1,335 | |||
| Corn | 332 | 1 | 100 | 1,115 | ||
| Wheat | 1,175 | 39 | 48 | 265 | 7,630 | |
| Other kinds | 41,510 | 26,170 | 281,195 | 201,115 | 1,069,415 | |
| Silk | 635 | 208,055 | 428,735 | 1,287,600 | 2,341,730 | |
| Steel rails | 737,685 | 2,226,600 | 1,343,315 | 17,290 | 5,088,405 | |
| Spirits and cordials | 12,070 | 462,545 | 44,365 | 1,685,810 | 3,183,410 | |
| Sugar: | ||||||
| Refined | 215 | 467,710 | 228,260 | 852,550 | ||
| Other | 1,669 | 1,110,785 | 1,575 | 1,117,385 | ||
| Tea | 230 | 306,100 | 18,930 | 374 | 1,072,030 | |
| Tin plate, unworked | 345,530 | 673,230 | 5 | 67 | 1,036,860 | |
| Threshing machines with or without motor | 1,182,175 | 179,385 | 119,385 | 97 | 1,517,030 | |
| Tobacco dip | 95,545 | 2,153,045 | 6,285 | 520 | 2,348,005 | |
| Tobacco, leaf | 378,260 | 19,495 | 82,675 | 4,615 | 3,485,160 | |
| Tramway materials | 107,725 | 506,110 | 599,020 | 20,920 | 1,688,460 | |
| Watches: | ||||||
| Gold | 2,270 | 15,420 | 64,010 | 209,035 | 593,300 | |
| Other kinds | 115,450 | 26,985 | 230,270 | 302,665 | 1,395,305 | |
| Wines | 9,160 | 21,235 | 39,985 | 8,031,335 | 9,830,910 | |
| Woolen goods: | ||||||
| Made up | 4,150 | 235,295 | 586,865 | 504,855 | 1,418,170 | |
| Tissues, all wool | 4,425 | 3,571,105 | 1,039,340 | 888,125 | 5,957,735 | |
| Mixed | 3,245 | 2,018,030 | 441,055 | 133,225 | 2,799,150 | |
| Yerba, Brazilian | 4,946,085 | |||||
| Imports by parcel post, etc. | 3,070 | 609,945 | 839,485 | 944,510 | 3,308,795 | |
| All other articles | 12,223,614 | 19,315,571 | 21,833,634 | 11,791,528 | 90,808,013 | |
| Total | $57,057,505 | $114,515,800 | $61,703,550 | $36,301,925 | $371,383,595 | |
Bolivia
| IMPORTS | ||
|---|---|---|
| Articles. | Value. | |
| Animals, live: | ||
| Cattle | $302,553 | |
| Horses | 482,528 | |
| Arms and ammunition | 692,047 | |
| Breadstuffs: | ||
| Cereals | 111,462 | |
| Pastes, alimentary | 72,617 | |
| Rice | 194,541 | |
| Wheat flour | 857,148 | |
| Candles | 366,220 | |
| Cars and carriages: | ||
| Railway cars | 272,219 | |
| Other | 102,944 | |
| Cement | 148,292 | |
| Coal and briquettes | 674,512 | |
| Cotton manufactures, not mixed with other material | 1,684,088 | |
| Earthenware, tiles, and piping of, and porcelain | 151,840 | |
| Explosives, including powder | 452,490 | |
| Fish, fresh, including shellfish | 125,027 | |
| Fruits | 100,636 | |
| Gold, coined | 107,082 | |
| Hats | 447,937 | |
| Hides and skins, manufactures of | 118,023 | |
| Instruments, musical and scientific | 107,238 | |
| Iron and steel and manufactures: | ||
| Beaten, drawn, and in sheets | 348,456 | |
| Machinery and apparatus: | ||
| Electric | 339,731 | |
| Mining | 446,881 | |
| Other and parts | 633,095 | |
| Tools | 225,340 | |
| Iron manufacturers | 2,046,497 | |
| Jewelry: | ||
| Genuine (of precious metals) | 105,702 | |
| Other | 104,271 | |
| Leather boots and shoes | 155,088 | |
| Medicines, prepared | 154,297 | |
| Oils, mineral, and products | 86,315 | |
| Paints, colors, and varnishes | 99,604 | |
| Paper and manufactures | 386,503 | |
| Soap | 97,209 | |
| Spirits, wines, and malt liquors: | ||
| Beer, cider, and “chicha” | 80,160 | |
| Spirituous liquors | 644,226 | |
| Wines | 380,603 | |
| Sugar, refined | 1,195,665 | |
| Textile manufactures: | ||
| Laces, embroideries, and trimmings | 188,666 | |
| Knitted goods | 174,418 | |
| Wearing apparel, ready-made, except waterproof | 763,364 | |
| Wood and manufactures: | ||
| Unmanufactured, except dyewood | 248,087 | |
| Manufactures: | ||
| Furniture | 130,702 | |
| Other | 75,794 | |
| Wool, pure | 689,861 | |
| All other articles | 1,887,017 | |
| Total | $19,258,996 | |
| EXPORTS | ||
| Bismuth | $836,366 | |
| Coca | 286,417 | |
| Copper | 1,318,389 | |
| Rubber | 6,032,892 | |
| Silver: | ||
| Crude | $1,675,940 | |
| Coined | 168,204 | |
| Tin | 23,432,658 | |
| Wolfram | $202,165 | |
| All other articles | 1,104,816 | |
| Total | $35,057,841 | |