| Date. | Weight. | Caffein per kilo. | Date. | Weight. | Caffein per kilo. | |
|---|---|---|---|---|---|---|
| Grams. | Gram. | Grams. | Gram. | |||
| Oct. 4 | 1,765 | 0.100 | Oct. 8 | 1,685 | .135 | |
| Oct. 5 | 1,880 | .100 | Oct. 9 | .150 | ||
| Oct. 6 | 1,750 | .100 | Oct. 11 | 1,605 | .174 | |
| Oct. 7 | 1,710 | .100 |
October 12: 11 a. m., 23 hours after caffein was given, convulsions with recovery; rabbit died at 1.30 p. m. No sugar was found in the urine at any time after the administration of caffein. Albumen was present only in one specimen.
Rabbit 183. Diet of carrots from September 29.
Received caffein subcutaneously as follows:
| Date. | Weight. | Caffein per kilo. | Date. | Weight. | Caffein per kilo. | |
|---|---|---|---|---|---|---|
| Grams. | Gram. | Grams. | Gram. | |||
| Oct. 4 | 1,385 | 0.100 | Oct. 8 | 1,310 | 0.153 | |
| Oct. 5 | 1,460 | .100 | Oct. 9 | 1,390 | .142 | |
| Oct. 6 | 1,385 | .100 | Oct. 11 | 1,390 | .187 | |
| Oct. 7 | 1,240 | .122 |
October 12: 9 a. m., found dead. No albumen was found in the urine. Only one sample contained sugar.
Rabbit 123. White, female. Diet, oats.
Received caffein subcutaneously as follows:
| Date. | Weight. | Caffein per kilo. | Date. | Weight. | Caffein per kilo. | |
|---|---|---|---|---|---|---|
| Grams. | Gram. | Grams. | Gram. | |||
| Apr. 14 | 2,350 | 42 | Apr. 20 | 2,126 | 141 | |
| Apr. 16 | 2,250 | 90 | Apr. 21 | 1,965 | 152 | |
| Apr. 17 | 2,325 | 86 | Apr. 22 | 1,876 | 160 |