Other Dimensions
Four other measurements were taken on the jaws, namely the length of the body (on each side); the height of the two rami; the bigonial diameter; and the body-ramus angle. The results of the first three may conveniently be grouped into one table.
| MALE | ||||||
|---|---|---|---|---|---|---|
| Length of body, each side[165] | Length of body as a whole[166] | Height of ramus[167] | Diameter bigonial[168] | |||
| Right | Left | Right | Left | |||
| (236) | (236) | (100) | (132) | (131) | (201) | |
| Western Eskimo | 10.28 | 10.28 | 8.03 | 6.45 | 6.38 | 11.42 |
| (24) | (18) | (22) | ||||
| Florida Indian | 8.45 | 6.72 | 10.75 | |||
| (19) | (15) | (17) | ||||
| Louisiana Indian | 8.44 | 7 | 10.67 | |||
| (62) | (52) | (57) | ||||
| Arkansas Indian | 7.88 | 6.52 | 10.49 | |||
| (42) | (37) | (38) | ||||
| Kentucky Indian | 7.45 | 6.48 | 10.48 | |||
| (50) | (50) | (50) | ||||
| U. S. whites (miscellaneous) | 7.57 | 6.53 | 10.11 | |||
| FEMALE | ||||||
| (230) | (228) | (100) | (134) | (128) | (199) | |
| Western Eskimo | 9.61 | 9.60 | 7.47 | 5.61 | 5.57 | 10.57 |
| (19) | (18) | (17) | ||||
| Florida Indian | 7.72 | 6.02 | 9.70 | |||
| (16) | (15) | (15) | ||||
| Louisiana Indian | 7.38 | 5.77 | 9.90 | |||
| (57) | (52) | (56) | ||||
| Arkansas Indian | 7.46 | 5.85 | 9.58 | |||
| (30) | (25) | (30) | ||||
| Kentucky Indian | 7.12 | 5.64 | 9.45 | |||
| (20) | (20) | (20) | ||||
| U. S. whites (miscellaneous) | 7.02 | 5.87 | 9.12 | |||
| Length each side | Length as a whole | Height of rami | Diameter bigonial | |
|---|---|---|---|---|
| Western Eskimo | 93.4 | 93.0 | 87.3 | 92.6 |
| Florida Indian | 91.4 | 89.6 | 90.2 | |
| Louisiana Indian | 87.4 | 82.4 | 92.8 | |
| Arkansas Indian | 94.6 | 89.7 | 91.3 | |
| Kentucky Indian | 95.6 | 87.0 | 90.2 | |
| U. S. whites (miscellaneous) | 92.7 | 89.9 | 90.2 |
The Eskimo lower jaw, which, as seen before, is characterized by a high and stout body and the broadest rami, shows further that these rami are remarkably low, and that the bigonial spread is extraordinarily broad. The length of the body, on the other hand, is not very exceptional, being perceptibly exceeded in some of the Indians.