RESERVE CAVALRY—General Hobe.
| Colonel Marwitz’s Brigade— | Squadrons. | Men. |
|---|---|---|
| 7th Uhlans | 3} | 925 |
| 8th Uhlans | 4} | |
| 9th Hussars | 3} | |
| Colonel Count Lottum’s Brigade— | ||
| 5th Uhlans | 3} | 1,480 |
| 7th Dragoons | 5} | |
| 3rd Kurmark Landwehr | 4} | |
| 6th Kurmark Landwehr | 4} | |
| —— | ——— | |
| Total Cavalry | 26 | 2,405 |
The Reserve Artillery of the Corps, under Colonel Mohnhaupt, numbered 964 men, with 48 guns. The guns were divided up into one 12 pr. foot battery (No. 7), two 6 pr. foot batteries (Nos. 18 and 35), and three batteries of horse artillery (Nos. 18, 19 and 20). Each battery, horse and foot, had 8 guns.