[64] Italian Alpine lakes having an area of more than five square miles:—
| Name. | Average Area. Sq. Miles. | Average Altitude. Feet. | Depth, Feet. | Capacity. Millions of Galls. | |
|---|---|---|---|---|---|
| Max. | Average. | ||||
| Lake of Orta | 5·4 | 1,122 | 820(?) | 490(?) | 462,000 |
| Verbano, or Lago Maggiore | 81·4 | 646 | 1,230 | 690 | 9,680,000 |
| Lake of Varese | 6·2 | 771 | 85 | 33 | 35,200 |
| Ceresio, or Lake of Lugano | 19·3 | 889 | 950 | 490 | 1,584,000 |
| Lario, or Lake of Como | 60·2 | 663 | 1,352 | 810 | 7,700,000 |
| Sebino, or Lake of Iseo | 23·0 | 646 | 980 | 490 | 1,980,000 |
| Lake of Idro | 5·4 | 1,240 | 400(?) | (?) | (?) |
| Benaco, or Lake of Garda | 115·8 | 226 | 960(?) | 490 | 9,900,000 |
[65] Volume of Adda and Ticino at their point of egress from the Alpine lakes, according to Lombardini:—
Adda.—Average 6,600, minimum 567, maximum 29,000 cubic feet per second. Ticino.—Average 11,400, minimum 1,770, maximum 77,400 cubic feet per second.
[66] Principal rivers of Northern Italy:—
| Length. Miles. | Area of Basin. Sq. Miles. | Volume in Cubic Feet per Second. | |||
|---|---|---|---|---|---|
| Maximum. | Minimum. | Average. | |||
| Isonzo | 80 | 1,235 | — | — | 4,240? |
| Tagliamento | 105 | 800 | — | — | 5,300? |
| Livenza | 72 | 795 | 25,400 | — | 1,400? |
| Piave | 134 | 2,010 | — | — | 11,300 |
| Sile | 37 | 540 | 1,550 | 350 | 700? |
| Brenta | 105 | 1,510 | 30,000 | 137 | 1,930 |
| Bacchiglione | 74 | 187 | 320 | — | 1,270 |
| Adige | 246 | 8,648 | 85,000 | 70 | 16,950 |
| Po | 416 | 26,799 | 182,500 | 550 | 60,700 |
| Reno | 112 | 1,930 | 53,500 | 35 | 8,300 |
[67] Average volume of the canals of the valley of the Po (cubic feet per second):—Muzza, 2,153; Naviglio Grande, 1,800; Canal Cavour, 1,482; Martesana, 918 cubic feet.
[68] Humidity of the air at Milan, 74·5 per cent.; annual rainfall at Milan, 38·8 in.; at Turin, 31·8 in.; at Tolmezza, on the Upper Tagliamento, 82·3 in.
[69] Mean annual temperature of Turin, 53·10° F.; hottest month (April), 73·13°; coldest month (January), 33·10°. Milan: mean, 14·04°; July, 74·84°; January, 23·26°. Venice: mean, 55·52° F.; July, 25·06°; January, 35·28°.