TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
| 1 Especially beneficial | 3 Somewhat undesirable |
| 2 Good combinations | 4 Particularly harmful |
Sweet Fruits
(All non-acid fruits as listed in Lesson VIII)
| Fats | Eggs | Milk | Nuts | Grains | Vegetables | Acid Fruits | Sugars | |
|---|---|---|---|---|---|---|---|---|
| Sweet fruits with | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
| Sweet fruits and Fats with | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sweet fruits and Eggs with | 2 | — | 1 | 1 | 2 | 2 | 4 | 3 |
| Sweet fruits and Milk with | 2 | 1 | — | 1 | 2 | 3 | 4 | 2 |
| Sweet fruits and Nuts with | 3 | 1 | 1 | — | 1 | 1 | 3 | 2 |
| Sweet fruits and Grains with | 2 | 2 | 2 | 1 | — | 1 | 3 | 2 |
| Sweet fruits and Veget. with; | 2 | 1 | 2 | 2 | 1 | — | 3 | 2 |
| Sweet and acid fruits with | 2 | 2 | 4 | 2 | 2 | 3 | — | 3 |
| Sweet fruits and Sugars with | 3 | 3 | 2 | 2 | 2 | 2 | 4 | — |
TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
| 1 Especially beneficial | 3 Somewhat undesirable |
| 2 Good combinations | 4 Particularly harmful |
Sugars