TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
| 1 Especially beneficial | 3 Somewhat undesirable |
| 2 Good combinations | 4 Particularly harmful |
Fats
(Such as Butter, Salad Oils, Cream, etc.)
| Eggs | Milk | Nuts | Grains | Vegetables | Acid Fruits | Sweet Fruits | Sugars | |
|---|---|---|---|---|---|---|---|---|
| Fats with | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
| Fats and Eggs with | — | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Fats and Milk with | 2 | 3 | 2 | 2 | 4 | 2 | 2 | |
| Fats and Nuts with | 3 | 3 | — | 2 | 2 | 3 | 3 | 2 |
| Fats and Grains with | 2 | 2 | 2 | — | 1 | 2 | 2 | 2 |
| Fats and Veget. with | 2 | 2 | 1 | 1 | — | 3 | 2 | 2 |
| Fats and acid fruits with | 2 | 4 | 2 | 2 | 3 | — | 2 | 3 |
| Fats and sweet fruits with | 2 | 2 | 2 | 2 | 2 | 3 | — | 3 |
| Fats and Sugars with | 2 | 2 | 2 | 2 | 2 | 2 | 3 | — |
TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES