LOIN.—D. S. RIB BELLY. FAT BACKS (TANK TEST).
| Yield | Lbs. | Per lb. | Value | |||
|---|---|---|---|---|---|---|
| Fat backs, tank | 15 | ³⁄₄ | $0 | .07975 | $1 | .2561 |
| Pork loins | 8 | ¹⁄₂ | .10675 | .9031 | ||
| Lean trimmings | 1 | .07 | .0700 | |||
| Fat trimmings | 2 | .065 | .1300 | |||
| Rib bellies (dry salt) | 16 | ³⁄₄ | .102 | 1 | .7085 | |
| Totals | 44 | ... | $4 | .0677 | ||
Tests on Five Sides.
—The following tests show the results of cutting sides in various manner and are useful as showing the percentage yield in various lots:
RECAPITULATION.
| Value per cwt. | |
|---|---|
| Five rough ribs, tenderloin in, made into extra short clears | $9.910 |
| Five rough sides with the tenderloin in, made into extra short ribs and pork loins | 9.946 |
| Five rough sides made into extra short clears, this cut being the same as the previous one, except that the spare rib is removed from the side | 9.880 |
| Five rough ribs, tenderloin in, made into regular ribs | 9.734 |
| Five rough sides made into pork loins, clear bellies, which consist of taking out the spare ribs and fat backs | 9.600 |
| Five rough ribs with tenderloin in, made into rib bellies, pork loins and fat backs | 9.614 |
| Five rough ribs made into short clear backs by removing spare rib on loin and leaving spare ribs in bellies | 9.700 |
| Five rough ribs made into short clear backs, removing the spare rib from the bellies, making them clear bellies | 9.700 |
In the foregoing tests the prices were effective at the time the tests were made. The percentages are accurate. It will be noted that the different cuts vary in value from $9.60 to $9.91, a variation of 31c per hundred pounds. From this will readily be seen the advantage of cutting hogs according to the market conditions.
FIVE ROUGH RIBS, TENDERLOIN IN, MADE INTO REGULAR RIBS.
| Yield | Lbs. | Per cent. | Per lb. | Value | ||||
|---|---|---|---|---|---|---|---|---|
| Five regular ribs | 350 | 95 | .89 | $0 | .0980 | $34 | .30 | |
| Back bones | 8 | 2 | .19 | .02 | .16 | |||
| Tenderloins | 5 | 1 | .37 | .19 | .95 | |||
| Fat | 2 | .55 | .0625 | .12 | ||||
| Totals | 365 | 100 | .00 | ... | $35 | .53 | ||
| Value, $9.734 per 100 pounds. | ||||||||
FIVE ROUGH RIBS CONVERTED TO RIB BELLIES IN SHORT CLEAR BACKS.