LIST OF COUNTIES IN THE ORDER OF THEIR IGNORANCE, AS SHOWN BY THE NUMBER WHO SIGNED THE MARRIAGE REGISTER WITH MARKS IN EVERY 100 PERSONS MARRIED.

Counties above the Average, or most Ignorant.

Monmouth59
South Wales57
Bedford56
North Wales55
Hertford54
Lancaster52
Stafford52
Worcester52
Essex50
Bucks49
Hunts49
Rutland49
Salop48
Suffolk48
Wilts48
Chester46
Norfolk46
Cambridge45
Cornwall45
York44
Northampton43
Berks42
Nottingham42
Hereford41
Leicester41
Somerset41

Counties below the Average, or least Ignorant.

Derby39
Lincoln39
Oxford39
Warwick38
Dorset36
Durham36
Gloucester35
Southampton34
Sussex34
Devon32
Kent32
Northumberland28
Westmorland27
Cumberland25
Surrey21
Middlesex18
Average for England and Wales40

THE CRIME AND IGNORANCE OF THE SEVERAL COUNTIES COMPARED.

Percentage above and below the Average.
In No. of Criminals.In No. signing Register with Marks.In No. of Criminals unable to read and write.
Counties having great Crime and great Ignorance.
Worcester †52·4 †36·0 † 8·5
Chester †37·8 †15·0 † 9·4
Hereford †45·1 † 2·5 †41·5
Bucks †24·4 †22·5 † 6·9
Somerset †21·3 † 2·5 † 7·2
Essex †16·4 †25·0 †24·2
Lancaster †12·8 †30·0 †22·0
Hertford † 6·7 †35·0 †29·8
Norfolk † 4·2 †15·0 †19·1
Counties having little Crime and little Ignorance.
Cumberland *56·7 *37·5 *15·4
Westmorland *50·6 *32·5 *38·6
Northumberland *50·0 *30·0 *19·1
Derby *36·0 * 2·5 *23·5
Lincoln *22·0 * 2·5 *14·8
Devon *14·0 *20·0 *12·9
Sussex * 6·7 *15·0 * 4·0
Surrey * ·6 *47·5 *13·8
Counties having great Crime, and in which the Ignorance Tests are contradictory.
Warwick †31·7 * 5·0 † 9·7
Wilts †15·2 †20·0 *20·4
Monmouth † 9·7 †47·0 *12·2
Stafford † 9·1 †30·0 * 3·4
Leicester † 4·2 † 2·5 *11·6
Counties having great Crime and little Ignorance.
Gloucester †59·1 *12·5 *11·9
Middlesex †49·4 *55·0 *21·7
Oxford † 8·5 * 2·5 * ·9
Southampton † 7·9 *15·0 *13·5
Counties having little Crime and great Ignorance.
North Wales *56·1 †37·5 †20·4
South Wales *48·7 †42·5 †14·7
Hants *14·0 †22·5 † 1·9
Northampton *13·4 † 7·5 † 1·5
Salop * 9·1 †20·0 †25·8
Bedford * 7·3 †40·0 †28·3
Suffolk * 4·2 †20·0 † 8·1
Counties having little Crime, and in which the Ignorance Tests are contradictory.
Durham *51·8 *10·0 † 1·5
Cornwall *51·2 †12·5 * 6·9
York *30·5 †10·0 * 8·5
Nottingham *28·0 † 5·0 * 5·6
Berks *21·4 † 5·0 * 4·7
Rutland *15·2 †22·5 * 2·5
Cambridge *10·3 †12·5 * 2·5
Dorset *10·0 *10·0 † 4·7
Kent *20·0 † 6·3

TABLE SHOWING THE AMOUNT OF IGNORANCE AMONGST THE CRIMINALS IN THE DIFFERENT COUNTIES OF ENGLAND AND WALES IN THE UNDERMENTIONED YEARS.