"It is not Repeal of the Union that Ireland wants; she wants men to represent her, who, understanding her material and substantial interests, are able and willing to promote and maintain them; and will not, on the other hand, to gain the shouts of the mob, divert public and parliamentary attention to phantom reforms, that have no substantial virtue in them—or, on the other hand, sell their votes to win the smiles, or may be something more valuable in the gift of the minister of the day.—I am, Sir your humble servant,
"G. Bentinck."
[16] Alison's Europe, xx., Appendix.
[17] Small as these numbers are, the amount of notes in circulation is daily still further decreasing. For the week ending 9th September 1848, the amount of notes in circulation of the Bank of England was only £17,844,665. It is no wonder the same journal adds—"The Railway Market was more depressed than ever this afternoon; and prices of all descriptions experienced a considerable fall. London and North Western were done at 105; Great Western stand at 18 to 20 discount."—Times, 10th Sept. 1848.
| Exports, Declared Value. | Imports, Official Value. | |
| 1844, | £58,584,292 | £75,441,565 |
| 1845, | 60,111,681 | 85,284,965 |
| 1846, | 57,786,576 | 75,958,875 |
| 1847, | 58,971,106 | 90,921,866 |
| —Parl. Returns. |
Exports.
| First half of 1847. | First half of 1848. | Increase. | Decrease. | |
| Butter | £62,879 | £71,576 | £8,697 | — |
| Candles | 22,155 | 26,475 | 4,329 | — |
| Cheese | 15,149 | 11,089 | — | £4,060 |
| Coals and culm | 432,497 | 517,925 | 85,420 | — |
| Cotton manufactures | 9,248,835 | 8,023,825 | — | 1,225,010 |
| Cotton yarn | 2,628,616 | 2,214,031 | — | 414,185 |
| Earthenware | 429,387 | 365,382 | — | 64,005 |
| Fish, herrings | 37,883 | 31,220 | — | 6,663 |
| Glass | 153,746 | 124,121 | — | 29,625 |
| Hardwares and cutlery | 1,096,956 | 939,523 | — | 157,433 |
| Leather, wrought & unwrought | 163,515 | 119,921 | — | 43,594 |
| Linen manufactures | 1,502,770 | 1,413,819 | — | 88,951 |
| Linen yarn | 315,196 | 236,076 | — | 79,120 |
| Machinery | 541,403 | 398,770 | — | 142,633 |
| Metals—Iron and steel | 2,462,954 | 2,545,650 | 82,696 | — |
| Copper and brass | 849,751 | 546,648 | — | 303,103 |
| Lead | 100,620 | 57,331 | — | 43,289 |
| Tin, unwrought | 72,882 | 73,477 | 595 | — |
| Tin, plates | 235,771 | 259,950 | 24,179 | — |
| Salt | 141,195 | 115,757 | — | 25,438 |
| Silk manufactures | 494,806 | 263,798 | — | 231,008 |
| Soap | 76,686 | 74,166 | — | 2,520 |
| Sugar, refined | 203,628 | 212,298 | 8,670 | — |
| Wool, sheep or lambs' | 95,412 | 58,256 | — | 37,156 |
| Woollen yarn | 444,797 | 291,985 | — | 152,812 |
| Woollen manufactures | 3,564,754 | 2,578,470 | — | 986,284 |
| £25,394,243 | £21,571,939 | £214,585 | £4,036,889 |
The entire decrease of exports during the half-year is thus shown to be £3,822,304.