The following figures shed light upon the intellectual condition of those accused of certain important classes of crime:
Italy, 1889 (Assizes).[110]
| Crimes. | To the 100 Accused of Each Crime there were | ||
| Illiterate or Nearly So. | Able to Read and Write. | Having a Higher Education. | |
| Infanticide | 92.9 | 7.1 | 0.0 |
| Perjury | 86.8 | 11.3 | 1.9 |
| Highway robbery | 75.5 | 24.2 | 0.3 |
| Homicide | 72.5 | 26.5 | 1.0 |
| Serious assaults | 68.8 | 30.6 | 0.6 |
| Rebellion, etc. | 65.9 | 34.1 | 0.0 |
| All crimes | 63.8 | 33.1 | 3.1 |
| Rape | 63.6 | 32.7 | 3.7 |
| Aggravated theft | 59.7 | 38.4 | 1.9 |
| Counterfeiting etc. | 50.9 | 46.9 | 2.2 |
| Offenses against public decency etc. | 47.6 | 38.1 | 14.3 |
| Sexual crimes against nature | 43.8 | 45.8 | 10.4 |
| Forgery | 10.4 | 36.2 | 26.4 |
[[431]]
New York State, 1881–1897.[111]
| Years. | To 100 Persons Entering Elmira Reformatory. | |||
| Illiterate. | Able only to Read and Write. | Primary Education. | Higher Education. | |
| 1881 | 19.0 | 59.3 | 16.5 | 5.2 |
| 1882 | 18.5 | 58.7 | 18.0 | 4.8 |
| 1883 | 19.3 | 57.5 | 18.6 | 4.6 |
| 1884 | 19.3 | 56.1 | 20.2 | 4.4 |
| 1885 | 18.3 | 55.7 | 21.9 | 4.1 |
| 1886 | 19.9 | 53.2 | 23.0 | 3.9 |
| 1888 | 19.8 | 50.1 | 26.2 | 3.9 |
| 1889 | 19.5 | 49.9 | 26.9 | 3.7 |
| 1890 | 19.1 | 50.8 | 26.9 | 3.2 |
| 1891 | 18.7 | 48.6 | 29.4 | 3.3 |
| 1892 | 19.3 | 48.8 | 28.6 | 3.3 |
| 1893 | 19.0 | 45.6 | 31.8 | 3.6 |
| 1894 | 18.8 | 43.8 | 33.8 | 3.6 |
| 1896 | 18.3 | 41.3 | 37.0 | 3.4 |
| 1897 | 18.3 | 43.3 | 35.2 | 3.2 |
Netherlands, 1865–1900.[112]
| Years. | Unable to Read or Write. | |
| Convicts at Time of Incarceration. % | Militia-men. % | |
| 1865 | 38 | 18.2 |
| 1870 | 30 | 16.3 |
| 1875 | 25 | 12.3 |
| 1880 | 25 | 11.5 |
| 1885 | 22 | 10.5 |
| 1890 | 24 | 7.2 |
| 1892 | 25 | 5.4 |
| 1893 | 22 | 5.4 |
| 1894 | 20 | 5.0 |
| 1895 | 20 | 5.4 |
| 1896 | 20 | 4.7 |
| 1897 | 19 | 4.0 |
| 1898 | 19 | 3.6 |
| 1899 | 18 | 2.8 |
| 1900 | 16 | 2.3 |
[[432]]